← Back to Home
18
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2006-05-08 4-3321-1319 5B BENSON VENTURES, LLC | FAIRLAND MANAGEMENT CORP. PENSION TRUST | FME DEVELOPERS LLC. | FRIEDMAN, SAUL | KAPLAN, MITCH | KATZ, ANDREW | LYNCH FAMILY PARTNERSHIP #1 | YESHIVA GEDOLAH OF SEAGATE PARK LANE ASSOCIATES, LP $0 ACRIS
2006-05-12 4-3321-1307 2C BENSON VENTURES, LLC | FAIRLAND MANAGEMENT CORP., PENSION TRUST | FME DEVELOPERS, LLC | FRIEDMAN, SAUL | KAPLAN, MITCH | KATZ, ANDREW | LYNCH FAMILY PARTNERSHIP #1 | YESHIVA GEDOLAH OF SEAGATE PARK LANE ASSOCIATES, LP $0 ACRIS
2006-05-12 4-3321-1329 7B FAIRLAND MANAGEMENT CORP. PENSION TRUST | FME DEVELOPERS, LLC | FRIEDMAN, SAUL | KAPLAN, MITCH | KATZ, ANDREW | LYNCH FAMILY PARTNERSHIP | YESHIVA GEDOLAH OF SEAGATE PARK LANE ASSOCIATES, LP $0 ACRIS
2006-05-12 4-3321-1355 14D BENSON VENTURES, LLC. | FARILAND MANAGEMENT CORP. PENSION TRUST | FME DEVELOPERS LLC | FRIEDMAN, SAUL | KAPLAN, MITCH | KATZ, ANDREW | LYNCH FAMILY PARTNERSHIP #1 | YESHIVA GEDOLAH OF SEAGATE PARK LANE ASSOCIATE, LP $0 ACRIS
2006-05-12 4-3321-1315 4C BENSON VENTURES LLC | FAIRLAND MANAGEMENT CORP PENSION TRUST | FME DEVELOPERS LLC | FRIEDMAN, SAUL | KAPLAN, MITCH | KATZ, ANDREW | LYNCH FAMILY PARTNERSHIP | YESHIVA GEDOLAH OF SEAGATE PARK LANE ASSOCIATES LP $0 ACRIS
2006-06-05 4-3321-1325 6C BENSON VENTURES LLC | FAIRLAND MANAGEMENT CORP. PENSION TRUST | FME DEVELOPERS, LLC | FRIEDMAN, SAUL | KAPLAN, MITCH | KATZ, ANDREW | LYNCH FAMILY PARTNERSHIP | YESHIVA GEDOLAH OF SEAGATE PARK LANE ASSOCIATES, LP $0 ACRIS
2006-06-05 4-3321-1320 5C BENSON VENTURES LLC | FAIRLAND MANAGEMENT CORP. PENSION TRUST | FME DEVELOPERS LLC | FRIEDMAN, SAUL | KAPLAN, MITCH | KATZ, ANDREW | LYNCH FAMILY PARTNERSHIP | YESHIVA GEDOLAH OF SEAGATE PARK LANE ASSOCIATES, LP $0 ACRIS
2006-06-13 4-3321-1310 3C NORTH FORK BANK PARK LANE ASSOCIATES, LP $0 ACRIS
2006-06-13 4-3321-1310 3C NORTH FORK BANK PARK LANE ASSOCIATES, LP $0 ACRIS
2006-06-15 4-3321-1322 5E BENSON VENTURES LLC | FAIRLAND MANAGEMENT CORP. PENSION TRUST | FME DEVELOPERS LLC | FRIEDMAN, SAUL | KAPLAN, MITCH | KATZ, ANDREW | LYNCH FAMILY PARTNERSHIP | YESHIVA GEDOLAH OF SEAGATE PARK LANE ASSOCIATES, LP $0 ACRIS
2006-11-16 4-3321-1336 9A BENSON VENTURES LLC | FAIRLAND MANAGEMENT CORP PENSION TRUST | FRIEDMAN, SAUL | KAPLAN, MITCH | KATZ, ANDREW | LYNCH FAMILY PARTNERSHIP | YESHIVA GEDOLAH OF SEAGATE PARK LANE ASSOCIATES L .P. $0 ACRIS
2006-12-04 4-3321-1346 11C BENSON VENTURES, LLC | FAIRLAND MANAGEMENT CORP. PENSION TRUST | FME DEVELOPERS, LLC | FRIEDMAN, SAUL | KAPLAN, MITCH | KATZ, ANDREW | LYNCH FAMILY PARTNERSHIP #1 | YESHIVA GEDOLAH OF SEAGATE PARK LANE ASSOCIATES, LP $0 ACRIS
2007-04-27 4-3321-1339 9D BENSON VENTURES, LLC | FAIRLAND MANAGEMENT CORP. PENSION TRUST | FME DEVELOPERS LLC | FRIEDMAN, SAUL | KAPLAN, MITCH | KATZ, ANDREW | LYNCH FAMILY PARTNERSHIP #1 | YESHIVA GEDOLAH OF SEAGATE $0 ACRIS
2007-08-01 4-3321-1304 CU4 SOVEREIGN BANK, MERGER TO INDEPENDENCE COMMUNITY $0 ACRIS
2014-11-07 4-3321-1304 CU4 MANUFACTURERS AND TRADERS TRUST COMPANY LARBRO QUEENS REALTY LLC $0 ACRIS
2022-10-18 4-3321-1301 CU1 255 THIRD AVENUE CORP INVESTORS BANK $0 ACRIS
2022-10-18 4-3321-1301 CU1 255 THIRD AVENUE CORP INVESTORS BANK $0 ACRIS
2024-01-04 4-3321-1304 CU4 METROPOLITAN COMMERCIAL BANK KEW GH REALTY LLC $0 ACRIS