← Back to Home
15
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2019-09-03 3-6919-1203 2A JACHIMOWITZ, ABRAHAM | JACHIMOWITZ, BERYL | JACK & MIRIAM BASCH FOUNDATION INC. | ZEITMAN, JOSHUA SE CONDOMINIUM LLC $0 ACRIS
2020-01-20 3-6919-1201 1A SE CONDOMINIUM LLC JACHIMOWITZ, ABRAHAM | JACHIMOWITZ, BERYL | JACK & MIRIAM BASCH FOUNDATION INC. | ZEITMAN, JOSHUA $0 ACRIS
2020-01-20 3-6919-1202 1B SE CONDOMINIUM LLC JACHIMOWITZ, ABRAHAM | JACHIMOWITZ, BERYL | JACK & MIRIAM BASCH FOUNDATION INC. | ZEITMAN, JOSHUA $0 ACRIS
2020-01-20 3-6919-1203 2A SE CONDOMINIUM LLC JACHIMOWITZ, ABRAHAM | JACHIMOWITZ, BERYL | JACK & MIRIAM BASCH FOUNDATION INC. | ZEITMAN, JOSHUA $0 ACRIS
2020-01-20 3-6919-1204 2B SE CONDOMINIUM LLC JACHIMOWITZ, ABRAHAM | JACHIMOWITZ, BERYL | JACK & MIRIAM BASCH FOUNDATION INC. | ZEITMAN, JOSHUA $0 ACRIS
2020-01-20 3-6919-1205 3A SE CONDOMINIUM LLC JACHIMOWITZ, ABRAHAM | JACHIMOWITZ, BERYL | JACK & MIRIAM BASCH FOUNDATION INC. | ZEITMAN, JOSHUA $0 ACRIS
2020-01-20 3-6919-1206 3B SE CONDOMINIUM LLC JACHIMOWITZ, ABRAHAM | JACHIMOWITZ, BERYL | JACK & MIRIAM BASCH FOUNDATION INC. | ZEITMAN, JOSHUA $0 ACRIS
2020-01-20 3-6919-1201 1A SE CONDOMINIUM LLC ZICHRON CHAYA TZEDAKA FOUNDATION $0 ACRIS
2020-01-20 3-6919-1202 1B SE CONDOMINIUM LLC ZICHRON CHAYA TZEDAKA FOUNDATION $0 ACRIS
2020-01-20 3-6919-1203 2A SE CONDOMINIUM LLC ZICHRON CHAYA TZEDAKA FOUNDATION $0 ACRIS
2020-01-20 3-6919-1204 2B SE CONDOMINIUM LLC ZICHRON CHAYA TZEDAKA FOUNDATION $0 ACRIS
2020-01-20 3-6919-1205 3A SE CONDOMINIUM LLC ZICHRON CHAYA TZEDAKA FOUNDATION $0 ACRIS
2020-01-20 3-6919-1206 3B SE CONDOMINIUM LLC ZICHRON CHAYA TZEDAKA FOUNDATION $0 ACRIS
2020-01-20 3-6919-1202 1B SE CONDOMINIUM LLC JFK CAPITAL LTD. $0 ACRIS
2020-01-20 3-6919-1206 3B SE CONDOMINIUM LLC JFK CAPITAL LTD. $0 ACRIS