← Back to Home
18
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2003-06-17 1-540-1001 A VALHAL CORPORATION GELBWAKS, AARON | MARINO, RICHARD | POLLACK, I. MILES | ROWER, HOWARD $0 ACRIS
2003-06-17 1-540-1002 B VALHAL CORPORATION GELBWAKS, AARON | MARINO, RICHARD | POLLACK, I. MILES | ROWER, HOWARD $0 ACRIS
2003-06-17 1-540-1003 B1 VALHAL CORPORATION GELBWAKS, AARON | MARINO, RICHARD | POLLACK, I. MILES | ROWER, HOWARD $0 ACRIS
2003-06-17 1-540-1004 C VALHAL CORPORATION GELBWAKS, AARON | MARINO, RICHARD | POLLACK, I. MILES | ROWER, HOWARD $0 ACRIS
2003-06-17 1-540-1005 C1 VALHAL CORPORATION GELBWAKS, AARON | MARINO, RICHARD | POLLACK, I. MILES | ROWER, HOWARD $0 ACRIS
2003-08-12 1-540-1001 A HSBC BANK USA F/K/A MARINE MIDLAND BANK, SUCCESSOR GELBWAKS, AARON | MARINO, RICHARD | POLLACK, I. MILES | ROWER, HOWARD $0 ACRIS
2003-08-12 1-540-1002 B HSBC BANK USA F/K/A MARINE MIDLAND BANK, SUCCESSOR GELBWAKS, AARON | MARINO, RICHARD | POLLACK, I. MILES | ROWER, HOWARD $0 ACRIS
2003-08-12 1-540-1003 B1 HSBC BANK USA F/K/A MARINE MIDLAND BANK, SUCCESSOR GELBWAKS, AARON | MARINO, RICHARD | POLLACK, I. MILES | ROWER, HOWARD $0 ACRIS
2003-08-12 1-540-1004 C HSBC BANK USA F/K/A MARINE MIDLAND BANK, SUCCESSOR GELBWAKS, AARON | MARINO, RICHARD | POLLACK, I. MILES | ROWER, HOWARD $0 ACRIS
2003-08-12 1-540-1005 C1 HSBC BANK USA F/K/A MARINE MIDLAND BANK, SUCCESSOR GELBWAKS, AARON | MARINO, RICHARD | POLLACK, I. MILES | ROWER, HOWARD $0 ACRIS
2005-03-14 1-540-1006 R FANNIEMAE BLEEKER STREET OPERATING CORP. $0 ACRIS
2008-09-15 1-540-1001 A 175 BLEECKER STREET LLC CITY AND SUBURBAN FEDERAL SAVINGS BANK $0 ACRIS
2008-09-15 1-540-1002 B 175 BLEECKER STREET LLC CITY AND SUBURBAN FEDERAL SAVINGS BANK $0 ACRIS
2008-09-15 1-540-1003 B1 175 BLEECKER STREET LLC CITY AND SUBURBAN FEDERAL SAVINGS BANK $0 ACRIS
2008-09-15 1-540-1004 C 175 BLEECKER STREET LLC CITY AND SUBURBAN FEDERAL SAVINGS BANK $0 ACRIS
2008-09-15 1-540-1005 C1 175 BLEECKER STREET LLC CITY AND SUBURBAN FEDERAL SAVINGS BANK $0 ACRIS
2015-03-30 1-540-1006 R NATIONAL CONSUMER COOPERATIVE BANK | NCB, FSB BLEECKER STREET OPERATING CORP. $0 ACRIS
2015-03-30 1-540-1006 R NATIONAL CONSUMER COOPERATIVE BANK | NCB, FSB | WELLS FARGO BANK, N.A., TRUSTEE BLEECKER STREET OPERATING CORP. $0 ACRIS