← Back to Home
18
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2004-08-12 1-1048-1701 1 CORUS BANK, N.A. SFT I, INC. $0 ACRIS
2004-08-12 1-1048-1702 2 CORUS BANK, N.A. SFT I, INC. $0 ACRIS
2004-08-12 1-1048-1701 1 CORUS BANK, N.A. SFT I, INC. $0 ACRIS
2004-08-12 1-1048-1702 2 CORUS BANK, N.A. SFT I, INC. $0 ACRIS
2005-06-29 1-1048-1701 1 LASALLE BANK NATIONAL ASSOCIATION $0 ACRIS
2005-06-29 1-1048-1702 2 LASALLE BANK NATIONAL ASSOCIATION $0 ACRIS
2006-10-06 1-1048-1701 1 WELLS FARGO BANK, N.A. $0 ACRIS
2006-10-06 1-1048-1702 2 WELLS FARGO BANK, N.A. $0 ACRIS
2011-08-12 1-1048-1701 1 BANK OF AMERICA, NATIONAL ASSOCIATION | LASALLE BANK NATIONAL ASSOCIATION, AS TRUSTEE $0 ACRIS
2011-08-12 1-1048-1702 2 BANK OF AMERICA, NATIONAL ASSOCIATION | LASALLE BANK NATIONAL ASSOCIATION, AS TRUSTEE $0 ACRIS
2012-11-14 1-1048-1701 1 DEUTSCHE BNK TRUST COMPANY AMERICAS 58TH STREET BAR COMPANY LLC | HENRY HUDSON HOLDINGS LLC | HUDSON LEASECO LLC $0 ACRIS
2012-11-14 1-1048-1702 2 DEUTSCHE BNK TRUST COMPANY AMERICAS 58TH STREET BAR COMPANY LLC | HENRY HUDSON HOLDINGS LLC | HUDSON LEASECO LLC $0 ACRIS
2014-02-06 1-1048-1701 1 USB REAL ESTATE SECURITIES INC. 58TH STREET BAR COMPANY LLC | HENRY HUDSON HOLDINGS LLC | HUDSON LEASECO LLC $0 ACRIS
2014-02-06 1-1048-1702 2 USB REAL ESTATE SECURITIES INC. 58TH STREET BAR COMPANY LLC | HENRY HUDSON HOLDINGS LLC | HUDSON LEASECO LLC $0 ACRIS
2017-02-09 1-1048-1701 1 DEUTSCHE BANK TRUST COMPANY AMERICAS, AS TRUSTEE 58TH STREET BAR COMPANY LLC | HENRY HUDSON HOLDINGS LLC | HUDSON LEASECO LLC $0 ACRIS
2017-02-09 1-1048-1702 2 DEUTSCHE BANK TRUST COMPANY AMERICAS, AS TRUSTEE 58TH STREET BAR COMPANY LLC | HENRY HUDSON HOLDINGS LLC | HUDSON LEASECO LLC $0 ACRIS
2022-10-24 1-1048-1701 1 SECURITY BENEFIT LIFE INSURANCE COMPANY $0 ACRIS
2022-10-24 1-1048-1702 2 SECURITY BENEFIT LIFE INSURANCE COMPANY $0 ACRIS