← Back to Home
50
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2008-08-07 1-1325-1428 5C ARBOR REALTY SR. INC 211-51 PROPERTY LLC $0 ACRIS
2009-07-30 1-1325-1401 CU1 ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1402 CU2 ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1403 CU2 ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1405 2A ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1406 2B ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1409 2E ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1410 2F ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1411 2G ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1412 3A ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1416 3E ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1417 3F ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1419 4A ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1421 4C ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1425 4G ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1426 5A ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1427 5B ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1431 5F ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1433 6A ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1435 6C ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1438 6F ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1439 6G ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1440 7A ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1441 7B ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1442 7C ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1443 7D ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1444 7E ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1445 7F ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1446 7G ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1447 8A ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1448 8B ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1451 8E ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1452 8F ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1454 9A ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1455 9B ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1457 9D ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1459 9F ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1460 9G ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1461 10A ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1462 10B ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1465 10E ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1466 10F ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1468 11A ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1469 11B ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1472 12A ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1473 12B ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1476 PHA ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-07-30 1-1325-1477 PHB ARBOR REALTY SR, INC 211-51 PROPERTY, LLC $0 ACRIS
2009-12-21 1-1325-1454 9A SAFRA NATIONAL BANK OF NEW YORK 211-51 PROPERTY LLC $0 ACRIS
2010-02-25 1-1325-1435 6C SAFRA NATIONAL BANK OF NEW YORK 211-51 PROPERTY LCC $0 ACRIS