← Back to Home
978
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2006-05-17 1-26-1074 1512 15 BROAD STREET LLC FREMONT INVESTMENT & LOAN $0 ACRIS
2006-05-22 1-26-1062 1422 15 BROAD STREET LLC FREMONT INVESTMENT & LOAN $0 ACRIS
2006-05-23 1-26-1055 1406 15 BROAD STREET LLC FREMONT INVESTMENT & LOAN $0 ACRIS
2006-05-23 1-26-1125 1820 15 BROAD STREET LLC FREMONT INVESTMENT & LOAN $0 ACRIS
2006-05-23 1-26-1155 2020 15 BROAD STREET LLC FREMONT INVESTMENT & LOAN $0 ACRIS
2006-06-01 1-26-1091 1614 15 BROAD STREET LLC FREMONT INVESTMENT & LOAN $0 ACRIS
2006-06-08 1-26-1214 2416 FREMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1001 RETL1 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1002 RETL2 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1019 1100 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1020 1101 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1021 1102 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1022 1104 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1023 1106 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1024 1108 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1025 1110 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1026 1112 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1027 1114 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1028 1116 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1029 1120 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1030 1122 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1031 1124 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1032 1126 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1033 1128 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1034 1130 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1035 1200 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1036 1201 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1037 1202 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1038 1204 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1043 1214 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1045 1220 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1047 1224 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1048 1226 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1049 1228 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1050 1230 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1053 1402 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1054 1404 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1059 1414 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1060 1416 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1063 1424 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1064 1426 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1065 1428 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1066 1430 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1067 1500 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1071 1506 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1079 1524 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1080 1526 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1081 1528 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1082 1530 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1083 1600 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1085 1602 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1095 1624 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1096 1626 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1097 1628 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1098 1630 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1099 1700 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1100 1701 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1101 1702 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1102 1704 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1103 1706 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1104 1708 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1105 1710 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1106 1712 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1107 1714 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1108 1716 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1109 1720 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1110 1722 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1111 1724 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1112 1726 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1113 1728 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1114 1730 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1123 1814 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1127 1824 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1128 1826 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1129 1828 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1130 1830 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1131 1900 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1132 1902 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1133 1904 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1134 1906 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1135 1908 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1136 1910 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1137 1912 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1138 1914 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1139 1916 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1140 1920 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1141 1922 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1142 1924 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1143 1926 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1144 1928 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1145 1930 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1148 2004 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1149 2006 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1152 2012 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1156 2022 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1157 2024 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1158 2026 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1159 2028 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1160 2030 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1161 2100 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1162 2102 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1163 2104 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1164 2106 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1165 2108 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1166 2110 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1167 2112 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1168 2114 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1169 2116 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1170 2120 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1171 2122 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1172 2124 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1174 2128 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1175 2130 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1176 2200 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1177 2202 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1178 2204 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1179 2206 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1180 2208 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1181 2210 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1182 2212 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1183 2214 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1184 2216 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1185 2220 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1186 2222 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1187 2224 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1188 2224 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1189 2228 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1190 2230 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1191 2300 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1192 2302 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1193 2304 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1194 2306 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1195 2308 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1196 2310 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1197 2312 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1198 2314 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1199 2316 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1200 2320 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1201 2322 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1202 2324 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1203 2326 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1204 2328 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1205 2330 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1206 2332 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1207 2400 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1208 2402 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1209 2404 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1211 2410 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1212 2412 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1214 2416 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1216 2422 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1217 2424 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1218 2426 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1219 2428 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1220 2430 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1221 2500 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1222 2502 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1223 2504 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1224 2506 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1225 2510 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1226 2512 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1227 2514 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1228 2516 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1229 2520 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1230 2522 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1231 2524 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1232 2526 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1233 2528 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1234 2530 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1235 2600 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1236 2602 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1237 2604 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1238 2606 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1239 2610 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1240 2612 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1241 2614 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1242 2616 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1243 2620 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1244 2622 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1245 2624 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1246 2626 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1247 2628 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1248 2630 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1249 2700 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1250 2702 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1251 2704 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1252 2706 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1253 2710 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1254 2712 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1255 2714 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1256 2720 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1257 2722 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1258 2724 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1259 2726 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1260 2728 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1261 2730 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1262 2800 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1263 2802 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1264 2804 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1265 2806 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1266 2810 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1267 2812 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1268 2814 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1269 2820 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1270 2822 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1271 2824 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1272 2826 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1273 2828 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1274 2830 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1275 2900 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1276 2904 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1277 2908 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1279 2914 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1280 2920 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1281 2924 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1282 2926 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1283 2930 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1284 3000 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1285 3008 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1286 3010 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1287 3014 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1288 3020 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1289 3022 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1290 3024 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1291 3030 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1292 3100 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1293 3108 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1294 3110 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1295 3114 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1296 3120 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1297 3122 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1298 3124 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1299 3130 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1300 3200 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1301 3208 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1302 3210 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1303 3214 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1304 3220 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1305 3222 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1306 3224 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1307 3230 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1308 3300 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1309 3308 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1310 3310 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1311 3314 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1312 3320 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1313 3322 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1314 3324 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1315 3330 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1316 3400 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1317 3408 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1318 3410 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1319 3414 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1320 3420 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1321 3422 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1322 3424 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1323 3430 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1324 3500 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1325 3508 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1326 3510 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1327 3516 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1328 3520 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1329 3522 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1330 3530 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1331 3600 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1332 3610 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1333 3620 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1334 3630 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1335 3700 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1336 3710 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1337 3730 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1338 3800 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1339 3810 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1340 3830 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1341 3900 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1342 3910 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1343 3920 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1344 3930 FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-06-14 1-26-1345 RESER FREEMONT INVESTMENT & LOAN $0 ACRIS
2006-09-20 1-26-1160 2030 LANDESBANK HESSEN-THURINGEN GIROZENTRALE 15 BROAD STREET, LLC $0 ACRIS
2006-09-20 1-26-1159 2028 LANDESBANK HESSEN-THURINGEN GIROZENTRALE 15 BROAD STREET, LLC $0 ACRIS
2006-12-06 1-26-1001 RETL1 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1002 RETL2 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1003 23WAL 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1004 BLB1 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1005 BLB2 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1006 BLB3 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1007 BLB4 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1008 BLB5 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1009 BLB6 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1010 200 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1011 201 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1012 202 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1013 300 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1014 301 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1015 302 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1016 303 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1017 400 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1018 401 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2006-12-06 1-26-1019 1100 15 BROAD STREET LLC LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
