← Back to Home
18
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2009-07-03 3-942-1319 4E WELLS FARGO BANK, N.A. WELLS FARGO BANK, N.A. $0 ACRIS
2010-07-31 3-942-1315 EL-TAHER, JULIE ELIZABETH WELLS FARGO BANK, N.A. $0 ACRIS
2010-07-31 3-942-1327 EL-TAHER, JULIE ELIZABETH WELLS FARGO BANK, N.A. $0 ACRIS
2010-10-19 3-942-1316 KELLY, SHAUN ANTONY | LOLORDO, MARIA ELENA WELLS FARGO BANK, N.A. $0 ACRIS
2010-10-19 3-942-1340 KELLY, SHAUN ANTONY | LOLORDO, MARIA ELENA WELLS FARGO BANK, N.A. $0 ACRIS
2011-01-26 3-942-1316 4B KELLY, SHAUN ANTONY | LOLORDO, MARIA ELENA WELLS FARGO BANK, NA $0 ACRIS
2011-01-26 3-942-1340 18P KELLY, SHAUN ANTONY | LOLORDO, MARIA ELENA WELLS FARGO BANK, NA $0 ACRIS
2011-12-08 3-942-1319 4E WELLS FARGO BANK, N.A. MERS | TD BANK, N.A. $0 ACRIS
2011-12-08 3-942-1341 19P WELLS FARGO BANK, N.A. MERS | TD BANK, N.A. $0 ACRIS
2012-07-17 3-942-1302 1B MERS, INC. | TD BANK, N.A. MERS, INC. | TD BANK, N.A. $0 ACRIS
2012-07-17 3-942-1333 11P MERS, INC. | TD BANK, N.A. MERS, INC. | TD BANK, N.A. $0 ACRIS
2012-07-17 3-942-1334 12P MERS, INC. | TD BANK, N.A. MERS, INC. | TD BANK, N.A. $0 ACRIS
2012-07-17 3-942-1335 13P MERS, INC. | TD BANK, N.A. MERS, INC. | TD BANK, N.A. $0 ACRIS
2012-08-16 3-942-1322 5A WELLS FARGO BANK, N.A. WELLS FARGO BANK, N.A. $0 ACRIS
2012-08-16 3-942-1344 22P WELLS FARGO BANK, N.A. WELLS FARGO BANK, N.A. $0 ACRIS
2012-11-21 3-942-1314 3E CITIBANK, N.A. WELLS FARGO BANK, N.A. $0 ACRIS
2014-09-09 3-942-1315 4A WELLS FARGO BANK, N.A. WELLS FARGO BANK, N.A. $0 ACRIS
2014-09-09 3-942-1327 5P WELLS FARGO BANK, N.A. WELLS FARGO BANK, N.A. $0 ACRIS