← Back to Home
43
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2015-12-16 1-190-1801 2A AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1802 2B AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1803 2C AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1804 3A AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1805 3B AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1806 3C AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1807 4A AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1808 4B AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1809 4C AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1810 5A AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1811 5BC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1812 6A AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1813 6B AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1814 6C AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1815 PHN AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1816 PHW AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1817 PHS AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1818 PH AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1819 P1 AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1820 P2 AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-16 1-190-1821 P3 AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS CALICCHIO 2010 TRUST 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1801 2A 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1802 2B 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1803 2C 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1804 3A 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1805 3B 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1806 3C 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1807 4A 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1808 4B 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1809 4C 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1810 5A 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1811 5BC 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1812 6A 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1813 6B 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1814 6C 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1815 PHN 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1816 PHW 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1817 PHS 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1818 PH 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1819 P1 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1820 P2 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2015-12-22 1-190-1821 P3 810-11 NORTH MOORE STREET, LLC 11 NM VENTURE LLC $0 ACRIS
2020-08-21 1-190-1807 4A JPMPRGAN CHASE BANK, N.A JPMPRGAN CHASE BANK, N.A $0 ACRIS