← Back to Home
45
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2016-08-09 4-5121-1101 PAKNG FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 1 LLC $59,400,000 ACRIS
2016-08-09 4-5121-1102 COM2 FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 1 LLC $59,400,000 ACRIS
2016-08-09 4-5121-1108 5F FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 1 LLC $59,400,000 ACRIS
2016-08-09 4-5121-1111 6B FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 1 LLC $59,400,000 ACRIS
2016-08-09 4-5121-1115 6F FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 1 LLC $59,400,000 ACRIS
2016-08-09 4-5121-1122 7F FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 1 LLC $59,400,000 ACRIS
2016-08-09 4-5121-1124 8A FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 1 LLC $59,400,000 ACRIS
2016-08-09 4-5121-1148 11E FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 1 LLC $59,400,000 ACRIS
2016-08-09 4-5121-1159 13D FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 1 LLC $59,400,000 ACRIS
2016-08-09 4-5121-1163 15B FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 1 LLC $59,400,000 ACRIS
2016-08-09 4-5121-1165 15D FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 1 LLC $59,400,000 ACRIS
2016-08-09 4-5121-1166 15E FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 1 LLC $59,400,000 ACRIS
2016-08-09 4-5121-1192 20A FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 1 LLC $59,400,000 ACRIS
2016-08-09 4-5121-1193 20B FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 1 LLC $59,400,000 ACRIS
2016-08-09 4-5121-1194 20C FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 1 LLC $59,400,000 ACRIS
2016-08-09 4-5121-1195 20D FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 1 LLC $59,400,000 ACRIS
2016-08-09 4-5121-1196 20E FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 1 LLC $59,400,000 ACRIS
2016-08-09 4-5121-1101 PAKNG FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 2 LLC $6,600,000 ACRIS
2016-08-09 4-5121-1102 COM2 FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 2 LLC $6,600,000 ACRIS
2016-08-09 4-5121-1108 5F FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 2 LLC $6,600,000 ACRIS
2016-08-09 4-5121-1111 6B FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 2 LLC $6,600,000 ACRIS
2016-08-09 4-5121-1115 6F FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 2 LLC $6,600,000 ACRIS
2016-08-09 4-5121-1122 7F FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 2 LLC $6,600,000 ACRIS
2016-08-09 4-5121-1124 8A FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 2 LLC $6,600,000 ACRIS
2016-08-09 4-5121-1148 11E FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 2 LLC $6,600,000 ACRIS
2016-08-09 4-5121-1159 13D FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 2 LLC $6,600,000 ACRIS
2016-08-09 4-5121-1163 15B FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 2 LLC $6,600,000 ACRIS
2016-08-09 4-5121-1165 15D FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 2 LLC $6,600,000 ACRIS
2016-08-09 4-5121-1166 15E FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 2 LLC $6,600,000 ACRIS
2016-08-09 4-5121-1192 20A FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 2 LLC $6,600,000 ACRIS
2016-08-09 4-5121-1193 20B FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 2 LLC $6,600,000 ACRIS
2016-08-09 4-5121-1194 20C FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 2 LLC $6,600,000 ACRIS
2016-08-09 4-5121-1195 20D FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 2 LLC $6,600,000 ACRIS
2016-08-09 4-5121-1196 20E FLUSHING LANDMARK REALTY L.L.C. | LUCKY STAR-DEER PARK LLC | VICTORIA TOWERS DEVELOPMENT CORP. | WU TOWERS, LLC SDF95 FLUSHING MAIN RETAIL 2 LLC $6,600,000 ACRIS
2025-02-20 4-5121-1106 5D EC VICTORIA, LLC EAST WEST BANK $7,500,000 ACRIS
2025-02-20 4-5121-1109 5G EC VICTORIA, LLC EAST WEST BANK $7,500,000 ACRIS
2025-02-20 4-5121-1111 6B EC VICTORIA, LLC EAST WEST BANK $7,500,000 ACRIS
2025-02-20 4-5121-1113 6D EC VICTORIA, LLC EAST WEST BANK $7,500,000 ACRIS
2025-02-20 4-5121-1116 6G EC VICTORIA, LLC EAST WEST BANK $7,500,000 ACRIS
2025-02-20 4-5121-1123 7G EC VICTORIA, LLC EAST WEST BANK $7,500,000 ACRIS
2025-02-20 4-5121-1192 20A EC VICTORIA, LLC EAST WEST BANK $7,500,000 ACRIS
2025-02-20 4-5121-1195 20D EC VICTORIA, LLC EAST WEST BANK $7,500,000 ACRIS
2025-02-20 4-5121-1196 20E EC VICTORIA, LLC EAST WEST BANK $7,500,000 ACRIS
2025-02-20 4-5121-1199 21I EC VICTORIA, LLC EAST WEST BANK $7,500,000 ACRIS
2025-02-20 4-5121-1200 21J EC VICTORIA, LLC EAST WEST BANK $7,500,000 ACRIS