← Back to Home
72
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2006-03-14 1-1010-1106 2B EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2006-03-14 1-1010-1108 2D EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2006-03-14 1-1010-1113 4A EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2006-03-14 1-1010-1115 4C EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2006-03-14 1-1010-1122 6C EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2006-03-14 1-1010-1125 7B EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2006-03-14 1-1010-1126 7C EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2006-03-14 1-1010-1127 7D EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2006-03-14 1-1010-1132 9A EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2006-03-14 1-1010-1134 9C EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2006-03-14 1-1010-1135 9D EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2006-03-14 1-1010-1136 PHN EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2007-10-31 1-1010-1106 2B EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2007-10-31 1-1010-1108 2D EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2007-10-31 1-1010-1113 4A EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2007-10-31 1-1010-1115 4C EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2007-10-31 1-1010-1122 6C EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2007-10-31 1-1010-1125 7B EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2007-10-31 1-1010-1126 7C EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2007-10-31 1-1010-1127 7D EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2007-10-31 1-1010-1132 9A EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2007-10-31 1-1010-1134 9C EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2007-10-31 1-1010-1135 9D EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2007-10-31 1-1010-1136 PHN EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $10,000,000 ACRIS
2007-10-31 1-1010-1106 2B EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $5,175,000 ACRIS
2007-10-31 1-1010-1108 2D EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $5,175,000 ACRIS
2007-10-31 1-1010-1113 4A EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $5,175,000 ACRIS
2007-10-31 1-1010-1115 4C EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $5,175,000 ACRIS
2007-10-31 1-1010-1122 6C EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $5,175,000 ACRIS
2007-10-31 1-1010-1125 7B EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $5,175,000 ACRIS
2007-10-31 1-1010-1126 7C EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $5,175,000 ACRIS
2007-10-31 1-1010-1127 7D EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $5,175,000 ACRIS
2007-10-31 1-1010-1132 9A EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $5,175,000 ACRIS
2007-10-31 1-1010-1134 9C EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $5,175,000 ACRIS
2007-10-31 1-1010-1135 9D EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $5,175,000 ACRIS
2007-10-31 1-1010-1136 PHN EXTELL 115 WEST 57TH LLC | EXTELL PARK SOUTH LLC BAYERISCHE LANDESBANK, NEW YORK BRANCH $5,175,000 ACRIS
2010-09-17 1-1010-1101 1B EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1102 1A EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1103 1D EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1104 1C EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1105 2A EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1106 2B EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1107 2C EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1108 2D EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1109 3A EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1110 3B EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1111 3C EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1112 3D EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1113 4A EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1114 4B EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1115 4C EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1116 4D EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1117 5A EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1118 5B EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1119 5D EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1120 6A EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1121 6B EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1122 6C EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1123 6D EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1124 7A EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1125 7B EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1126 7C EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1127 7D EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1128 8A EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1129 8B EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1130 8C EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1131 8D EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1132 9A EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1133 9B EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1134 9C EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1135 9D EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS
2010-09-17 1-1010-1136 PH EXTELL WEST 57TH STREET LLC AABAR 57 FUNDING LLC $140,675,252 ACRIS