← Back to Home
33
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2016-09-06 4-9830-1001 2A ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1002 2B ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1003 2C ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1004 2D ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1005 3A ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1006 3B ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1007 3C ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1008 3D ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1009 4A ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1010 4B ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1011 4C ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1012 4D ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1021 7A ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1022 7B ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1025 CF1 ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1026 CF2 ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1027 PS1 ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1028 PS2 ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1029 PS3 ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1030 PS4 ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1031 PS5 ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1032 PS6 ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1033 PS7 ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1035 PS9 ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1036 PS10 ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2016-09-06 4-9830-1039 PS13 ICONIC PROPERTIES, LLC AMERASIA BANK $0 ACRIS
2017-06-20 4-9830-1018 6B HOQUE, MOHAMMED MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. | QUICKEN LOANS INC . $0 ACRIS
2019-06-19 4-9830-1015 5C REZWAN, TANJILA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | MORTGAGE WORLD BANKERS INC $0 ACRIS
2019-06-19 4-9830-1034 PS8 REZWAN, TANJILA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | MORTGAGE WORLD BANKERS INC $0 ACRIS
2022-07-18 4-9830-1019 6C ISLAM, SHAIFUL | ISLAM, SHAMIM A MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | MORTGAGE WORLD BANKERS, INC., A NEW YORK BANKING C $0 ACRIS
2024-03-04 4-9830-1018 6B HOQUE, MOHAMMED MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. | MORTGAGE WORLD BANKERS, INC. $0 ACRIS
2024-06-21 4-9830-1017 6A HOQUE, MOHAMMED IQRAMUL MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | MORTGAGE WORLD BANKERS, INC. $0 ACRIS
2025-04-30 4-9830-1024 7D 8726 175 STREET CORP | 8726 175 STREET CORP., A NEW YORK CORPORATION ATHAS CAPITAL GROUP, INC. $0 ACRIS