← Back to Home
38
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2012-08-24 4-5296-1201 003 KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1202 004 KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1203 001 KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1204 002 KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1205 1A KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1206 1B KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1207 2A KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1208 2B KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1209 2C KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1210 2D KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1211 2E KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1212 2F KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1213 3A KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1214 3B KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1215 3C KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1216 3D KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1217 3E KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1218 3F KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1219 PS1 KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1220 PS2 KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1221 PS3 KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1222 PS4 KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1223 PS5 KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1224 PS6 KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1225 PS7 KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1226 PS8 KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1227 PS9 KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1228 PS10 KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1229 PS11 KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2012-08-24 4-5296-1230 PS12 KIM, JEEWHA | KIM, SEUNGHO MERS | WOORI AMERICA BANK $0 ACRIS
2015-01-22 4-5296-1230 PS12 NGO, CHARLES VINCENT | NGO, HAZEL ANN L. INVESTORS BANK | MERS AS NOMINEE FOR ISB MORTGAGE CO., LLC $0 ACRIS
2015-12-14 4-5296-1207 2A WANG, STEPHANIE S | XU, JUN JPMORGAN CHASE BANK $0 ACRIS
2015-12-14 4-5296-1224 PS6 WANG, STEPHANIE S | XU, JUN JPMORGAN CHASE BANK $0 ACRIS
2016-07-14 4-5296-1208 2B NGO, CHARLES V | NGO, HAZELANN L INVESTORS BANK $0 ACRIS
2019-04-03 4-5296-1211 2E LIU, YING CITIBANK NA $0 ACRIS
2021-05-17 4-5296-1214 3B LAU, WAI L BANK OF AMERICA NA | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2021-05-17 4-5296-1229 PS11 LAU, WAI L BANK OF AMERICA NA | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2022-07-26 4-5296-1217 3E LI, WILLIAM | TANG, AUGUSTINE CITIZENS BANK, N.A. $0 ACRIS