← Back to Home
48
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2017-05-01 3-2019-1004 762A 96 LEFFERTS PLACE LLC EDUCATIONAL SUPPORT FOUNDATION, INC. $0 ACRIS
2017-05-01 3-2019-1004 762A 96 LEFFERTS PLACE LLC APPLE CAPITAL LLC $0 ACRIS
2017-06-07 3-2019-1003 761C THOMPSON, DUDLEY W RBS CITIZENS NA $0 ACRIS
2018-09-24 3-2019-1015 803B FOX, JESSICA M | MESHBERG, NATHAN W MERS FOR UBS BANK USA $0 ACRIS
2018-11-28 3-2019-1027 882A 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-03-28 3-2019-1001 76-86 LEFFERTS PLACE, LLC VALLEY NATIONAL BANK $0 ACRIS
2019-03-28 3-2019-1023 843B 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1001 761A 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1002 761B 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1003 761C 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1004 762A 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1005 762B 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1006 763A 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1007 763B 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1008 763C 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1009 801A 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1010 801B 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1011 801C 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1012 802A 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1013 802B 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1014 803A 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1015 803B 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1016 803C 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1017 841A 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1018 841B 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1019 842A 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1021 842C 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1022 843A 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1023 843B 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1024 881A 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1025 881B 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1026 881C 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1027 882A 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1028 882B 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1029 883A 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1030 883B 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-04-19 3-2019-1031 883C 76 LEFFERTS PLACE LLC VALLEY NATIONAL BANK $0 ACRIS
2019-11-14 3-2019-1026 881C SHENOY, SANDEEP RBS CITIZENS N A $0 ACRIS
2020-03-17 3-2019-1018 841B DAFTARY, DARIUS | GIARDINA, ELIZABETH RBS CITIZENS N A $0 ACRIS
2020-11-14 3-2019-1028 882B BENTON COULTER, JAMES | DONOVAN, COLLEEN BRANCH BANKING AND TRUST COMPANY | TRUIST BANK | VALLEY NATIONAL BANK $0 ACRIS
2021-08-06 3-2019-1002 761B COVEY, GREGORY | COVEY, GREGORY A | DESMOND, LYDIA | DESMOND, LYDIA C WELLS FARGO BANK, N.A. $0 ACRIS
2021-09-27 3-2019-1014 803A BARNETT, MARIE E | WOOLVERTON, ALEXANDER N MEMORIAL SLOAN-KETTERING CANCER CENTER $0 ACRIS
2022-05-02 3-2019-1025 881B AGRAWAL, VEEVEK ANAND CITIZENS BANK, N.A. $0 ACRIS
2022-06-15 3-2019-1008 763C CRAIN, CASEY MICHAEL | DANDORPH, ROBERT | HAU, JENNIFER | LINDBLAD, JORDAN GEOFFREY CITIZENS, RBS | WELLS FARGO BANK, N.A. $0 ACRIS
2022-06-22 3-2019-1013 802B GLORE, GABRIELLE VALLEY NATIONAL BANK $0 ACRIS
2022-07-05 3-2019-1010 801B LOIACONO, MARK | SCHOONMAKER, MACKENZIE VALLEY NATIONAL BANK $0 ACRIS
2022-08-29 3-2019-1030 883B LUCHANSKY, ADAM CITIBANK | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC., AS $0 ACRIS
2023-01-25 3-2019-1031 883C GEHRING III, GEORGE WELLS FARGO BANK, N.A. $0 ACRIS