← Back to Home
30
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2015-05-19 3-919-1201 STO1 XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1202 STO2 XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1203 2A XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1204 2B XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1205 3A XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1206 3B XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1207 4A XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1208 4B XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1209 5A XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1210 5B XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1211 6A XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1212 6B XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1201 STO1 XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1202 STO2 XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1203 2A XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1204 2B XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1205 3A XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1206 3B XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1207 4A XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1208 4B XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1209 5A XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1210 5B XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1211 6A XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2015-05-19 3-919-1212 6B XIE, JIN PEI | YU, ZHU BAO JPMORGAN CHASE BANK, NA $0 ACRIS
2022-03-01 3-919-1208 4B WEI, YU LAN METRO CITY BANK $0 ACRIS
2023-06-28 3-919-1210 5B YU, ZHI FENG | YU, ZHIFENG MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. | QUICKEN LOANS INC. | QUICKEN LOANS, LLC | ROCKET MORTGAGE LLC $0 ACRIS
2023-08-15 3-919-1207 4A LIN, FENG | LIN, WEN DONG MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. | QUICKEN LOANS INC. $0 ACRIS
2023-09-08 3-919-1210 YU, ZHI FENG CITIZENS BANK, N.A. $0 ACRIS
2024-05-08 3-919-1201 Y & P MANAGEMENT USA LLC CHINATOWN FEDERAL SAVINGS BANK | HANOVER COMMUNITY BANK $0 ACRIS
2024-05-08 3-919-1202 Y & P MANAGEMENT USA LLC CHINATOWN FEDERAL SAVINGS BANK | HANOVER COMMUNITY BANK $0 ACRIS