← Back to Home
22
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2014-04-21 3-234-1101 1 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-04-21 3-234-1102 2 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-04-21 3-234-1103 3 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-04-21 3-234-1104 4 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-04-21 3-234-1105 5 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-04-21 3-234-1106 6 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-04-21 3-234-1107 7 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-04-21 3-234-1101 1 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-04-21 3-234-1102 2 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-04-21 3-234-1103 3 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-04-21 3-234-1104 4 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-04-21 3-234-1105 5 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-04-21 3-234-1106 6 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-04-21 3-234-1107 7 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-06-27 3-234-1101 1 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-06-27 3-234-1102 2 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-06-27 3-234-1103 3 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-06-27 3-234-1104 4 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-06-27 3-234-1105 5 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-06-27 3-234-1106 6 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2014-06-27 3-234-1107 7 183 COLUMBIA HOLDING LLC FIRST REPUBLIC BANK $0 ACRIS
2024-08-19 3-234-1107 7 STEIL, JUSTIN W WELLS FARGO BANK, N.A. $0 ACRIS