← Back to Home
111
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2012-04-27 3-3032-1001 1A LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1002 1B LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1003 1C LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1004 1D LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1005 1E LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1006 2A LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1007 2B LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1008 2C LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1009 2D LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1010 2E LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1011 2F LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1012 2G LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1013 2H LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1014 3A LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1015 3B LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1016 3C LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1017 3D LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1018 3E LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1019 3F LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1020 3G LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1021 3H LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1022 4A LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1023 4B LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1024 4C LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1025 4D LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1026 4E LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1027 4F LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1028 4G LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1029 P1 LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1030 P2 LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1031 P3 LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1032 P4 LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1033 P5 LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1034 P6 LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1035 P7 LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1036 P8 LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1037 P9 LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1038 P10 LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1039 P11 LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1040 P12 LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1041 P13 LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2012-04-27 3-3032-1042 P14 LORIMER 390 LLC ARBOR COMMERCIAL MORTGAGE, LLC | ARBOR MORTGAGE SECURITIES SERIES 2006-1, LTD | ARBOR REALTY SR, INC $0 ACRIS
2014-05-30 3-3032-1023 4B DI SUMMA, LAURA | KNOOP, DUSTIN WELLS FARGO BANK NA $0 ACRIS
2014-05-30 3-3032-1037 P9 DI SUMMA, LAURA | KNOOP, DUSTIN WELLS FARGO BANK NA $0 ACRIS
2014-09-09 3-3032-1015 3B LARUE, JENNIFER | VAN NEWKIRK, CERN WELLS FARGO BANK NA $0 ACRIS
2014-09-09 3-3032-1035 P7 LARUE, JENNIFER | VAN NEWKIRK, CERN WELLS FARGO BANK NA $0 ACRIS
2015-09-01 3-3032-1021 3H DUONG, LEE K WELLS FARGO BANK, N.A. $0 ACRIS
2015-12-18 3-3032-1022 4A WILSON, WILLIAM SCOTT MID-ISLAND MORTGAGE CORP | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2015-12-18 3-3032-1041 P13 WILSON, WILLIAM SCOTT MID-ISLAND MORTGAGE CORP | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2016-01-21 3-3032-1022 4A WILSON, WILLIAM S WELLS FARGO BANK NA $0 ACRIS
2016-01-21 3-3032-1041 P13 WILSON, WILLIAM S WELLS FARGO BANK NA $0 ACRIS
2016-08-22 3-3032-1003 1C ARROYO, KRISHNA WELLS FARGO BANK NA $0 ACRIS
2016-09-28 3-3032-1011 2F KIM, WILLIAM J SHINHAN BANK AMERICA $0 ACRIS
2016-09-28 3-3032-1036 P8 KIM, WILLIAM J SHINHAN BANK AMERICA $0 ACRIS
2016-11-18 3-3032-1013 2H MEEKS, ELIZABETH A | MEEKS, JASON K WELLS FARGO BANK, N.A. $0 ACRIS
2017-03-31 3-3032-1018 ARODI, SUSHMA BANK OF AMERICA, N.A. $0 ACRIS
2017-05-23 3-3032-1025 4D WILKINSON-RAEMER, BEN | WILKINSON-RAEMER, TIFFANY MERS | WCS LENDING, LLC $0 ACRIS
2017-08-08 3-3032-1009 2D KICKUTH, SARAH NICOLA DBA GREENLIGHT LOANS | MERS | NATIONSTAR MORTGAGE LLC $0 ACRIS
2017-08-21 3-3032-1008 2C WOOLLEY, ADAM RANDALL | WOOLLEY, JOSEPH LAIRD JR WELLS FARGO BANK NA $0 ACRIS
2018-01-03 3-3032-1001 1A MCGREGOR, HELEN WELLS FARGO BANK, N.A. $0 ACRIS
2018-03-05 3-3032-1019 3F WIED, RICHARD MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2018-05-07 3-3032-1018 3E ARODI, SUSHMA CITIBANK, N.A. | MCS MORTGAGE BANKERS, INC. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2018-05-15 3-3032-1023 4B DI SUMMA-KNOOP, LAURA | KNOOP, DUSTIN MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | STERLING NATIONAL BANK $0 ACRIS
2018-07-11 3-3032-1019 3F WIED, RICHARD MICHAEL MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2018-08-06 3-3032-1022 4A BENFANTE, CHRISTOPHER MERS $0 ACRIS
2018-08-06 3-3032-1041 P13 BENFANTE, CHRISTOPHER MERS $0 ACRIS
2019-05-07 3-3032-1002 1B MAROULIS, ATHENA | WISNER, KRISTI WELLS FARGO BANK, N.A. $0 ACRIS
2019-05-20 3-3032-1010 2E SUGISHITA, SATOMI WELLS FARGO BANK, N.A. $0 ACRIS
2020-04-08 3-3032-1001 1A LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1002 1B LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1003 1C LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1004 1D LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1005 1E LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1006 2A LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1007 2B LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1008 2C LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1009 2D LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1010 2E LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1011 2F LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1012 2G LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1013 2H LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1014 3A LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1015 3B LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1016 3C LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1017 3D LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1018 3E LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1019 3F LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1020 3G LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1021 3H LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1022 4A LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1023 4B LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1024 4C LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1025 4D LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1026 4E LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1027 4F LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1028 4G LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1029 P1 LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1030 P2 LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1031 P3 LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1032 P4 LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1033 P5 LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1034 P6 LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1035 P7 LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1036 P8 LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1037 P9 LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1038 P10 LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1039 P11 LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1040 P12 LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1041 P13 LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2020-04-08 3-3032-1042 P14 LORIMER 390 LLC ARBOR REALTY SR, INC $0 ACRIS
2024-02-29 3-3032-1006 2A BUTLER, SCOTT | TERAKOSHI, TOMOKO WELLS FARGO BANK, N.A. $0 ACRIS