← Back to Home
107
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2011-09-14 3-1986-1001 1A GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1002 1B GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1003 2A GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1004 2B GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1005 2C GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1006 2D GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1007 2E GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1008 2F GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1009 3A GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1010 3B GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1011 3C GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1012 3D GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1013 3E GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1014 3F GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1015 4A GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1016 4B GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1017 4C GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1018 4D GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1019 4E GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1020 4F GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1021 5A GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1022 5B GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1023 5C GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1024 5D GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1025 5E GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1026 5F GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1027 6A GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1028 6B GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1029 6D GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1030 6E GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1031 6F GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1032 7A GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1033 P1 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1034 P2 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1035 P3 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1036 P4 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1037 P5 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1038 P6 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1039 P7 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1040 P8 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1041 P9 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1042 P10 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1043 P11 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1044 P12 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1045 P13 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1046 P14 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1047 P15 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1048 P16 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1049 S1 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1050 S2 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1051 S3 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1052 S4 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1053 S5 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1054 S6 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1055 S7 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1056 S8 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1057 S9 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1058 S10 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1059 S11 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2011-09-14 3-1986-1060 S12 GLUCK, FISHEL | GLUCK, MATTY | MONROE-BEFORD ESTATES LLC NCC CAPITAL, LLC $0 ACRIS
2013-01-23 3-1986-1004 2B SMITH, DENNIS MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $0 ACRIS
2013-01-23 3-1986-1058 S10 SMITH, DENNIS MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $0 ACRIS
2013-03-18 3-1986-1026 5F BOURQUE, SARAH MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2013-03-18 3-1986-1033 P1 BOURQUE, SARAH MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2013-06-12 3-1986-1034 P2 GEORGE, GARETH | GEORGE, THERISA PERRIN CITIMORTGAGE, INC $0 ACRIS
2013-10-21 3-1986-1005 2C HAYNES, DELVA M MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2013-11-06 3-1986-1024 5D PERRY, DALE | PERRY, DEBORAH MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2014-02-27 3-1986-1013 3E MITCHELL, MURRAY | WILLIAMS, ARDYTHE MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2014-02-27 3-1986-1042 P10 MITCHELL, MURRAY | WILLIAMS, ARDYTHE MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2014-03-05 3-1986-1007 2E BELIEU, DARRYN B MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2015-07-29 3-1986-1017 4C VALENCIANO, FLAINE R | YAN VALENCIANO, FLAINE CITIBANK, N.A. $0 ACRIS
2015-09-08 3-1986-1028 6B LOWE JR, ANTHONY A | POLANCO, NAYIRA NATIONSTAR MORTGAGE LLC $0 ACRIS
2015-09-18 3-1986-1010 3B BECKFORD, ORDEIA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2015-11-17 3-1986-1012 3D KWON, CHAN JU | STAHL, DAVID FIFTH THIRD MORTGAGE COMPANY $0 ACRIS
2016-03-07 3-1986-1020 4F OKUDA, AMY M WELLS FARGO BANK NA $0 ACRIS
2016-06-15 3-1986-1017 4C YAN-VALENCIANO, ELAINE MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2016-08-18 3-1986-1031 6F DAVIS THOMAS, SAMUEL | KUO, CHIEN-TING MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC | USAA FEDERAL SAVING BANK $0 ACRIS
2016-11-21 3-1986-1015 4A HAMLIN, CLARENCE JR MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. | MORTGAGE RESEARCH CENTER, LLC | VAMORTGAGECENTER.COM $0 ACRIS
2017-01-04 3-1986-1029 6D BRUMAGE, LEA F | RIZNYK, MATTHEW WELLS FARGO BANK NA $0 ACRIS
2017-01-04 3-1986-1034 P2 BRUMAGE, LEA F | RIZNYK, MATTHEW WELLS FARGO BANK NA $0 ACRIS
2017-01-04 3-1986-1051 S3 BRUMAGE, LEA F | RIZNYK, MATTHEW WELLS FARGO BANK NA $0 ACRIS
2017-02-02 3-1986-1029 6D BRUMAGE, LEA F | RIZNYK, MATTHEW AS NOMINEE FOR CONTINENTAL HOME LOANS INC | ITS SUCCESSORS AND ASSIGNS | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2017-02-02 3-1986-1034 P2 BRUMAGE, LEA F | RIZNYK, MATTHEW AS NOMINEE FOR CONTINENTAL HOME LOANS INC | ITS SUCCESSORS AND ASSIGNS | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2017-02-02 3-1986-1051 S3 BRUMAGE, LEA F | RIZNYK, MATTHEW AS NOMINEE FOR CONTINENTAL HOME LOANS INC | ITS SUCCESSORS AND ASSIGNS | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2017-02-16 3-1986-1016 HOWIE, ALEXANDRA LEUNG | STARK, DEAN RANDOLPH MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2017-03-07 3-1986-1025 5E O'BRAOIN, LIAM MERS | NJ LENDERS CORP $0 ACRIS
2017-07-03 3-1986-1020 4F SATHYAMURTHI, JAYASHREE | SATHYAMURTHI, KALYANASUNDARAM MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. | STERLING NATIONAL BANK $0 ACRIS
2017-08-30 3-1986-1017 4C YAN-VALENCIANO, ELAINE MANUFACTURERS AND TRADERS TRUST COMPANY $0 ACRIS
2017-10-27 3-1986-1014 DEFINO, ELISABETH SECRETARY OF HOUSING AND URBAN DEVELOPMENT $0 ACRIS
2017-11-16 3-1986-1012 3D HICKS, DOROTHY MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $0 ACRIS
2018-01-18 3-1986-1007 2E BASORE, GEORGE JR | WHEELER, AMY WELLS FARGO BANK, N.A. $0 ACRIS
2018-03-30 3-1986-1003 2A JONES, JOY MANUFACTURERS AND TRADERS TRUST COMPANY $0 ACRIS
2018-05-15 3-1986-1018 4D WOODWORTH, JAY L CITIMORTGAGE, INC. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2018-11-21 3-1986-1022 5B BENDER, JENNIFER | DOWSE, TIMOTHY CITIMORTGAGE, INC. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2019-04-10 3-1986-1005 2C EUSTACE, EVAN GUARANTEED RATE INC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2019-07-03 3-1986-1019 4E LEE, LAWRENCE FIRST MERIDIAN MORTGAGE | MERIDIAN RESIDENTIAL CAPITAL LLC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2019-08-15 3-1986-1028 6B LIU, SHENXING | SU, YANG JPMORGAN CHASE BANK NA $0 ACRIS
2023-01-13 3-1986-1017 4C YAN-VALENCIANO, ELAINE MONEY SOURCE, INC. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2023-04-07 3-1986-1031 6F KNOX, HEATHER WELLS FARGO BANK, N.A. $0 ACRIS
2023-07-06 3-1986-1022 5B BENDER, JENNIFER | DOWSE, TIMOTHY MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. | MR. COOPER | NATIONSTAR MORTGAGE LLC $0 ACRIS
2023-08-17 3-1986-1007 2E DELPHINE MILLOT, JORDANE | RAMOS DAVI, BRUNO FRANCI WELLS FARGO BANK, N.A. $0 ACRIS
2023-11-20 3-1986-1030 6E BOND, RAMONA J AMERITRUST MORTGAGE BANKERS INC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2023-11-20 3-1986-1041 P9 BOND, RAMONA J AMERITRUST MORTGAGE BANKERS INC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2023-11-20 3-1986-1059 S11 BOND, RAMONA J AMERITRUST MORTGAGE BANKERS INC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2024-08-07 3-1986-1024 5D COHEN, SADY WELLS FARGO BANK, N.A. $0 ACRIS
2024-08-07 3-1986-1048 P16 COHEN, SADY WELLS FARGO BANK, N.A. $0 ACRIS
2024-08-26 3-1986-1024 5D COHEN, SADY OCEANFIRST BANK N.A. $0 ACRIS