← Back to Home
252
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2011-08-10 3-2363-1003 P3 STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1025 P25 STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1037 P37 STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1039 P39 STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1045 P45 STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1048 P48 STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1051 P51 STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1054 1HRM STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1057 1K STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1064 1R STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1074 2F STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1124 4L STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1131 4S STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1137 5C STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1139 5E STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1163 PHQD STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1165 PHT STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1168 C1 STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1184 C14 STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1191 C21 STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1003 P3 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1025 P25 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1037 P37 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1039 P39 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1045 P45 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1048 P48 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1051 P51 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1054 1HRM 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1057 1K 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1064 1R 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1074 2F 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1124 4L 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1131 4S 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1137 5C 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1139 5E 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1163 PHQD 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1165 PHT 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1168 C1 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1184 C14 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1191 C21 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1003 P3 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1025 P25 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1037 P37 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1039 P39 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1045 P45 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1048 P48 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1051 P51 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1054 1HRM 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1057 1K 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1064 1R 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1074 2F 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1124 4L 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1131 4S 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1137 5C 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1139 5E 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1163 PHQD 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1165 PHT 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1168 C1 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1184 C14 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1191 C21 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1003 P3 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1025 P25 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1037 P37 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1039 P39 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1045 P45 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1048 P48 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1051 P51 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1054 1HRM 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1057 1K 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1064 1R 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1074 2F 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1124 4L 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1131 4S 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1137 5C 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1139 5E 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1163 PHQD 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1165 PHT 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1168 C1 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1184 C14 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1191 C21 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1003 P3 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1025 P25 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1037 P37 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1039 P39 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1045 P45 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1048 P48 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1051 P51 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1054 1HRM 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1057 1K 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1064 1R 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1074 2F 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1124 4L 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1131 4S 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1137 5C 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1139 5E 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1163 PHQD 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1165 PHT 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1168 C1 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1184 C14 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1191 C21 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1003 P3 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1025 P25 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1037 P37 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1039 P39 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1045 P45 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1048 P48 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1051 P51 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1054 1HRM 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1057 1K 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1064 1R 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1074 2F 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1124 4L 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1131 4S 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1137 5C 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1139 5E 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1163 PHQD 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1165 PHT 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1168 C1 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1184 C14 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2011-08-10 3-2363-1191 C21 221 KA ASSOCIATES, LLC | STEINER WILLIAMSBURG, LLC WACHOVIA BANK, NATIONAL ASSOCIATION | WELLS FARGO BANK, NATIONAL ASSOCIATION $0 ACRIS
2012-05-16 3-2363-1199 THCP LEW, DOO S MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2012-11-08 3-2363-1122 4J WORTHING LLC HUDSON CITY SAVINGS BANK $0 ACRIS
2012-11-14 3-2363-1110 3T ROSS, ROBIN WELLS FARGO BANK, N.A. $0 ACRIS
2013-01-21 3-2363-1167 PHXD RAMIAH, SRINIVASAN WELLS FARGO BANK, N.A. $0 ACRIS
2013-01-23 3-2363-1158 PHJ PAK, JENNIFER B | PAK, JI M WELLS FARGO BANK, N.A. $0 ACRIS
2013-03-14 3-2363-1072 2D HUNG, HOWAH | MATTHEW, BRIAN J MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2013-04-05 3-2363-1151 5T CLOUTIER, KIM WELLS FARGO BANK, N.A. $0 ACRIS
