← Back to Home
65
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2009-12-11 3-807-1101 M1 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1102 M2 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1103 M3 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1104 C1 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1105 C2 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1106 1A 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1107 1B 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1108 2A 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1109 2B 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1110 2C 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1111 2D 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1112 3A 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1113 3B 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1114 3C 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1115 3D 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1116 4A 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1117 4B 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1118 4C 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1119 4D 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1120 5A 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1121 5B 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1122 6A 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1123 6B 462-52 ST. REALTY CORP. | 52ND STREET REALTY DEVELOPMENT LLC | BD HOLDING CORPORATION | CARNESI ENTERPRISES, INC. 52ND STREET REALTY HOLDING CORP. | CARNESI, FRANK JR | CARNESI, JANET | FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2009-12-11 3-807-1101 M1 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1102 M2 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1103 M3 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1104 C1 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1105 C2 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1106 1A 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1107 1B 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1108 2A 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1109 2B 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1110 2C 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1111 2D 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1112 3A 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1113 3B 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1114 3C 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1115 3D 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1116 4A 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1117 4B 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1118 4C 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1119 4D 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1120 5A 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1121 5B 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1122 6A 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2009-12-11 3-807-1123 6B 52ND STREET REALTY DEVELOPMENT LLC 52ND STREET REALTY HOLDING CORP. $0 ACRIS
2011-02-09 3-807-1106 1A CHOI, ALICE | CHOY LEE, YIM LAN ABACUS FEDERAL SAVINGS BANK $0 ACRIS
2011-08-18 3-807-1107 1B CHOI, ALICE | LEE, YIM LAN CHOY FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2013-01-11 3-807-1112 3A HE, ZHIXIONG | HO, ZENGYEE | LIANG, CUINU FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2013-05-21 3-807-1109 2B NING, JING HUI | XIAN, MEI LING ABACUS FEDERAL SAVINGS BANK $0 ACRIS
2013-09-05 3-807-1106 1A LIN, YAN FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2013-10-07 3-807-1119 4D HUO, KENNY Q | ZHAO, LINDA FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2013-12-02 3-807-1117 4B CHEN, YING ZHEN | JIANG, DIAN WEN FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2014-10-08 3-807-1114 3C LIAN, HUO LIAN FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2014-12-23 3-807-1123 6B LI, YOU HAN EAST WEST BANK $0 ACRIS
2015-01-06 3-807-1123 6B CHEUNG, WILLIAM FIRST AMERICAN INTERNATIONAL BANK $0 ACRIS
2015-09-24 3-807-1115 3D LIN, YUN Z ABACUS FEDERAL SAVINGS BANK $0 ACRIS
2015-11-19 3-807-1106 1A CRANE, MATTHEW MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. | QUICKEN LOANS INC. $0 ACRIS
2016-03-18 3-807-1113 XIAO, YUAN QUAN | ZHU, QIAO LING ABACUS FEDERAL SAVINGS BANK $0 ACRIS
2016-07-27 3-807-1120 5A CHEN, YING | JIANG, JIANFENG CATHAY BANK $0 ACRIS
2018-10-24 3-807-1107 1B LIN, YONGHUI | LING, XIU QIN FIRST AMERICAN INTERNATIONAL BANK | ROYAL BUSINESS BANK $0 ACRIS
2023-01-19 3-807-1108 2A LA FAN, XIAO | YEUNG, WAI KUEN ABACUS FEDERAL SAVINGS BANK $0 ACRIS
2024-01-10 3-807-1104 C1 46252C2 LLC UNITED ORIENT BANK $0 ACRIS
2024-02-22 3-807-1120 5A HUANG, YONGXING JPMORGAN CHASE BANK, N.A. | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | THE FIRST NATIONAL BANK OF LONG ISLAND $0 ACRIS
2025-01-28 3-807-1111 2D CHEN, FEN SHENG MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $0 ACRIS