← Back to Home
40
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2008-07-20 3-8793-1101 P1 MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1102 P2 MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1103 P3 MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1104 P4 MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1105 P5 MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1106 P6 MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1107 P7HC MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1108 P8 MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1109 P9 MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1110 P10 MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1111 P11 MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1112 P12 MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1113 P13 MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1114 CU MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1115 1A MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1116 1B MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1117 1C MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1118 1D MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1119 2A MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1120 2B MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1121 2C MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1122 2D MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1123 3A MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1124 3B MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1125 3C MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2008-07-20 3-8793-1126 3D MARINA PLAZA, LLC RCG LONGVIEW II, L.P. | VICTORY STATE BANK $0 ACRIS
2009-06-18 3-8793-1123 3A PALANKERINA, OLGA JPMORGAN CHASE BANK, N.A. $0 ACRIS
2011-03-28 3-8793-1104 P4 ZISER, RAISA | ZISER, ROMAN JPMORGAN CHASE BANK, N.A. $0 ACRIS
2011-03-28 3-8793-1117 1C ZISER, RAISA | ZISER, ROMAN JPMORGAN CHASE BANK, N.A. $0 ACRIS
2014-06-16 3-8793-1113 P13 FINK, VICTORIA | FINK, YURI S MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. AS | NOMINEE FOR CITIMORTGAGE, INC. $0 ACRIS
2014-06-16 3-8793-1120 2B FINK, VICTORIA | FINK, YURI S MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. AS | NOMINEE FOR CITIMORTGAGE, INC. $0 ACRIS
2015-05-15 3-8793-1107 P7HC KAMENETSKY, VLADIMIR | KAMENETSKY, YANINA WELLS FARGO BANK NA $0 ACRIS
2015-05-15 3-8793-1115 1A KAMENETSKY, VLADIMIR | KAMENETSKY, YANINA WELLS FARGO BANK NA $0 ACRIS
2015-10-24 3-8793-1122 2D BARDAKH, STANISLAV US BANK NATIONAL ASSOCIATION $0 ACRIS
2016-01-12 3-8793-1103 P3 BAHAROV, DANIEL | BAHAROV, OKSANA AKA | KOGAN, OKSANA JPMORGAN CHASE BANK NA $0 ACRIS
2016-01-12 3-8793-1124 3B BAHAROV, DANIEL | BAHAROV, OKSANA AKA | KOGAN, OKSANA JPMORGAN CHASE BANK NA $0 ACRIS
2022-02-03 3-8793-1111 P11 BONDARTSEV, ARTEM MERS | SANTANDER BANK, N.A. | SOVEREIGN BANK $0 ACRIS
2022-02-03 3-8793-1116 1B BONDARTSEV, ARTEM MERS | SANTANDER BANK, N.A. | SOVEREIGN BANK $0 ACRIS
2022-07-08 3-8793-1106 P6 GLICKSTEIN, BORIS | KRUMER, RENATA WELLS FARGO BANK, N.A. $0 ACRIS
2022-07-08 3-8793-1126 3D GLICKSTEIN, BORIS | KRUMER, RENATA WELLS FARGO BANK, N.A. $0 ACRIS