← Back to Home
202
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2022-08-31 1-1029-1148 45A ZHANG, DUO EAST WEST BANK | MERS $0 ACRIS
2022-12-30 1-1029-1102 32A ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1103 32B ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1105 32D ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1107 33B ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1109 33D ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1113 34B ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1115 34D ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1116 34E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1119 35B ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1121 35D ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1127 36D ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1131 37B ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1137 38B ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1139 38D ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1140 38E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1143 39B ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1145 43B ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1149 45B ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1152 46A ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1157 47B ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1161 48B ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1163 48D ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1165 49B ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1167 49D ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1169 54W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1172 55W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1175 56W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1178 57W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1181 58W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1184 59W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1187 60W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1189 60E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1190 61W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1191 61N ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1193 62W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1195 62E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1196 63W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1198 63E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1199 64W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1200 64N ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1202 65W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1203 65N ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1204 65E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1205 66W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1206 66N ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1208 67W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1209 67N ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1210 67E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1211 68W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1212 68N ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1213 68E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1214 69W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1215 69N ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1216 69E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1217 70W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1218 70N ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1219 70E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1220 77W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1221 77E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1222 78W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1225 79E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1226 80W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1227 80E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1228 81W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1229 81E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1231 82E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1232 83W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1233 83E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1234 84W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1235 84E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1238 86W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1239 86E ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2022-12-30 1-1029-1240 87W ASSOCIATES, OMEGA | EXTELL LIMITED | EXTELL ROCK LLC | JOSOWITZ, DAVID | KASZIRER, IGNATIE | KASZIRER, ORLY | REALTY, QK | ROSENBERG, ANITA K | SDG CPT LLC | SMITELL LLC | SMITELL RETAIL LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
