← Back to Home
42
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2016-01-26 1-190-1801 2A 11 NM VENTURE LLC 810-11 NORTH MOORE STREET, LLC $0 ACRIS
2016-01-26 1-190-1802 2B 11 NM VENTURE LLC 810-11 NORTH MOORE STREET, LLC $0 ACRIS
2016-01-26 1-190-1806 3C 11 NM VENTURE LLC 810-11 NORTH MOORE STREET, LLC $0 ACRIS
2016-01-26 1-190-1811 5B/C 11 NM VENTURE LLC 810-11 NORTH MOORE STREET, LLC $0 ACRIS
2016-01-26 1-190-1812 6A 11 NM VENTURE LLC 810-11 NORTH MOORE STREET, LLC $0 ACRIS
2016-01-26 1-190-1815 PHN 11 NM VENTURE LLC 810-11 NORTH MOORE STREET, LLC $0 ACRIS
2016-01-26 1-190-1817 PHS 11 NM VENTURE LLC 810-11 NORTH MOORE STREET, LLC $0 ACRIS
2016-01-26 1-190-1818 PH 11 NM VENTURE LLC 810-11 NORTH MOORE STREET, LLC $0 ACRIS
2016-01-26 1-190-1819 P1 11 NM VENTURE LLC 810-11 NORTH MOORE STREET, LLC $0 ACRIS
2016-01-26 1-190-1820 P2 11 NM VENTURE LLC 810-11 NORTH MOORE STREET, LLC $0 ACRIS
2016-01-26 1-190-1821 P3 11 NM VENTURE LLC 810-11 NORTH MOORE STREET, LLC $0 ACRIS
2017-01-10 1-190-1813 6B 11 NM REALTY, INC. EDGEWOOD CAPITAL, INC $0 ACRIS
2017-07-13 1-190-1814 6C MH NYC 11, LLC FIRST REPUBLIC BANK $0 ACRIS
2018-08-08 1-190-1801 2A 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1802 2B 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1803 2C 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1804 3A 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1805 3B 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1806 3C 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1807 4A 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1808 4B 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1809 4C 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1810 5A 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1811 5B/C 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1812 6A 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1813 6B 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1814 6C 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1815 PHN 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1816 PHW 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1817 PHS 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1818 PH 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1819 P1 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1820 P2 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2018-08-08 1-190-1821 P3 11 NM VENTURE LLC AJC LEGACY INVESTMENTS, LLC | CALICCHIO, THOMAS A | JACKSON, LISA M | OCC LEGACY INVESTMENTS, LLC | SPC LEGACY INVESTMENTS, LLC | THE JACKSON 2010 FAMILY TRUST | THE THOMAS A. CALICCHIO 2010 TRUST $0 ACRIS
2021-03-08 1-190-1801 2A TXNY, LLC WELLS FARGO BANK, N.A. $0 ACRIS
2022-07-12 1-190-1811 5BC FENWAY HOLDINGS, LLC BANK OF AMERICA, N.A. $0 ACRIS
2023-04-14 1-190-1808 4B CHEN, XUN | YANG, PING MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. | UBS BANK USA $0 ACRIS
2023-08-30 1-190-1817 11 N. MOORE(L) LLC BY PURCHASE OF THE LOAN FROM THE | JPMORGAN CHASE BANK, N.A., SUCCESSOR-IN- INTEREST | RECEIVER FOR FIRST REPUBLIC BANK, SAN FRANCISCO, C | THE FEDERAL DEPOSIT INSURANCE CORPORATION AS $0 ACRIS
2023-08-30 1-190-1817 11 N. MOORE (L) LLC BY PURCHASE OF THE LOAN FROM THE | FEDERAL DEPOSIT INSURANCE CORPORATION AS | JPMORGAN CHASE BANK, N.A., SUCCESSOR-IN- INTEREST | RECEIVER FOR FIRST REPUBLIC BANK, SAN FRANCISCO, C $0 ACRIS
2024-03-04 1-190-1812 6A NORLEY, PETER WELLS FARGO BANK SOUTH CENTRAL, N.A. | WELLS FARGO BANK, N.A. $0 ACRIS
2026-03-04 1-190-1810 5A NETTING MOORE LLC CITIBANK N.A. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2026-03-18 1-190-1807 4A NORTON MCBRIDE LLC JPMORGAN CHASE BANK, N.A. $0 ACRIS