← Back to Home
100
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2014-01-09 1-1375-1201 1A DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1202 1F DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1203 1G DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1204 2A DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1205 2D DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1207 2F DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1209 2H DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1214 3D DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1216 3F DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1217 3J DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1218 4A DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1223 4G DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1224 4J DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1229 5F DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1236 6F DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1238 6H DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1240 7A DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1241 7C DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1251 8H DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1252 8J DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1253 9A DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1258 9F DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1266 10H DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1268 11D DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1269 11F DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1271 12B DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1272 12D DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1273 12F DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1274 14A DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1293 17B DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1296 17F DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1298 18A DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1300 18D DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1303 18J DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-01-09 1-1375-1307 19G DIAMOND 530 PARK AVENUE OWNER LLC CAPMARK FINANCE LLC $0 ACRIS
2014-11-05 1-1375-1267 11A RAIA, STEVEN P | STEVEN P RAIA LIVING TRUST WELLS FARGO BANK NA $0 ACRIS
2015-04-03 1-1375-1232 5J KINGSTON, KRISTY NICA, VASILE $0 ACRIS
2017-01-31 1-1375-1281 15D AS TRUSTEES OF THE ETTL FAMILY TRUST | DATED AUGUST 4, 2004 | ETTL, MARIAN JOY | ETTL, ROBERT ALAN MERS AS NOMINEE FOR UBS BANK USA $0 ACRIS
2017-07-14 1-1375-1210 2J 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1213 3C 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1220 4C 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1222 4F 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1226 5B 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1230 5G 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1232 5J 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1234 6D 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1235 6E 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1237 6G 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1239 6J 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1242 7D 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1243 7E 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1244 7F 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1245 7G 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1246 7H 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1247 8A 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1249 8F 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1250 8G 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1255 9C 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1256 9D 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1259 9G 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1260 9H 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1263 10E 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1264 10F 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1265 10G 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1276 14F 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1277 14G 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1278 14H 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1279 15A 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1282 15E 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1284 15G 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1286 15J 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1287 16A 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1290 16G 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1291 16J 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1294 17D 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1295 17E 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1297 17J 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1299 18C 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1304 19A 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1306 19E 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1308 19H 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1310 PHA 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2017-07-14 1-1375-1311 PHB 530 PARK RESIDENTIAL HOLDINGS LLC | DIAMOND 530 PARK AVENUE OWNER LLC | KATZ PARK AVENUE CORPORATION MANUFACTURERS AND TRADERS TRUSY COMPANY $0 ACRIS
2019-02-19 1-1375-1237 6G BARLICK, ANA MARIE CODINA | BARLICK, ROBERT T JR GOLDMAN SACHS BANK USA | PHH MORTGAGE CORPORATION $0 ACRIS
2019-07-08 1-1375-1218 4A NAAB, LLC C/O ALDAD & ASSOCIATES PC, EMPIRE STATE DEUTSCHE BANK AG $0 ACRIS
2019-08-09 1-1375-1214 3D 530 PARK RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $0 ACRIS
2019-08-09 1-1375-1236 6F 530 PARK RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $0 ACRIS
2020-03-09 1-1375-1261 10A RF 530 PROPERTIES, LLC WELLS FARGO BANK, N.A. $0 ACRIS
2021-02-03 1-1375-1241 7C ECZACIBASI, FERIT BULENT INTERAUDI BANK $0 ACRIS
2021-06-29 1-1375-1249 8F 9B EQUITIES CORP JPMORGAN CHASE BANK, N.A. | NATIONWIDE TITLE CLEARING, INC. $0 ACRIS
2021-09-10 1-1375-1260 9H MALOUF REVOCABLE TRUST | MALOUF, ALAN R BANK OF AMERICA, N.A. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2022-04-05 1-1375-1255 9C LEMON PROPERTY 3, LLC CIBC BANK USA | PRIVATEBANK AND TRUST COMPANY $0 ACRIS
2022-08-04 1-1375-1272 12D MAROON PEAK HOLDINGS LLC THE NORTHERN TRUST COMPANY $0 ACRIS
2022-12-05 1-1375-1209 2H 2H ASSOCIATES LLC PROVIDENT BANK $0 ACRIS
2024-10-14 1-1375-1280 AMMH REALTY LLC JPMORGAN CHASE BANK, N.A. $0 ACRIS
2024-10-14 1-1375-1280 15B AMMH REALTY LLC JPMORGAN CHASE BANK, N.A. $0 ACRIS
2024-12-17 1-1375-1237 6G BARLICK JR, ROBERT T | BARLICK, ANA-MARIE CODINA GOLDMAN SACHS BANK USA | LOANCARE, LLC $0 ACRIS
2025-01-21 1-1375-1209 2H ASSOCIATES LLC PROVIDENT BANK | SB ONE BANK | SUSSEX BANK $0 ACRIS
2025-10-15 1-1375-1220 4C ABRAHAM, KAREN WELLS FARGO BANK, N.A. $0 ACRIS
2026-01-29 1-1375-1221 4D 530 PARK 4D LLC A.S, ENKA INSAAT VE SANAYI $0 ACRIS