← Back to Home
182
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2009-08-10 1-1923-1001 1A 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1002 1B 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1003 1C 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1004 1D 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1005 1E 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1006 1F 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1007 1G 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1008 2A 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1009 2B 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1010 2C 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1011 2D 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1012 2E 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1013 2F 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1014 2G 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1015 2H 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1016 3A 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1017 3B 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1018 3C 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1019 3D 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1020 3E 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1021 3F 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1023 3H 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1024 4A 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1025 4B 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1026 4C 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1027 4D 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1028 4E 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1029 4F 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1030 4G 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1031 4H 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1032 5A 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1033 5B 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1034 5C 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1035 5D 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1036 5E 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1037 5F 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1038 5G 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1039 5H 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1040 6A 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1041 6B 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1042 6C 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1043 6D 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1044 7A 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1045 7B 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1046 7C 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1047 7D 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1001 1A 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1002 1B 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1003 1C 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1004 1D 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1005 1E 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1006 1F 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1007 1G 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1008 2A 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1009 2B 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1010 2C 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1011 2D 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1012 2E 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1013 2F 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1014 2G 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1015 2H 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1016 3A 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1017 3B 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1018 3C 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1019 3D 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1020 3E 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1021 3F 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1023 3H 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1024 4A 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1025 4B 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1026 4C 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1027 4D 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1028 4E 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1029 4F 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1030 4G 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1031 4H 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1032 5A 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1033 5B 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1034 5C 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1035 5D 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1036 5E 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1037 5F 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1038 5G 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1039 5H 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1040 6A 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1041 6B 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1042 6C 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1043 6D 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1044 7A 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1045 7B 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1046 7C 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2009-08-10 1-1923-1047 7D 257/117 REALTY LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2010-05-25 1-1923-1030 4G BOSCH, MICHELLE JPMORGAN CHASE BANK, N.A. $0 ACRIS
2010-12-17 1-1923-1003 1C 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1004 1D 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1006 1F 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1007 1G 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1008 2A 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1011 2D 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1012 2E 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1015 2H 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1016 3A 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1018 3C 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1019 3D 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1020 3E 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1024 4A 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1027 4D 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1028 4E 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1031 4H 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1032 5A 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1034 5C 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1035 5D 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1036 5E 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1039 5H 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1040 6A 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1041 6B 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1042 6C 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1043 6D 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1044 7A 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2010-12-17 1-1923-1046 7C 257/117 REALTY LLC STERLING REAL ESTATE HOLDING COMPANY, INC. $0 ACRIS
2011-01-31 1-1923-1032 5A BRADSPIES, RICHARD A WELLS FARGO BANK, N.A. $0 ACRIS
2011-03-25 1-1923-1047 7D BRIDGE CAPITAL CORP STERLING REAL ESTATE HOLDING COMPANY INC $0 ACRIS
2011-11-09 1-1923-1029 4F DAVIS, BRENT E FRIEDMAN, ROBERT G $0 ACRIS
2012-09-26 1-1923-1032 5A BRADSPIES, RICHARD WELLS FARGO BANK, N.A. $0 ACRIS
2013-06-21 1-1923-1025 4B SCHWARTZMAN, JEROME M WELLS FARGO BANK, N.A. $0 ACRIS
2013-06-26 1-1923-1037 5F VESELY, MEGAN KATHLEEN INVESTORS SAVINGS BANK NKA INVESTORS BANK $0 ACRIS
2013-09-11 1-1923-1040 6A EDWARDS, JENNIFER N | GAHERTY, JAMES B WELLS FARGO BANK, N.A. $0 ACRIS
2013-11-22 1-1923-1025 SCHWATZMAN, JEROME M FAIRMONT FUNDING LTD $0 ACRIS
2014-02-04 1-1923-1025 4B SCHWARTZMAN, JEROME M MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | QUICKEN LOANS INC $0 ACRIS
2014-03-12 1-1923-1030 4G BOSCH, MICHELLE WELLS FARGO BANK, N.A. $0 ACRIS
2014-04-17 1-1923-1011 2D LAROSA, STEFANO WELLS FARGO BANK, N.A. $0 ACRIS
2014-05-29 1-1923-1036 5E ADAM SINGER | JEROME SINGER | NADINE SINGER 257/117 REALTY LLC $0 ACRIS
2014-06-20 1-1923-1003 1C ROBERTS, SONIA | SEMINARA, GEORGE | SEMINARA, LAURIE MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2014-07-07 1-1923-1018 3C FRIEDMAN, BERNARD | FRIEDMAN, ROBERT G FRIEDMAN, BERNARD | FRIEDMAN, ROBERT G $0 ACRIS
2015-06-22 1-1923-1012 2E HALI, MARK | PRICE, ALICIA WELLS FARGO BANK NA $0 ACRIS
2015-07-02 1-1923-1013 2F UDANI, SHISHIR WELLS FARGO BANK, N.A. $0 ACRIS
2015-07-17 1-1923-1013 2F UDANI, SHISHIR WELLS FARGO BANK, N.A. $0 ACRIS
2015-09-01 1-1923-1033 5B BRUSTOFSKI, JOHN 257/117 REALTY LLC $0 ACRIS
2015-09-30 1-1923-1031 4H KANG, BIANCA E | KANG, JOHN J FIFTH THIRD MORTGAGE COMPANY $0 ACRIS
2015-10-13 1-1923-1031 4H KANG, BIANCA E | KANG, JOHN J KEYBANK NATIONAL ASSOCIATION $0 ACRIS
2015-10-21 1-1923-1021 3F BRIONES, ALAN | SARMIENTO, ARIEL WELLS FARGO BANK, N.A. $0 ACRIS
2015-10-22 1-1923-1021 3F BRIONES, ALAN | SARMIENTO, ARIEL WELLS FARGO BANK, N.A. $0 ACRIS
2015-11-04 1-1923-1018 3C SHEELEY, ADOLOPHINE | SHEELEY, ANDREW MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2015-11-13 1-1923-1033 5B BRUSTOFSKI, JOHN WELLS FARGO BANK NA $0 ACRIS
2016-10-06 1-1923-1014 2G LIN, GARY K JPMORGAN CHASE BANK, N.A. $0 ACRIS
2016-10-13 1-1923-1047 7D USWA/117 REALTY LLC CITIMORTGAGE, INC. $0 ACRIS
2016-12-16 1-1923-1023 3H SMITH, YVETTE AUSTIN WELLS FARGO BANK, N.A. $0 ACRIS
2016-12-20 1-1923-1023 3H SMITH, YVETTE AUSTIN WELLS FARGO BANK NA $0 ACRIS
2017-02-16 1-1923-1020 PARKS-WISE, AURA | WISE, CHRISTOPHER CHARLES SCHWAB BANK $0 ACRIS
2017-04-15 1-1923-1008 2A MILLER, CHRISTINE A | MILLER, JAMES W HUDSON CITY SAVINGS BANK | INVESTORS HOME MORTGAGE | MERS $0 ACRIS
2017-06-02 1-1923-1005 1E VIRYCH, NATALIYA FRIEDMAN, BERNARD $0 ACRIS
2017-12-11 1-1923-1028 4E KOBYLKA, THERESA H WELLS FARGO BANK NA $0 ACRIS
2018-03-27 1-1923-1022 3G BARBOSA, MILENA G | BARBOSA, MILENA GOMES | MULLER COSTA, ANDREA P WELLS FARGO BANK, N.A. $0 ACRIS
2018-04-20 1-1923-1011 2D LAROSA, STEFANO CITIBANK, N.A., A NATIONAL BANKING ASSOCIATION $0 ACRIS
2018-09-14 1-1923-1046 7C STANLEY, JASON | THANDE, NJERI HUDSON CITY SAVINGS BANK | M&T BANK | MANUFACTURERS AND TRADERS TRUST COMPANY $0 ACRIS
2018-10-24 1-1923-1040 6A EDWARDS, JENNIFER N | GAHERTY, JAMES B HUDSON CITY SAVINGS BANK | M&T BANK | MANUFACTURERS AND TRADERS TRUST COMPANY $0 ACRIS
2018-11-06 1-1923-1015 2H CAPUNE, TRACY | CAPUNE, WILLIAM JPMORGAN CHASE BANK NA $0 ACRIS
2019-05-16 1-1923-1011 2D LAROSA, STEFANO MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. | QUICKEN LOANS INC . $0 ACRIS
