← Back to Home
23
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-175-1004 BLAU, STEVEN | DEFFINA, THOMAS V. UNITED EQUITIES (CMMDTS) $0 ACRIS
1-175-1004 BLAUU, STEVEN BENNETT | DEFFINA, THOMAS V. BLAU, STEVEN BENNETT | DEFFINA, THOMAS V. | DIPIETRO, RALPH | ORESTSKY,DANIELLE S.FBO | ORETSKY, LISA M. FBO | SHYLIT, BENJAMIN TR $0 ACRIS
1-175-1005 ATTANASIO, RALPH | BLAU, STEVEN | DEFFINA, THOMAS V. | DIPIERTO, RALPH | DIPIETRO, RALPH | GOTHAM PAPER CHASE DBA CROSSLAND SVGS, FSB | DIPIETRO, RALPH | UNITED EQUITIES $0 ACRIS
1-175-1004 ALTSCHULER, MYRON I. | BORAH, LAWRENCE S. | FINKELSTEIN, DANIEL | GOLDSTEIN, ROBERT D. | NAHINS, TODD | SCHWARTZ, RICHARD M. | SIEGEL, EDWARD R. DEFFINA, THOMAS V. $0 ACRIS
1-175-1005 ALTSCHULER, MYRON I. | BORAH, LAWRENCE S. | FINKELSTEIN, DANIEL | GOLDSTEIN, ROBERT D. | NAHINS, TODD | SCHWARTZ, RICHARD M. | SIEGEL, EDWARD R. DEFFINA, THOMAS V. $0 ACRIS
1-175-1006 ALTSCHULER, MYRON I. | BORAH, LAWRENCE S. | FINKELSTEIN, DANIEL | GOLDSTEIN, ROBERT D. | NAHINS, TODD | SCHWARTZ, RICHARD M. | SIEGEL, EDWARD R. DEFFINA, THOMAS V. $0 ACRIS
1-175-1007 ALTSCHULER, MYRON I. | BORAH, LAWRENCE S. | FINKELSTEIN, DANIEL | GOLDSTEIN, ROBERT D. | NAHINS, TODD | SCHWARTZ, RICHARD M. | SIEGEL, EDWARD R. DEFFINA, THOMAS V. $0 ACRIS
1-175-1008 ALTSCHULER, MYRON I. | BORAH, LAWRENCE S. | FINKELSTEIN, DANIEL | GOLDSTEIN, ROBERT D. | NAHINS, TODD | SCHWARTZ, RICHARD M. | SIEGEL, EDWARD R. DEFFINA, THOMAS V. $0 ACRIS
1-175-1009 ALTSCHULER, MYRON I. | BORAH, LAWRENCE S. | FINKELSTEIN, DANIEL | GOLDSTEIN, ROBERT D. | NAHINS, TODD | SCHWARTZ, RICHARD M. | SIEGEL, EDWARD R. DEFFINA, THOMAS V. $0 ACRIS
1-175-1010 STACEY BRAUN ASSOC INC. CITIBANK, N.A. $0 ACRIS
1-175-1013 VERA INSTITUTE OF JUSTICE, INC. CHEMICAL BANK $0 ACRIS
1-175-1004 ALTSCHULER, MYRON I. | BORAH, LAWRENCE S. | FINKELSTEIN, DANIEL | GOLDSTEIN, ROBERT D. | NAHINS, TODD | SCHWARTZ, RICHARD M. | SIEGEL, EDWARD R. DIPIETRO, RALPH $0 ACRIS
1-175-1005 ALTSCHULER, MYRON I. | BORAH, LAWRENCE S. | FINKELSTEIN, DANIEL | GOLDSTEIN, ROBERT D. | NAHINS, TODD | SCHWARTZ, RICHARD M. | SIEGEL, EDWARD R. DIPIETRO, RALPH $0 ACRIS
1-175-1006 ALTSCHULER, MYRON I. | BORAH, LAWRENCE S. | FINKELSTEIN, DANIEL | GOLDSTEIN, ROBERT D. | NAHINS, TODD | SCHWARTZ, RICHARD M. | SIEGEL, EDWARD R. DIPIETRO, RALPH $0 ACRIS
1-175-1007 ALTSCHULER, MYRON I. | BORAH, LAWRENCE S. | FINKELSTEIN, DANIEL | GOLDSTEIN, ROBERT D. | NAHINS, TODD | SCHWARTZ, RICHARD M. | SIEGEL, EDWARD R. DIPIETRO, RALPH $0 ACRIS
1-175-1008 ALTSCHULER, MYRON I. | BORAH, LAWRENCE S. | FINKELSTEIN, DANIEL | GOLDSTEIN, ROBERT D. | NAHINS, TODD | SCHWARTZ, RICHARD M. | SIEGEL, EDWARD R. DIPIETRO, RALPH $0 ACRIS
1-175-1009 ALTSCHULER, MYRON I. | BORAH, LAWRENCE S. | FINKELSTEIN, DANIEL | GOLDSTEIN, ROBERT D. | NAHINS, TODD | SCHWARTZ, RICHARD M. | SIEGEL, EDWARD R. DIPIETRO, RALPH $0 ACRIS
2007-03-20 1-175-1003 2 BROADWHITE ASSOCIATES HSBC BANK USA $0 ACRIS
2014-05-19 1-175-1001 A WIGAN HOLDING CO,. INC. COOPERS INVESTORS, INC. $0 ACRIS
2014-05-19 1-175-1002 B WIGAN HOLDING CO,. INC. COOPERS INVESTORS, INC. $0 ACRIS
2023-03-22 1-175-1013 10 377 TOWER REALTY LLC | CAPITAL ONE, NATIONAL ASSOCIATION | NORTH FORK BANK CAPITAL ONE, NA | NORTH FORK BANK $0 ACRIS
2023-03-22 1-175-1014 11 377 TOWER REALTY LLC | CAPITAL ONE, NATIONAL ASSOCIATION | NORTH FORK BANK CAPITAL ONE, NA | NORTH FORK BANK $0 ACRIS
2023-03-22 1-175-1015 P 377 TOWER REALTY LLC | CAPITAL ONE, NATIONAL ASSOCIATION | NORTH FORK BANK CAPITAL ONE, NA | NORTH FORK BANK $0 ACRIS