← Back to Home
89
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2007-06-05 1-1887-1001 3061 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1002 3062 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1003 3063 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1004 3064 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1005 3065 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1006 3066 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1007 30621 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1008 30622 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1010 30624 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1011 30631 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1012 30632 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1013 30633 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1014 30634 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1015 30641 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1016 30642 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1017 30643 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1018 30644 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1019 30651 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1020 30652 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1021 30653 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1022 30654 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1023 30661 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1024 30662 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1025 30663 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1026 30664 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1027 30671 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1028 30672 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1029 30673 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1031 3102 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1032 3103 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1033 3104 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1034 31021 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1035 31022 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1036 31023 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1037 31024 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1038 31031 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1039 31032 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1040 31033 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1041 31034 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1042 31041 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1043 31042 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1044 31043 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1045 31044 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1046 31051 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1047 31052 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1048 31053 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1049 31054 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1050 31061 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1051 31062 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1052 31063 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1053 31064 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1054 31071 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1056 31073 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1057 31074 CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-05 1-1887-1059 3108B CH EQUITIES CORP. | COOPERATIVE EQUITIES IV LLC | TC EQUITIES HOLDING CORP. | WEST 97TH STREET HOLDINGS LLC NEW YORK COMMUNITY BANK $0 ACRIS
2007-06-28 1-1887-1015 41 DAVID, STEPHEN | SATRA, SONIA M WELLS FARGO BANK, N.A. $0 ACRIS
2010-05-04 1-1887-1058 8A ESTEBAN, MARIA | HINOJOSA, JESUS MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2010-06-24 1-1887-1017 43 COLE, BRADLEY MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2012-02-09 1-1887-1041 34 ROWE, IAN VINCENT | ROWE, SYLVIA SIRONI HSBC MORTGAGE CORPORATION (USA) | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2012-09-05 1-1887-1026 64 MUTYALA, SUBHAKAR | REDDY, SWAPNA JPMORGAN CHASE BANK, N.A. $0 ACRIS
2012-09-06 1-1887-1019 51 TINGZIJIAN, LLC BANK AUDI (USA) | INTERAUDI BANK, F/K/A $0 ACRIS
2012-09-07 1-1887-1026 64 MUTYALA, SUBHAKAR | REEDY, SWAPNA JPMORGAN CHASE BANK, N.A. $0 ACRIS
2012-10-11 1-1887-1055 72 LIMPERT, NATHAN A JPMORGAN CHASE BANK, N.A. $0 ACRIS
2013-01-09 1-1887-1049 54 HORNSTEIN, DAVID | XENAKIS, NANCY CHARLES SCHWAB BANK | CHARLES SCHWAB BANK, NA | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $0 ACRIS
2013-03-27 1-1887-1048 53 BERMAN, JONATHAN | BHATTACHARYYA, MONICA SOVEREIGN BANK, N.A. $0 ACRIS
2013-06-19 1-1887-1017 43 TREARS, PATRICK F TD BANK, N.A. $0 ACRIS
2013-08-05 1-1887-1019 51 TINGZIJIAN LLC FIRST REPUBLIC BANK $0 ACRIS
2014-04-16 1-1887-1010 24 GRINBERG, DANIEL | TRUSTEE OF THE DANIEL GRINBERG REVOCABLE TRUST MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2014-06-13 1-1887-1026 64 Tingzijian, LLC FIRST REPUBLIC BANK $0 ACRIS
2015-01-27 1-1887-1015 41 DAVID, STEPHEN | SATRA, SONIA M JPMORGAN CHASE BANK N A $0 ACRIS
2015-06-18 1-1887-1041 34 GRATEROL-GARRIDO, MAIRA HERMINIA | IKLADIOUS, PETER CITIBANK, N.A. $0 ACRIS
2016-07-21 1-1887-1017 43 TREARS, PATRICK F WELLS FARGO BANK NA $0 ACRIS
2016-07-25 1-1887-1017 43 TREARS, PATRICK F DE CAPITAL MORTGAGE LLC $0 ACRIS
2017-01-06 1-1887-1009 RITTENBERG, MICHAEL JPMORGAN CHASE BANK, N.A. | WELLS FARGO BANK, N.A. $0 ACRIS
2017-03-07 1-1887-1003 3 NESS, CINDY D WELLS FARGO BANK NA $0 ACRIS
2018-01-05 1-1887-1037 24 BOTTARINI, BRIAN D | NOWICKI, LORI MORGAN STANLEY MORTGAGE CAPITAL HOLDINGS, LLC $0 ACRIS
2020-07-06 1-1887-1059 8B MANETTA-NEGRETTE, LISA A | NEGRETTE, GIOVANNI H SANTANDER BANK, N.A. $0 ACRIS
2020-09-22 1-1887-1049 54 BRESOEVA, MARGARITA | HILK, JEFFREY CITIBANK NA | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2020-09-25 1-1887-1040 33 BEATON, JOSHUA | STEVENS, BETH JPMORGAN CHASE BANK, N.A $0 ACRIS
2021-02-19 1-1887-1034 21 DUVDEVANI, TAMAR WELLS FARGO BANK, N.A. $0 ACRIS
2021-06-16 1-1887-1059 8B MANETTA-NEGRETTE, LISA A | NEGRETTE, GIOVANNI H MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. | U.S. BANK NATIONAL ASSOCIATION $0 ACRIS
2021-11-15 1-1887-1057 74 GLAZMAN, BORIS | GLAZMAN, SVETLANA WELLS FARGO BANK, N.A. $0 ACRIS
2022-11-07 1-1887-1022 54 ALBERT, BRIAN | ALBERT, SUZANNE LUXURY MORTGAGE CORP. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. AS | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC., AS $0 ACRIS
2023-01-09 1-1887-1051 62 PACE, GREGORY J SUFFOLK FEDERAL CREDIT UNION $0 ACRIS
2023-08-16 1-1887-1041 34 GRATEROL-GARRIDO, MARIA HERMINIA | HERMINIA, MARIA CITIBANK NA $0 ACRIS
2025-04-10 1-1887-1042 41 TATARSKY, BIANA | TATARSKY, MICHAEL VALLEY NATIONAL BANK $0 ACRIS
2025-06-12 1-1887-1040 33 GUSE, KYLE | HODGES, JENNIFER | THE PLEASANT BEACH TRUST DATED JULY 10, 2020 CITIZENS BANK, N.A. $0 ACRIS
2025-07-28 1-1887-1016 WILDSON, MILEEN Z | WILDSON, TAYLOR ALLIANT CREDIT UNION $0 ACRIS
2026-01-09 1-1887-1026 64 KAMINSKI, BEN | STERNGOLD, AVITA GOLDMAN SACHS BANK USA | METROPOLITAN LIFE INSURANCE COMPANY | NEWREZ LLC | SHELLPOINT MORTGAGE SERVICING $0 ACRIS