← Back to Home
160
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2005-01-25 1-545-1320 6C SOPHER, JACOB I | SOPHER, JONEE WACHOVIA BANK, NATIONAL ASSOCIATION $0 ACRIS
2005-01-25 1-545-1328 6D SOPHER, JACOB I | SOPHER, JONEE WACHOVIA BANK, NATIONAL ASSOCIATION $0 ACRIS
2005-02-10 1-545-1323 10C ARMUTCUOGLU, M. SAID JPMORGAN CHASE BANK $0 ACRIS
2005-03-09 1-545-1323 10C ARMUTCUOGLU, M SAID JPMORGAN CHASE BANK $0 ACRIS
2005-05-04 1-545-1320 6C SOPHER, JACOB I | SOPHER, JONEE STONE, LAURENCE $0 ACRIS
2005-05-17 1-545-1350 8H MORRISON, ROBERT L NATIONAL CITY BANK $0 ACRIS
2005-06-08 1-545-1350 8H MORRISON, ROBERT WASHINGTON MUTUAL BANK, FA, A FEDERAL ASSOCIATION $0 ACRIS
2005-10-03 1-545-1349 7H BECKMAN, STEFAN GREENPOINT MORTGAGE FUNDING INC. $0 ACRIS
2005-10-05 1-545-1313 6B LOSHAK, ALVIN B JPMORGAN CHASE BANK $0 ACRIS
2005-12-08 1-545-1344 7F RUISANCHEZ, CARLOS A JPMORGAN CHASE BANK NA FKA JPMORGAN CHASE BANK $0 ACRIS
2006-02-27 1-545-1310 2B AUSLANDER, DANA | MCMURDO, MATTHEW C MORGAN STANLEY DEAN WITTER CREDIT CORPORATION $0 ACRIS
2006-05-15 1-545-1345 2G SHEINBERG, KENNETH M WASHINGTON MUTUAL BANK, FA $0 ACRIS
2006-09-08 1-545-1341 4F RICKENS, KENNETH W | SIEMS, VALERIE J CITIMORTGAGE, INC. $0 ACRIS
2006-12-11 1-545-1332 2E GILSTON, RICHARD NORTH FORK BANK $0 ACRIS
2006-12-26 1-545-1301 COM 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1302 2A 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1303 3A 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1304 4A 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1305 5A 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1306 6A 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1307 7A 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1308 9A 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1309 10A 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1310 2B 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1311 4B 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1312 5B 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1313 6B 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1314 7B 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1315 9B 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1316 10B 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1317 2C 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1318 4C 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1319 5C 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1320 6C 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1321 7C 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1322 9C 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1323 10C 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1324 2D 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1325 3D 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1326 4D 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1327 5D 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1328 6D 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1329 7D 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1330 9D 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1331 10D 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1332 2E 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1333 3E 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1334 4E 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1335 5E 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1336 6E 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1337 7E 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1338 9E 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1339 10E 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1340 2F 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1341 4F 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1342 5F 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1343 6F 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1344 7F 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1345 2G 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1346 7G 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1347 2H 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1348 3H 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1349 7H 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1350 8H 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1351 PHA 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2006-12-26 1-545-1353 PHC 21 ASTOR PLACE, LLC | 426 WEST 58TH, LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2007-01-26 1-545-1311 4B KLEINKNECHT, MARK WASHINGTON MUTUAL BANK, FA $0 ACRIS
2007-01-29 1-545-1311 4B KLEINKNECHT, MARK WASHINGTON UTUAL BANK, FA $0 ACRIS
2007-04-03 1-545-1333 3E JURIST, EILEEN | PRINCE, JONATHAN JPMORGAN CHASE BANK $0 ACRIS
2007-04-04 1-545-1333 3E JURIST, EILEEN | PRINCE, JONATHAN JPMORGAN CHASE BANK $0 ACRIS
2007-06-29 1-545-1304 4A BERRY, CHRISTOPHER JPMORGAN CHASE BANK, N.A. $0 ACRIS
2007-08-02 1-545-1310 2B AUSLANDER, DANA | MCMURDO, MATTEW C MORGAN STANLEY DEAM WITTER CREDIT CORPORATION $0 ACRIS
2007-08-23 1-545-1342 5F ABBATELLO, SANDRA WELL FARGO HOME MORTGAGE, INC. | WELLS FARGO BANK, N.A. $0 ACRIS
2008-04-17 1-545-1303 3A KWAN, SIMON JPMORGAN CHASE BANK, N.A. $0 ACRIS
2008-06-10 1-545-1329 7D GENTEMANN, PATRICIA | GENTEMANN, PATRICK INTERAUDI BANK $0 ACRIS
2008-06-17 1-545-1343 6F NEWTON, ASHLEY W | NEWTON, MARIA C BANK OF AMERICA,N.A. $0 ACRIS
2008-06-30 1-545-1348 3H XIONG, MING JPMORGAN CHASE BANK, N.A. $0 ACRIS
2008-06-30 1-545-1348 3H XIONG, MING JPMORGAN CHASE BANK, N.A. $0 ACRIS
2008-12-09 1-545-1320 6C ELDRIDGE, NATHAN E | ELDRIDGE, NICOLE CITIMORTGAGE, INC. $0 ACRIS
2009-04-13 1-545-1344 7F RUISANCHEZ, CARLOS A THE BANK OF NEW YORK $0 ACRIS
2009-05-04 1-545-1351 PHA PILLES, ROBERT M JR NATIONAL CITY BANK $0 ACRIS
2009-09-22 1-545-1301 COM 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1302 2A 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1303 3A 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1309 10A 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1310 2B 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1313 6B 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1317 2C 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1318 4C 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1320 6C 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1321 7C 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1322 9C 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1324 2D 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1325 3D 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1328 6D 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1329 7D 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1331 10D 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1332 2E 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1333 3E 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1338 9E 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1340 2F 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1342 5F 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1344 7F 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1345 2G 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1346 7G 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1347 2H 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1348 3H 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1349 7H 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1351 PHA 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1351 PHA 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2009-09-22 1-545-1351 PHA 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA | HSBC BANK USA, NATIONAL ASSOCIATION $0 ACRIS
2009-09-22 1-545-1301 COM 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1347 2H 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2009-09-22 1-545-1351 PHA 21 ASTOR PLACE LLC | 426 W. 58TH LLC | 49 EAST 21 LLC | LADIES MILE, INC. HSBC BANK USA $0 ACRIS
2010-06-16 1-545-1326 4D ZARNETT, ANDREW CAPITAL ONE, N.A. | NORTH FORK BANK $0 ACRIS
2010-11-24 1-545-1325 3D SCHUPP, OLIVER | STAFFORD, KATHARINE LOUISE JPMORGAN CHASE BANK, N.A. $0 ACRIS
2011-04-28 1-545-1349 7H BECKMAN, STEFAN MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2011-06-09 1-545-1344 7F KUSHNER, JARED C CITIBANK, N.A. $0 ACRIS
2011-06-10 1-545-1329 7D GENTERMANN, PATRICIA | GENTERMANN, PATRICK INTERAUDI BANK $0 ACRIS
2011-10-13 1-545-1346 7G THACKER, KIMBERLEY WELLS FARGO BANK NA $0 ACRIS
2011-10-24 1-545-1310 2B RHODA, HILARY B.F. SAUL MORTGAGE COMPANY $0 ACRIS
2011-10-24 1-545-1310 2B RHODA, HILARY B.F. SAUL MORTGAGE COMPANY | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2012-09-17 1-545-1329 7D ASTOR PLACE, LLC JPMORGAN CHASE BANK, N. A. $0 ACRIS
2012-09-28 1-545-1303 3A KENT, MUHTAR A MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2013-01-14 1-545-1340 2F WHITE, DAVID WELLS FARGO BANK N A $0 ACRIS
2013-08-02 1-545-1316 10B SPRULES, KARL JPMORGAN CHASE BANK, N.A. $0 ACRIS
2013-09-17 1-545-1345 2G LIPMAN, MYRA R | VOLLERO, ROBERT JPMORGAN CHASE BANK, N.A. $0 ACRIS
2013-12-04 1-545-1342 5F SWARTZ, GERALD I | SWARTZ, MAXINE MERS $0 ACRIS
2013-12-16 1-545-1342 5F SWARTZ, GERALD I | SWARTZ, MAXINE AS NOMINEE FOR NJ LENDERS CORP. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2014-02-28 1-545-1321 7C PAHNG, SUNG J JPMORGAN CHASE BANK, N.A. $0 ACRIS
2014-06-03 1-545-1351 PHA PILLES, ROBERT M JR WELLS FARGO BANK NA $0 ACRIS
2014-06-03 1-545-1330 9D WIENER, JAMES S CAPITAL ONE, N.A., A NATIONAL ASSOCIATION | NORTH FORK BANK $0 ACRIS
2014-09-10 1-545-1339 10E COHEN, JEFFREY R JPMORGAN CHASE BANK, N.A $0 ACRIS
2014-09-12 1-545-1306 6A SORBIE, KRISTINE HUDSON CITY SAVINGS BANK $0 ACRIS
2014-09-25 1-545-1302 2A EVOLO, MARY ELLEN | HSU, MILTON JPMORGAN CHASE BANK, N.A. $0 ACRIS
2015-02-26 1-545-1344 7F RUISANCHEZ, CARLOS A JPMORGAN CHASE BANK N.A $0 ACRIS
2015-06-24 1-545-1317 2C CHENNA, JAYAPRATAP R | JAYAPRATAP, PREMA JPMORGAN CHASE BANK, N.A. $0 ACRIS
2016-05-03 1-545-1324 2D ROSENBERG, JAY S | WEND, PATRICIA A JPMORGAN CHASE BANK,N.A. $0 ACRIS
2016-05-09 1-545-1324 2D ROSENBERG, JAY S | WEND, PATRICIA A AS NOMINEE FOR HSBC MORTGAGE CORPORATION (USA) | MORTGAGE ELECTRONIC REGISTATION SYSTEMS, INC. | WASHINGTON MUTUAL BANK, FA A FEDERAL ASSOCIATION $0 ACRIS
2016-12-05 1-545-1328 6D DE VIEL CASTEL, CHARLES NORTH FORK BANK $0 ACRIS
2017-11-07 1-545-1313 6B LOSHAK, ALVIN | LOSHAK, ALVIN B | LOSHAK, ALVIN BRIAN BANK OF AMERICA, N.A. | JPMORGAN CHASE BANK | JPMORGAN CHASE BANK, N.A. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2018-01-03 1-545-1323 10C WEINSTEIN, ROBERT CITY NATIONAL BANK $0 ACRIS
2018-10-15 1-545-1329 7D ASTOR PLACE, LLC JPMORGAN CHASE BANK, N.A. $0 ACRIS
2019-10-02 1-545-1309 10A BAKIR, CAN | BAKIR, PINAR | BAKIR, SEMA JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | THE FEDERAL DEPOSIT INSURANCE CORPORATION | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK, FA $0 ACRIS
2019-10-22 1-545-1307 CUTLER, WAYNE DITECH.COM | GMAC MORTGAGE CORPORATION | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2019-11-19 1-545-1347 2H BALES, CATHRTN E LUXURY MORTGAGE CORP | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $0 ACRIS
2020-10-05 1-545-1319 5C LEWCAR PROPERTY HOLDINGS, LLC HSBC BANK USA, | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. | N.A., ITS SUCCESSORS AND/OR ASSIGNS $0 ACRIS
2021-09-28 1-545-1310 2B RHODA, HILARY H BANK OF AMERICA, N.A | FIRST REPUBLIC BANK $0 ACRIS
2021-10-21 1-545-1314 7B STUHL, MICHELLE ASTORIA FEDERAL SAVINGS AND LOAN ASSOCIATION | JPMORGAN CHASE BANK | WELLS FARGO BANK, N.A. $0 ACRIS
2021-12-03 1-545-1312 5B CEM KOZLU, MEHMET | KOZLU, BULENT | SEASHOLES, ANNE JPMORGAN CHASE BANK | NEW PENN FINANCIAL LLC | NEWREZ LLC | SHELLPOINT MORTGAGE SERVICING $0 ACRIS
2022-04-22 1-545-1317 2C CHENNA, JAYAPRATAP R | JAYAPRATAP, PREMA JPMORGAN CHASE BANK | JPMORGAN CHASE BANK, N.A. (FKA JPMORGAN CHASE BANK | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | NATIONWIDE TITLE CLEARING, INC. $0 ACRIS
2023-03-09 1-545-1305 5A BADINEHAL, VENKAT | LEE, SUSAN PING JPMORGAN CHASE BANK | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | NATIONWIDE TITLE CLEARING, LLC $0 ACRIS
2023-03-29 1-545-1305 5A BADINEHAL, VENKAT | LEE, SUSAN PING CHASE MORTGAGE FINANCE TRUST MULTI-CLASS MORTGAGE | SELECT PORTFOLIO SERVICING, INC | THE BANK OF NEW YORK MELLON TRUST COMPANY, N.A. | THE BANK OF NEW YORK TRUST CO., N.A. $0 ACRIS
2024-01-02 1-545-1302 2A ELLEN EVOLO, MARY | HSU, MILTON MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC., A $0 ACRIS
2024-01-15 1-545-1316 10B SPRULES, KARL JPMORGAN CHASE BANK | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2024-05-21 1-545-1339 10E COHEN, JEFFREY R BANK OF AMERICA, N.A. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | NORTH FORK BANK $0 ACRIS
2025-02-11 1-545-1324 2D HARRIS, PATRICIA | SWIFT, THOMAS F CITIBANK $0 ACRIS
2025-05-05 1-545-1331 10D THUNE, CORI | THUNE, PHILLIP JPMORGAN CHASE BANK | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $0 ACRIS
2025-06-17 1-545-1310 2B THE WOOD FAMILY TRUST | WOOD, ROBERT P | WOOD, SARA D JPMORGAN CHASE BANK, N.A. $0 ACRIS
2026-01-09 1-545-1316 10B SPRULES, KARL GOLDMAN SACHS BANK USA | JPMORGAN CHASE BANK | LOANCARE, LLC $0 ACRIS