← Back to Home
113
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1968-02-27 4-4981-101 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-102 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-103 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-104 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-105 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-106 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-107 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-108 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-109 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-110 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-111 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-116 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-117 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-118 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-120 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-201 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-202 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-203 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-204 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-205 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-206 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-207 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-208 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-209 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-210 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-211 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-212 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-213 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-214 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-215 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-216 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-301 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-302 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-303 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-304 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-305 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-306 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-307 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-308 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-309 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-310 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-311 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-312 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-313 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-314 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-315 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-316 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-401 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-402 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-403 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-404 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-405 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-406 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-407 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-408 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-409 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-410 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-411 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-412 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-413 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-414 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-415 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-416 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-501 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-502 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-503 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-504 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-505 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-506 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-507 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-508 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-509 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-510 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-511 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-512 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-513 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-514 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-515 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-516 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-601 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-602 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-603 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-604 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-605 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-606 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-607 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-608 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-609 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-610 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-611 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-612 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-613 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-614 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-615 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-02-27 4-4981-616 DRY DOCK SAVINGS BANK | KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H $0 ACRIS
1968-06-24 4-4981-214 DRY DOCK SAVINGS BANK $0 ACRIS
1968-06-24 4-4981-302 DRY DOCK SAVINGS BANK $0 ACRIS
1968-07-02 4-4981-405 DRY DOCK SAVING BANK $0 ACRIS
1968-08-02 4-4981-109 DRY DOCK SAVINGS BK $0 ACRIS
1968-09-09 4-4981-103 DRY DOCK SAVS BANK $0 ACRIS
1969-01-17 4-4981-307 DORADO HOUSE FLUSHING CONDOMINIUM | DORADO HOUSE FLUSHING INC $0 ACRIS
1969-04-17 4-4981-117 DORADO HOUSE FLUSHING COND | DORADO HOUSE FLUSHING INC $0 ACRIS
1969-04-17 4-4981-118 DORADO HOUSE FLUSHING COND | DORADO HOUSE FLUSHING INC $0 ACRIS
1969-04-17 4-4981-120 DORADO HOUSE FLUSHING COND | DORADO HOUSE FLUSHING INC $0 ACRIS
1970-03-25 4-4981-120 DORADO HOUSE FLUSHING INC | DRY DOCK SAVINGS BANK $0 ACRIS
1970-03-25 4-4981-307 DORADO HOUSE FLUSHING INC | DRYDOCK SAVINGS BANK $0 ACRIS
1970-03-25 4-4981-117 DORADO HOUSE FLUSHING INC | DRYDOCK SAVINGS BANK $0 ACRIS
1970-03-25 4-4981-118 DORADO HOUSE FLUSHING INC | DRYDOCK SAVINGS BANK $0 ACRIS
1970-11-27 4-4981-117 CONCANNON PATRICK J | DRY DOCK SAVING BANK $0 ACRIS
1970-11-27 4-4981-118 DORADO HOUSE FLUSHING INC | DRY DOCK SAVINGS BANK $0 ACRIS
1976-07-01 4-4981-402 DORADO HOUSE FLUSHING CONDOMINIUM | EDNA ALTMAN $0 ACRIS
1979-08-29 4-4981-116 DORADO HOUSE FLUSHING CONDOMINIUM | TOBY WURON STIMMEL $0 ACRIS
1979-09-12 4-4981-111 DORADO HOUSE FLUSHING CONDOMINIUM UNIT NO 1L | RAWICZ TWAROG RICHARD $0 ACRIS