← Back to Home
118
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-1524-1041 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1021 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1033 1235 PARK CONDOMINIUM BOARD/MANAGERS/ $0 ACRIS
1-1524-1046 1235 PARK CONDO BD/MNGRS $0 ACRIS
1-1524-1001 1235 PARK CONDO $0 ACRIS
1-1524-1041 1235 PARK CONDOMINIUM BOARD/MANAGERS/ $0 ACRIS
1-1524-1041 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1033 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1041 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1042 1235 PARK CONDOMINIUM BOARD/MANAGERS/ $0 ACRIS
1-1524-1054 1235 PARK CONDOMINIUM BOARD/MANAGERS/ $0 ACRIS
1-1524-1038 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1001 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1002 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1003 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1004 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1005 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1006 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1007 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1008 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1009 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1010 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1011 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1012 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1013 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1014 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1015 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1016 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1017 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1018 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1019 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1020 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1021 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1022 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1023 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1024 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1025 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1026 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1027 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1028 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1029 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1030 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1031 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1032 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1033 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1034 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1035 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1036 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1037 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1038 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1039 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1040 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1041 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1042 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1043 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1044 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1045 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1046 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1047 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1048 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1049 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1050 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1051 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1052 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1053 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1054 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1055 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1056 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1057 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1058 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1059 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1060 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1061 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1062 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1046 1235 PARK CONDO B/MNGR $0 ACRIS
1-1524-1052 1235 PARK CONDOMINIUM BOARD OF MANAGERS OF $0 ACRIS
1-1524-1038 1235 PARK CONDOMINIUM BOARD OF MANAGERS OF $0 ACRIS
1-1524-1001 BOARD OF MANAGERS OFTHE 1235 PARK CONDO $0 ACRIS
1-1524-1037 1235 PARK CONDO BD/MGRS $0 ACRIS
1-1524-1038 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1003 BOARD OF MANAGERS OFTHE 1235 PARK CONDO $0 ACRIS
1-1524-1007 BOARD OF MANAGERS OFTHE 1235 PARK CONDO $0 ACRIS
1-1524-1012 BOARD OF MANAGERS OFTHE 1235 PARK CONDO $0 ACRIS
1-1524-1018 BOARD OF MANAGERS OFTHE 1235 PARK CONDO $0 ACRIS
1-1524-1021 1235 PARK CONDOMINIUM BOARD/MANAGERS/ $0 ACRIS
1-1524-1038 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1018 BOARD OF MANAGERS OFTHE 1235 PARK CONDO $0 ACRIS
1-1524-1001 CITY & SUBURBAN FEDERAL SAVINGS BANK $0 ACRIS
1-1524-1018 1235 PARK CONDOMINIUM BOARD/MANAGERS/ $0 ACRIS
1-1524-1021 BOARD OF MANAGERS OFTHE 1235 PARK CONDO $0 ACRIS
1-1524-1019 1235 PARK CONDOMINIUM BOARD/MANAGERS/ $0 ACRIS
1-1524-1033 BOARD OF MANAGERS OFTHE 1235 PARK CONDO $0 ACRIS
1-1524-1007 1235 PARK CONDOMINIUM BOARD/MANAGERS/ $0 ACRIS
1-1524-1041 BOARD OF MANAGERS OFTHE 1235 PARK CONDO $0 ACRIS
1-1524-1042 BOARD OF MANAGERS OFTHE 1235 PARK CONDO $0 ACRIS
1-1524-1003 1235 PARK CONDOMINIUM BOARD/MANAGERS/ $0 ACRIS
1-1524-1003 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1054 1235 PARK CONDO $0 ACRIS
1-1524-1048 1235 PARK CONDO $0 ACRIS
1-1524-1048 BOARD OF MANAGERS OFTHE 1235 PARK CONDO $0 ACRIS
1-1524-1042 1235 PARK CONDO $0 ACRIS
1-1524-1054 BOARD OF MANAGERS OFTHE 1235 PARK CONDO $0 ACRIS
1-1524-1038 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1037 1235 PARK CONDO BD/MGRS $0 ACRIS
1-1524-1046 1235 PARK CONDO BD/MGRS $0 ACRIS
1-1524-1033 1235 PARK CONDO $0 ACRIS
1-1524-1041 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1041 1235 PARK CONDO $0 ACRIS
1-1524-1041 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1021 1235 PARK CONDO $0 ACRIS
1-1524-1041 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1041 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1019 1235 PARK CONDO $0 ACRIS
1-1524-1041 1235 PARK CONDOMINIUM $0 ACRIS
1-1524-1018 1235 PARK CONDO $0 ACRIS
1-1524-1012 1235 PARK CONDO $0 ACRIS
1-1524-1007 1235 PARK CONDO $0 ACRIS
1-1524-1003 1235 PARK CONDO $0 ACRIS