← Back to Home
129
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-1404-1011 PARK AVENUE CONDO B/MNGS $0 ACRIS
1-1404-1008 PARK AVE CONDO B/MNGRS $0 ACRIS
1-1404-1078 PARK AVE CONDO BD/MNGRS $0 ACRIS
1-1404-1002 PARK AVE CONDO BD/MGRS $0 ACRIS
1-1404-1070 CITIBANK, N.A $0 ACRIS
1-1404-1078 715 PARK AVENUE CONDO $0 ACRIS
1-1404-1078 715 PARK AVENUE CONDO $0 ACRIS
1-1404-1031 TRIMBLE, JANE I S $0 ACRIS
1-1404-1001 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1002 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1003 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1004 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1005 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1006 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1007 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1008 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1009 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1010 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1011 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1012 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1013 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1014 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1015 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1016 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1017 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1018 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1019 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1020 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1021 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1022 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1023 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1024 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1025 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1026 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1027 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1028 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1029 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1030 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1031 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1032 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1033 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1034 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1035 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1036 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1037 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1038 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1039 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1040 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1041 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1042 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1043 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1044 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1045 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1046 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1047 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1048 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1049 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1050 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1051 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1052 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1053 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1054 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1055 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1056 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1057 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1058 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1059 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1060 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1061 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1062 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1063 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1064 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1065 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1066 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1067 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1068 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1069 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1070 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1071 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1072 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1073 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1074 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1075 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1076 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1077 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1078 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1079 715 PARK REALTY ASSOC. $0 ACRIS
1-1404-1078 PARK AVENUE CONDO $0 ACRIS
1-1404-1013 RB ASSET INC. $0 ACRIS
1-1404-1027 RB ASSET INC. $0 ACRIS
1-1404-1028 RB ASSET INC. $0 ACRIS
1-1404-1034 RB ASSET INC. $0 ACRIS
1-1404-1035 RB ASSET INC. $0 ACRIS
1-1404-1036 RB ASSET INC. $0 ACRIS
1-1404-1038 RB ASSET INC. $0 ACRIS
1-1404-1041 RB ASSET INC. $0 ACRIS
1-1404-1047 RB ASSET INC. $0 ACRIS
1-1404-1050 RB ASSET INC. $0 ACRIS
1-1404-1052 RB ASSET INC. $0 ACRIS
1-1404-1053 RB ASSET INC. $0 ACRIS
1-1404-1054 RB ASSET INC. $0 ACRIS
1-1404-1055 RB ASSET INC. $0 ACRIS
1-1404-1060 RB ASSET INC. $0 ACRIS
1-1404-1075 RB ASSET INC. $0 ACRIS
1-1404-1004 RB ASSET INC. $0 ACRIS
1-1404-1013 RB ASSET INC. $0 ACRIS
1-1404-1027 RB ASSET INC. $0 ACRIS
1-1404-1028 RB ASSET INC. $0 ACRIS
1-1404-1034 RB ASSET INC. $0 ACRIS
1-1404-1035 RB ASSET INC. $0 ACRIS
1-1404-1036 RB ASSET INC. $0 ACRIS
1-1404-1038 RB ASSET INC. $0 ACRIS
1-1404-1041 RB ASSET INC. $0 ACRIS
1-1404-1047 RB ASSET INC. $0 ACRIS
1-1404-1050 RB ASSET INC. $0 ACRIS
1-1404-1052 RB ASSET INC. $0 ACRIS
1-1404-1053 RB ASSET INC. $0 ACRIS
1-1404-1054 RB ASSET INC. $0 ACRIS
1-1404-1055 RB ASSET INC. $0 ACRIS
1-1404-1060 RB ASSET INC. $0 ACRIS
1-1404-1075 RB ASSET INC. $0 ACRIS
1-1404-1042 PARK AVENUE CONDO B/MGRS $0 ACRIS
1-1404-1042 PARK AVENUE CONDO B/MGRS $0 ACRIS
1-1404-1044 PARK AVE CONDO BD/MGRS $0 ACRIS
1-1404-1073 PARK AVENUE CONDO $0 ACRIS
1-1404-1073 PARK AVE CONDO BD/MGRS $0 ACRIS
1-1404-1044 PARK AVE CONDO BD/MNGRS $0 ACRIS
2022-02-04 1-1404-1002 2 JPMORGAN CHASE BANK , N.A. EMPIRE STATE CERTIFIED DEVELOPMENT CORPORATION $0 ACRIS
2022-02-04 1-1404-1002 2 EMPIRE STATE CERTIFIED DEVELOPMENT CORPORATION U.S. SMALL BUSINESS ADMINISTRATION $0 ACRIS