← Back to Home
14
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
0207-12-28 1-1032-1221 21L CRP/IMICO 350 WEST 42ND STREET, L.P. EXTELL ORION HOLDINGS LLC $976,925 ACRIS
2006-12-28 1-1032-1208 20L CRP/IMICO 350 WEST 42ND STREET, L.P. EXTELL ORION HOLDINGS LLC $971,863 ACRIS
2006-12-28 1-1032-1225 22C CRP/IMICO 350 WEST 42ND STREET, L.P. EXTELL ORION HOLDINGS LLC $569,957 ACRIS
2006-12-28 1-1032-1234 22L CRP/IMICO 350 WEST 42ND STREET, L.P. EXTELL ORION HOLDINGS LLC $981,987 ACRIS
2006-12-28 1-1032-1247 23L CRP/IMICO 350 WEST 42ND STREET, L.P. EXTELL ORION HOLDINGS LLC $987,048 ACRIS
2006-12-28 1-1032-1251 24C CRP/IMICO 350 WEST 42ND STREET, L.P. EXTELL ORION HOLDINGS LLC $574,008 ACRIS
2006-12-28 1-1032-1260 24L CRP/IMICO 350 WEST 42ND STREET, L.P. EXTELL ORION HOLDINGS LLC $759,268 ACRIS
2006-12-28 1-1032-1311 31C CRP/IMICO 350 WEST 42ND STREET, L.P. EXTELL ORION HOLDINGS LLC $1,412,238 ACRIS
2006-12-28 1-1032-1317 32D CRP/IMICO 350 WEST 42ND STREET, L.P. EXTELL ORION HOLDINGS LLC $1,427,422 ACRIS
2006-12-28 1-1032-1540 60C CRP/IMICO 350 WEST 42ND STREET, L.P. EXTELL ORION HOLDINGS LLC $1,159,149 ACRIS
2006-12-28 1-1032-1001 GARGE CRP/IMICO 350 WEST 42ND STREET, L.P. EXTELL ORION HOLDINGS LLC $20,753,304 ACRIS
2006-12-28 1-1032-1002 RETL CRP/IMICO 350 WEST 42ND STREET, L.P. EXTELL ORION HOLDINGS LLC $20,753,304 ACRIS
2011-09-16 1-1032-1312 31D WILLIAM TSE'S REALTY CORP. WILLIAM TSE'S REALTY CORP. $0 ACRIS
2018-11-05 1-1032-1278 26D VEERAMANI, SIDDHARTHAN RUBY HILL INVESTMENT INC., AN ANTIGUA CORPORATION $0 ACRIS