← Back to Home
50
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2021-07-15 1-1247-1011 3B RB ASSET, INC. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1028 6A RB ASSET, INC. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1034 7A RB ASSET, INC. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1042 8C RB ASSET, INC. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1053 10B RB ASSET, INC. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1055 10D RB ASSET, INC. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1065 12B RB ASSET, INC. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1068 12E RB ASSET, INC. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1011 3B RIVERBRIDGE REALTY CORP. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1028 6A RIVERBRIDGE REALTY CORP. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1034 7A RIVERBRIDGE REALTY CORP. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1042 8C RIVERBRIDGE REALTY CORP. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1053 10B RIVERBRIDGE REALTY CORP. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1055 10D RIVERBRIDGE REALTY CORP. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1065 12B RIVERBRIDGE REALTY CORP. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1068 12E RIVERBRIDGE REALTY CORP. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1011 3B RIVERCITY REALTY CORP. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1028 6A RIVERCITY REALTY CORP. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1034 7A RIVERCITY REALTY CORP. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1042 8C RIVERCITY REALTY CORP. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1053 10B RIVERCITY REALTY CORP. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1055 10D RIVERCITY REALTY CORP. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1065 12B RIVERCITY REALTY CORP. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1068 12E RIVERCITY REALTY CORP. DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1011 3B RIVERBANK PROPERTIES, INC. (NY) DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1028 6A RIVERBANK PROPERTIES, INC. (NY) DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1034 7A RIVERBANK PROPERTIES, INC. (NY) DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1042 8C RIVERBANK PROPERTIES, INC. (NY) DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1053 10B RIVERBANK PROPERTIES, INC. (NY) DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1055 10D RIVERBANK PROPERTIES, INC. (NY) DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1065 12B RIVERBANK PROPERTIES, INC. (NY) DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2021-07-15 1-1247-1068 12E RIVERBANK PROPERTIES, INC. (NY) DPI, INC. | DWORMAN, ALVIN | GLOBAL INVESTORS CORP $3,156,702 ACRIS
2023-12-30 1-1247-1011 3B 86 WEST CORP. 86 WEST HOLDINGS LLC $0 ACRIS
2023-12-30 1-1247-1028 6A 86 WEST CORP. 86 WEST HOLDINGS LLC $0 ACRIS
2023-12-30 1-1247-1034 7A 86 WEST CORP. 86 WEST HOLDINGS LLC $0 ACRIS
2023-12-30 1-1247-1055 10D 86 WEST CORP. 86 WEST HOLDINGS LLC $0 ACRIS
2023-12-30 1-1247-1065 12B 86 WEST CORP. 86 WEST HOLDINGS LLC $0 ACRIS
2023-12-30 1-1247-1068 12E 86 WEST CORP. 86 WEST HOLDINGS LLC $0 ACRIS
2023-12-31 1-1247-1011 3B SHOREHAVEN PROPERTY, INC. SHOREHAVEN HOLDINGS LLC $0 ACRIS
2023-12-31 1-1247-1028 6A SHOREHAVEN PROPERTY, INC. SHOREHAVEN HOLDINGS LLC $0 ACRIS
2023-12-31 1-1247-1034 7A SHOREHAVEN PROPERTY, INC. SHOREHAVEN HOLDINGS LLC $0 ACRIS
2023-12-31 1-1247-1055 10D SHOREHAVEN PROPERTY, INC. SHOREHAVEN HOLDINGS LLC $0 ACRIS
2023-12-31 1-1247-1065 12B SHOREHAVEN PROPERTY, INC. SHOREHAVEN HOLDINGS LLC $0 ACRIS
2023-12-31 1-1247-1068 12E SHOREHAVEN PROPERTY, INC. SHOREHAVEN HOLDINGS LLC $0 ACRIS
2025-12-31 1-1247-1011 3B SHOREHAVEN HOLDINGS LLC CORHORIZON HOLDINGS LLC $1,071,065 ACRIS
2025-12-31 1-1247-1028 6A SHOREHAVEN HOLDINGS LLC CORHORIZON HOLDINGS LLC $1,071,065 ACRIS
2025-12-31 1-1247-1034 7A SHOREHAVEN HOLDINGS LLC CORHORIZON HOLDINGS LLC $1,071,065 ACRIS
2025-12-31 1-1247-1055 10D SHOREHAVEN HOLDINGS LLC CORHORIZON HOLDINGS LLC $1,071,065 ACRIS
2025-12-31 1-1247-1065 12B SHOREHAVEN HOLDINGS LLC CORHORIZON HOLDINGS LLC $1,071,065 ACRIS
2025-12-31 1-1247-1068 12E SHOREHAVEN HOLDINGS LLC CORHORIZON HOLDINGS LLC $1,071,065 ACRIS