← Back to Home
16
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2009-06-18 1-851-1802 3N CHWATSKY, ANN | CHWATSKY, HOWARD COHEN, JAN | FRUMBERG, MONIQUE $1,150,000 ACRIS
2009-09-17 1-851-1802 6S BONANCA, JASON | CHEN, KATHRYN OBLAK, ALEXANDRA C | OBLAK, JONATHAN B $1,245,000 ACRIS
2010-04-30 1-851-1802 5N ANDERER, JEANMARIE | DONAHUE, DONALD F SHEAHAN, BREE | TWIBELL, SCOTT $1,625,000 ACRIS
2010-10-18 1-851-1802 4N DONOFRIO, PAUL M | REDDY, ELLEN L REED, JONATHAN G | VO, DIANA TRAN $1,765,000 ACRIS
2011-10-24 1-851-1802 7S OBADIA, YVETTE OBLAK, ALEXANDRA | OBLAK, JONATHAN $1,333,750 ACRIS
2012-09-05 1-851-1802 5N SHEAHAN, BREE | TWIBELL, SCOTT ARMSTRONG, PAMELA $2,300,000 ACRIS
2012-11-21 1-851-1802 10S ESTATE OF LEONARD MARKS | GAYNELL METHVIN ARANA, BELINDA | PRADA RUA, ISAAC A $1,700,000 ACRIS
2013-09-19 1-851-1802 9N/S HOUGHTON, JAMES | HOUGHTON, LAUREN TUTRONE, AMY | TUTRONE, ANTHONY $5,850,000 ACRIS
2017-11-07 1-851-1802 2N SUN, EDWARD GOLDBERG, PHYLLIS ALARIO | GOLDBERG, ZACHARY CAMERA $1,584,375 ACRIS
2017-12-01 1-851-1802 12S BRUNO, ANTOINETTE F | SHOJI, KENICHI MOODY, MARCY NICKS | ORDWAY, DEMIAN ALEXANDER $3,756,250 ACRIS
2018-08-15 1-851-1802 9NS TUTRONE, AMY A.M. | TUTRONE, ANTHONY D BEYDOUN, KHALED | BEYDOUN, SIMA $6,075,000 ACRIS
2019-08-22 1-851-1802 3N COHEN, JAN PAUL | FRUMBERG, MONIQUE ABOUTAAM, RAJAA | ABOUTAAM, RAMZI $1,675,000 ACRIS
2019-08-28 1-851-1802 7N KENNETH W. BUSHNELL | KENNETH W. BUSHNELL REVOCABLE TRUST COHEN, JAN P | FRUMBERG, MONIQUE $2,150,000 ACRIS
2021-06-17 1-851-1802 2N GOLDBERG, PHYLLIS A GOLDBERG, ZACHARY C $1,573,173 ACRIS
2025-05-30 1-851-1802 11S STEVENS, DIANE FASANO COHEN, MATTHEW $2,150,000 ACRIS
2025-10-16 1-851-1802 4N REED, JONATHAN G | VO, DIANA TRAN BUMAN, MICHAEL $2,300,000 ACRIS