← Back to Home
46
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
4-4981-412 DORADO HS FLSHNG C/B/M JUANG, CLAUDE $0 ACRIS
4-4981-213 DORADO HOUSE CONDOMINIUM ARIAS, OFELIA | AYALA, JOHN $0 ACRIS
4-4981-504 BRENNAN AND DAUBER ESQS P.C. (PLAINTIFFS) KAHN, GERHARD (DEFANDANTS) | KAHN, REGINA (DEFENDANTS) $0 ACRIS
1968-02-08 4-4981-205 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-08 4-4981-207 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-08 4-4981-302 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-08 4-4981-608 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-14 4-4981-507 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-14 4-4981-204 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-14 4-4981-311 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-14 4-4981-414 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-14 4-4981-503 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-14 4-4981-603 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-14 4-4981-502 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-14 4-4981-610 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-26 4-4981-408 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-26 4-4981-104 KELLER FRANK J | WERED MILTON DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-26 4-4981-304 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-26 4-4981-403 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-26 4-4981-415 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-26 4-4981-504 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-26 4-4981-514 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-26 4-4981-604 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-27 4-4981-301 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-27 4-4981-601 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-28 4-4981-602 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-29 4-4981-313 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-29 4-4981-213 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-29 4-4981-615 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-02-29 4-4981-411 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-03-18 4-4981-513 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-03-18 4-4981-512 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-03-19 4-4981-613 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-03-19 4-4981-208 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-03-19 4-4981-612 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-03-21 4-4981-413 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-03-21 4-4981-102 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-03-27 4-4981-506 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-03-27 4-4981-308 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-04-08 4-4981-401 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-04-08 4-4981-412 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-04-15 4-4981-515 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-04-15 4-4981-202 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-04-19 4-4981-404 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1968-04-19 4-4981-410 KELLER FRANK J | SCHMERGEL PAUL | WIND MILTON H DORADO HOUSE FLUSHING INC $0 ACRIS
1977-01-10 4-4981-402 DORADO HOUSE FLUSHING CONDOMINIUM EDNA ALTIMAN $0 ACRIS