← Back to Home
40
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2012-03-08 3-32-1030 5A TD BANK, N.A. $0 ACRIS
2012-03-15 3-32-1033 5D TD BANK, N. A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-03-19 3-32-1039 6E TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-03-19 3-32-1022 4A TD BANK, NA 37 BRIDGE STREET LLC $0 ACRIS
2012-03-20 3-32-1041 PHA TD BANK, NA 37 BRIDGE LLC $0 ACRIS
2012-03-20 3-32-1021 3H TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-03-23 3-32-1005 1G TD BANK, N.A. 37 BRIDGE STREET LLC $0 ACRIS
2012-03-28 3-32-1010 2B TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-03-30 3-32-1017 3D TD BANK, N.A. 37 BRIDGE STREET LLC $0 ACRIS
2012-04-03 3-32-1031 5B TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-04-03 3-32-1026 4E TD BANK, NA $0 ACRIS
2012-04-05 3-32-1015 3B TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-04-10 3-32-1011 2C TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-04-10 3-32-1004 1F TD BANK, N. A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-04-10 3-32-1035 6A TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-04-18 3-32-1023 4B 37 BRIDGE STREET LLC TD BANK, N.A. $0 ACRIS
2012-04-18 3-32-1009 2A TD BANK, N.A. 37 BRIDGE STREET LLC $0 ACRIS
2012-04-18 3-32-1028 4G 37 BRIDGE STREET LLC TD BANK, N.A. $0 ACRIS
2012-04-18 3-32-1029 4H TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-04-18 3-32-1019 3F TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-04-19 3-32-1037 6C TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-04-19 3-32-1027 4F TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-04-19 3-32-1040 6F 37 BRIDGE STREET, LLC TD BANK, N.A. $0 ACRIS
2012-04-20 3-32-1014 3A TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-04-30 3-32-1038 6D TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-05-01 3-32-1016 3C TD BANK, N.A. 37 BRIDGE STREET LLC $0 ACRIS
2012-05-01 3-32-1018 3E TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-05-02 3-32-1012 2D TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-05-07 3-32-1034 5E TD BANK NA 37 BRIDGE STREET, LLC $0 ACRIS
2012-05-07 3-32-1002 1D 37 BRIDGE STREET, LLC TD BANK, N.A. $0 ACRIS
2012-05-09 3-32-1025 4D TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-05-09 3-32-1010 2E TD BANK, N.A. 37 BRIDGE STREET LLC $0 ACRIS
2012-05-15 3-32-1020 3G TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-05-21 3-32-1042 PHB TD BANK, N. A. 37 BRIDGE STREET, LLC $0 ACRIS
2012-05-21 3-32-1001 1C TD BANK NA 37 BRIDGE STREET, LLC $0 ACRIS
2012-06-29 3-32-1044 PHD TD BANK, N.A. 37 BRIDGE STREET LLC $0 ACRIS
2012-06-29 3-32-1032 5C TD BANK, N.A. 37 BRIDGE STREET, LLC $0 ACRIS
2013-01-28 3-32-1006 THA FBE LIMITED LLC 37 BRIDGE STREET LLC $0 ACRIS
2013-01-28 3-32-1007 THB FBE LIMITED LLC 37 BRIDGE STREET LLC $0 ACRIS
2014-05-16 3-32-1008 THC MOJDEH MALEKAN, AS TRUSTEE 37 BRIDGE STREET LLC $0 ACRIS