← Back to Home
42
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2009-02-04 1-1460-1105 10J DAVID GOLDSTICK, TRUSTEE | DOROTHY GOLDSTICK, TRUSTEE | TRUST OF DAVID GOLDSTICK | TRUST OF DOROTHY GOLDSTICK | UMB BANK, N.A., TRUSTEE INFINITY CORPORATION $0 ACRIS
2009-06-28 1-1460-1099 10C GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1007 1G GOTHAM BANK OF NEW YORK INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1061 6J GOTHAM BANK OF NEW YORK INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1084 8K GOTHAM BANK OF NEW YORK INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1069 7F GOTHAM BANK OF NEW YORK INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1003 1C GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1004 1D GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1013 2E GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1020 3A GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1027 3H GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1034 4D GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1037 4G GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1041 4L GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1043 5B GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1044 5C GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1049 5H GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1053 6A GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1054 6B GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1055 6C GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1057 6E GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1059 6G GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1065 7B GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1066 7C GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1068 7E GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1073 7K GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1076 8B GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1078 8D GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1087 9B GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1090 9E GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1094 9J GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1097 10A GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1101 10E GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1119 12C GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1120 12D GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1125 12J GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1126 PHA GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1142 3R GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1143 4M GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-10 1-1460-1146 4R GOLDSTICK, DAVID | GOLDSTICK, DOROTHY INFINITY CORPORATION $0 ACRIS
2011-08-18 1-1460-1068 7E INFINITY CORPORATION GOTHAM BANK OF NEW YORK $0 ACRIS
2012-02-10 1-1460-1054 6B GOTHAM BANK OF NEW YORK INFINITY CORPORATION $0 ACRIS