← Back to Home
116
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
0201-11-05 1-1514-1175 16J GERMAN AMERICAN CAPITAL CORPORATION WB INICO LEXINGTON FEE LLC $0 ACRIS
2009-06-04 1-1514-1104 8B HYPO REAL ESTATE CAPITAL CORPORATION AS AGENT WB IMICO LEXINGTON LESSEE LLC | WB IMICO LEXINTON FEE LLC $0 ACRIS
2009-06-04 1-1514-1112 8K HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-06-04 1-1514-1124 10C HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-06-16 1-1514-1110 8H HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC C/O EXTELL DEVELOPMENT | WB IMICO LEXINGTON LESSEE LLC C/O EXTELL $0 ACRIS
2009-06-18 1-1514-1129 10H HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-07-01 1-1514-1118 9F HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-07-07 1-1514-1103 8A HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-07-16 1-1514-1148 12G HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-07-17 1-1514-1150 12J HYPO REAL ESTATE CAPITAL CORPORATION $0 ACRIS
2009-07-20 1-1514-1127 10F HELLER, MORRIS S | INTELL 85TH STREET LLC | LA MARUJA REALTY CORP | WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC BLUMENTHAL ESTATES CORP. | COHOES SAVINGS BANK | HYPO REAL ESTATE CAPITAL CORPORATION | KINGSWOOD CAPITAL CORP | LEVY, ALBERT S | LURIE MORTGAGE CORPORATION | MANHATTAN SAVINGS BANK | NEW YORK COMMUNITY BANK | SINDEBAND, MAURICE L | VICEROY ASSOCIATES INC $0 ACRIS
2009-07-22 1-1514-1120 9H HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-07-24 1-1514-1130 10J HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-08-05 1-1514-1167 15H HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-08-11 1-1514-1154 14C HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-08-17 1-1514-1123 10B HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-08-27 1-1514-1108 8F HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-08-28 1-1514-1169 15K WB IMICO LEXINGTON FEE LLC HYPO REAL ESTATE CAPITAL CORPORATION $0 ACRIS
2009-09-01 1-1514-1161 15A HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-09-03 1-1514-1170 16A HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-09-08 1-1514-1183 18B HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-09-09 1-1514-1178 17D HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-09-10 1-1514-1128 10G HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2009-09-10 1-1514-1171 16D HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-09-14 1-1514-1187 18H HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-09-14 1-1514-1193 19H HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-09-14 1-1514-1182 18A HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-09-16 1-1514-1179 17G HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-09-22 1-1514-1145 12D HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-09-22 1-1514-1189 19A HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-09-23 1-1514-1144 12C HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-09-24 1-1514-1113 9A HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-09-24 1-1514-1200 PHH HYPOI REAL ESTATE CAPITAL CORPORATION $0 ACRIS
2009-09-29 1-1514-1177 17B HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC C/O EXTELL DEVELOPMENT | WB IMICO LEXINGTON LESSEE LLC C/O EXTELL $0 ACRIS
2009-10-05 1-1514-1133 11B HYPO REAL ESTATE CAPTIAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-10-20 1-1514-1192 19G HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSE LLC $0 ACRIS
2009-10-21 1-1514-1131 10K HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-10-22 1-1514-1157 14F HYPO REAL ESTATE CAPITAL CORPORATION, AS AGENT WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-10-22 1-1514-1152 14A HYPO REAL ESTATE CAPITAL CORPORATION $0 ACRIS
2009-10-23 1-1514-1159 14H HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-11-09 1-1514-1197 PHC HYPO REAL ESTATGE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-11-12 1-1514-1184 18C HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE, LLC $0 ACRIS
2009-11-12 1-1514-1184 18C HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE, LLC $0 ACRIS
2009-12-08 1-1514-1176 17A HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE, LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-12-11 1-1514-1122 10A HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2009-12-16 1-1514-1162 15C HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC. | WB IMICO LEXINGTON LESSEE LLC. $0 ACRIS
2009-12-21 1-1514-1121 9J HYPO REAL ESTATE CAPITAL CORPORATION, AS AGENT WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-02-10 1-1514-1185 18D HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE, LLC $0 ACRIS
2010-03-02 1-1514-1164 15E HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-03-08 1-1514-1107 8E HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-03-09 1-1514-1198 PHD HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-03-23 1-1514-1158 14G HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-03-25 1-1514-1153 14B HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-03-25 1-1514-1190 19B HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-04-01 1-1514-1146 12E HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-04-12 1-1514-1137 11F HYPO REAL ESTATE CAPITAL COPORATION $0 ACRIS
2010-04-15 1-1514-1117 9E HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-04-16 1-1514-1126 10E HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-05-12 1-1514-1116 9D HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2010-05-14 1-1514-1199 PHG HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-05-14 1-1514-1141 11K HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXIONGTON FEE LLC | WB IMICO LEXIONGTON LESEE LLC $0 ACRIS
2010-05-17 1-1514-1119 9G HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2010-05-25 1-1514-1156 14E HYPO REAL ESTATE CAPITAL CORPORATION AS AGENT WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-05-27 1-1514-1114 9B HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-06-11 1-1514-1149 12H HYPO REAL ESTATE CAPITAL WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-06-21 1-1514-1181 17J HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-06-28 1-1514-1166 15G HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE, LLC | WB IMICO LEXINGTON LESSEE, LLC $0 ACRIS
2010-07-09 1-1514-1151 12K HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-07-16 1-1514-1138 11G HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2010-08-26 1-1514-1111 8J HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-08-27 1-1514-1136 11E HYPO REAL ESTATE CAPITAL CORPORATION $0 ACRIS
2010-09-16 1-1514-1172 16E HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC | WB IMICO LEXINGTON LESSEE LLC $0 ACRIS
2010-09-20 1-1514-1188 18J HYPO REAL ESTATE CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2010-10-08 1-1514-1105 8C LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1106 8D LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1115 9C LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1125 10D LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1132 11A LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1134 11C LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1135 11D LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1139 11H LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1140 11J LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1142 12A LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1143 12B LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1147 12F LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1155 14D LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1160 14JK LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1163 15D LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1165 15F LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1168 15J LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1175 16J LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1180 17H LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1186 18G LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1191 19DE LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1194 19J LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-08 1-1514-1195 PHA LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0 ACRIS
2010-10-12 1-1514-1195 PHA GERMAN AMERICAN CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2010-12-01 1-1514-1165 15F GERMAN AMERICAN CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2010-12-13 1-1514-1191 19D GERMAN AMERICAN CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2011-01-28 1-1514-1147 12F GERMAN AMERICAN CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2011-02-01 1-1514-1134 11C GERMAN AMERICAN CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2011-02-01 1-1514-1143 12B GERMAN AMERICAN CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2011-02-11 1-1514-1139 11H GERMAN AMERICAN CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2011-02-17 1-1514-1180 17H GERMAN AMERICAN CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2011-03-04 1-1514-1105 8C GERMAN AMERICAN CAPITAL CORPORATION WB IMICO LEXINGTON FEE, LLC C/O EXTELL DEVEL COMP $0 ACRIS
2011-03-11 1-1514-1115 9C GERMAN AMERICAN CAPITAL CORPORATION $0 ACRIS
2011-03-14 1-1514-1106 8D GERMAN AMERICAN CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2011-03-31 1-1514-1132 11A GERMAN AMERICAN CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2011-06-07 1-1514-1142 12A GERMAN AMERICAN CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2011-07-26 1-1514-1186 18G GERMAN AMERICA CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2011-09-07 1-1514-1163 15D GERMAN AMERICAN CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2011-10-26 1-1514-1155 14D GERMAN AMERICAN CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2011-12-20 1-1514-1168 15J GERMAN AMERICAN CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2012-01-06 1-1514-1194 19J WB IMICO LEXINGTON FEE LLC GERMAN AMERICAN CAPITAL CORP. $0 ACRIS
2012-02-07 1-1514-1135 11D GERMAN AMERICAN CAPITAL CORPORATION WB IMICO LEXINGTON FEE LLC $0 ACRIS
2012-02-09 1-1514-1125 10D WB IMICO LEXINGTON AVENUE FEE LLC GERMAN AMERICAN CAPITAL CORPORATION $0 ACRIS