← Back to Home
177
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2014-01-10 4-3100-1121 3D KANDINOV, PETER | NEKTALOV, VICTORIA WELLS FARGO BANK NA $397,500 ACRIS
2014-01-15 4-3100-1140 4G HE, TAMMY LU DE CAPITAL MORTGAGE, LLC $260,000 ACRIS
2014-01-29 4-3100-1188 4R HSIEH, YI CHENG | LIN, SU JIUN WELLS FARGO BANK, N.A. $240,000 ACRIS
2014-02-03 4-3100-1201 5T YUAN, JIWEI WELLS FARGO BANK, N.A. $250,000 ACRIS
2014-02-07 4-3100-1184 6P CHENG, PHYLLIS JAI LING WELLS FARGO BANK, N.A. $160,000 ACRIS
2014-02-07 4-3100-1108 2B HOU, XIAOHUA WELLS FARGO BANK, N.A. $180,600 ACRIS
2014-02-18 4-3100-1235 3Z WANG, BIN WELLS FARGO BANK, N.A. $256,875 ACRIS
2014-05-12 4-3100-1109 3B GU, FENG | GU, PEI MIN WELLS FARGO BANK, N.A. $138,000 ACRIS
2014-06-06 4-3100-1189 5R HSIEH, CHANGCHI | TSENG, HUIYUN WELLS FARGO BANK, N.A. $225,000 ACRIS
2014-06-27 4-3100-1186 2R VELASCO, RESURRECCION P | VELASCO, ROD WELLS FARGO BANK, N.A. $392,000 ACRIS
2014-11-06 4-3100-1208 6U LEE, MICHAEL J | LIN, WENYUAN WELLS FARGO BANK, N.A. $464,000 ACRIS
2014-11-18 4-3100-1190 6R CHEN, KEVIN C | YANG, AUDREY D WELLS FARGO BANK NA $338,000 ACRIS
2014-11-24 4-3100-1131 1F GUO, YUE YUE | LIANG, LESTER YANBIN WELLS FARGO BANK, N.A. $292,000 ACRIS
2015-03-20 4-3100-1242 LL QIAN, JIAHUAN | YANG, DONG WELLS FARGO BANK, N.A. $126,000 ACRIS
2015-03-26 4-3100-1163 3L LIU, YING WELLS FARGO BANK, N.A. $104,000 ACRIS
2015-04-21 4-3100-1117 5C TZA, LISA RBS CITIZENS, N.A. $102,000 ACRIS
2015-06-04 4-3100-1104 4A WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1105 5A WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1106 6A WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1110 4B WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1112 6B WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1114 2C WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1120 2D WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1123 5D WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1124 6D WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1125 1E WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1127 3E WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1130 6E WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1132 2F WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1133 3F WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1135 5F WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1136 6F WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1137 1G WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1138 2G WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1141 5G WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1142 6G WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1143 1H WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1144 2H WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1145 3H WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1147 5H WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1149 1J WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1151 3J WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1152 4J WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1155 1K WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1156 2K WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1158 4K WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1161 1L WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1162 2L WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1164 4L WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1165 5L WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1167 1M WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1168 2M WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1169 3M WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1171 5M WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1172 6M WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1174 2N WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1175 3N WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1176 4N WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1177 5N WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1178 6N WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1179 1P WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1180 2P WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1181 3P WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1183 5P WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1185 1R WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1194 4S WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1195 5S WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1196 6S WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1197 1T WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1198 2T WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1200 4T WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1205 3U WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1206 4U WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1207 5U WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1209 1V WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1213 5V WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1215 1W WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1216 2W WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1217 3W WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1218 4W WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1219 5W WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1220 6W WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1221 1X WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1224 4X WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1225 5X WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1227 1Y WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1229 3Y WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1232 6Y WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1233 1Z WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1234 2Z WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1238 6Z WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1239 LH WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1241 LK WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1243 LM WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-06-04 4-3100-1246 LV WETHEROLE PLAZA LLC | WPDE LLC | WPJC LLC | WPMA LLC | WPYBE LLC NEW YORK COMMUNITY BANK $157,419 ACRIS
2015-10-08 4-3100-1187 3R CAMODEO, ANJANIE R | CAMODEO, FRANK M WELLS FARGO BANK N.A. $504,000 ACRIS
2016-03-24 4-3100-1121 3D KANDINOV, PETER | NEKTALOV, VICTORIA WELLS FARGO BANK NA $7,795 ACRIS
2016-06-10 4-3100-1161 QIAN, JIAHUAN | YANG, DONG WELLS FARGO BANK NA $0 ACRIS
2016-08-17 4-3100-1158 4K PAN, HIU | PAN, JOHNSON WELLS FARGO BANK, N.A. $459,040 ACRIS
2016-09-14 4-3100-1130 6E YAP, HING WAI CHRISTINE WELLS FARGO BANK, N.A. $407,200 ACRIS
2016-09-29 4-3100-1192 2S CHUANG, SUKANYA | CHUANG, WILLIAM WELLS FARGO BANK, N.A. $307,500 ACRIS
2016-10-11 4-3100-1128 4E ZHAO, SHARON CHANG WELLS FARGO BANK, N.A. $242,500 ACRIS
2016-11-18 4-3100-1236 4Z CHENG, CHIEN | CHENG, WEN HSIEN WELLS FARGO BANK, N.A. $432,000 ACRIS
2016-12-05 4-3100-1103 3A WANG, PUSHENG | YE, HUIYI WELLS FARGO BANK, N.A. $386,260 ACRIS
2017-04-26 4-3100-1194 4S CHAN, KAM SANG MERS $352,000 ACRIS
2017-09-12 4-3100-1125 1E SISO, DERLY M | SISO, JOSE R WELLS FARGO BANK, N.A $397,500 ACRIS
2017-09-21 4-3100-1159 5K KWAN MAN CHEUNG HSBC BANK USA NA $215,000 ACRIS
2018-03-20 4-3100-1198 2T CHIANG, YU BUN JPMORGAN CHASE BANK, N.A. $380,000 ACRIS
2018-05-08 4-3100-1241 LK HO, CAROLYN ABACUS FEDERAL SAVINGS BANK $266,000 ACRIS
2018-10-04 4-3100-1109 3B GU, FENG | GUN, PEI MIN HSBC BANK USA, N.A. $125,000 ACRIS
2019-01-15 4-3100-1117 TZA, LISA CITIZENS BANK NA $155,000 ACRIS
2019-09-20 4-3100-1176 4N CHEUNG, PAK K MERS $320,000 ACRIS
2019-10-07 4-3100-1244 LT TONG, JENNIE MERS $420,000 ACRIS
2020-02-14 4-3100-1185 1R BABABEKOV, HAIM | PINKHASOVA, ZOYA FM HOME LOANS, LLC | MERS $380,000 ACRIS
2020-02-26 4-3100-1124 6D YONAIEV, MICHAEL | YONAIEV, ZIVA MERS | NEWREZ LLC $510,000 ACRIS
2020-03-11 4-3100-1186 2R VELASCO, RESURRECCION P | VELASCO, ROD WELLS FARGO BANK NA $7,465 ACRIS
2020-04-23 4-3100-1104 4A WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1120 2D WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1127 3E WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1132 2F WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1133 3F WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1137 1G WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1138 2G WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1143 1H WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1145 3H WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1149 1J WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1151 3J WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1152 4J WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1155 1K WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1156 2K WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1164 4L WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1168 2M WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1169 3M WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1174 2N WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1175 3N WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1179 1P WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1180 2P WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1181 3P WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1197 1T WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1200 4T WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1205 3U WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1206 4U WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1209 1V WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1215 1W WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1216 2W WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1217 3W WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1218 4W WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1221 1X WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1227 1Y WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1229 3Y WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-04-23 4-3100-1234 2Z WETHEROLE PLAZA LLC,WPYBE LLC,WPDE LLC,WPJC LLC | WPMA LLC NEW YORK COMMUNITY BANK $499,159 ACRIS
2020-06-09 4-3100-1167 1M ARONOV, ARSEN WELLS FARGO BANK, N.A. $477,000 ACRIS
2020-08-26 4-3100-1189 5R HSIEH, CHANGCHI | TSENG, HUIYUN JPMORGAN CHASE BANK, N.A. $9,477 ACRIS
2020-08-31 4-3100-1233 1Z BH WETHEROLE, LLC FIRST REPUBLIC BANK $247,500 ACRIS
2020-08-31 4-3100-1238 6Z BH WETHEROLE, LLC FIRST REPUBLIC BANK $247,500 ACRIS
2021-01-07 4-3100-1121 3D PETER KANDINOV , TRUSTEE | THE KANDINOV TRUST U/T/D 8/26/2020 | VICTORIA NEKTALOV , TRUSTEE WELLS FARGO BANK, N.A. $4,589 ACRIS
2021-03-17 4-3100-1184 6P LING CHENG, PHYLLIS JAI EAST WEST BANK $200,000 ACRIS
2021-04-08 4-3100-1198 2T CHIANG, YU BUN JPMORGAN CHASE BANK, N.A. $1,064 ACRIS
2021-05-06 4-3100-1194 4S CHAN, KAM SANG WELLS FARGO BANK, N.A. $9,368 ACRIS
2021-05-18 4-3100-1241 LK HO, CAROLYN ABACUS FEDERAL SAVINGS BANK $4,956 ACRIS
2021-06-07 4-3100-1208 6U LEE, MICHAEL J | LIN, WENYUAN MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | NATIONWIDE MORTGAGE BANKERS, INC $11,441 ACRIS
2021-08-24 4-3100-1142 6G ZHANG, DANA SHENG JIE MERS $341,250 ACRIS
2021-09-01 4-3100-1215 1W CHEN, YAJUN | WONG, JESSICA MERS $293,600 ACRIS
2021-09-02 4-3100-1125 1E DAVYDOV, ARKADIY | KAYKOVA, TATYANA MERS, INC $315,000 ACRIS
2021-10-06 4-3100-1158 4K POKHREL, ARCHANA MERS, AS NOMINEE | PLAZA HOME MORTGAGE INC. $434,400 ACRIS
2021-11-05 4-3100-1178 6N RAKHMONOV, OIBEK | YULDASHEVA, BAHORA MERS | UNITED WHOLESALE MORTGAGE LLC $367,500 ACRIS
2022-02-18 4-3100-1188 4R CAI, MAGGIE | URGILES, KEVIN FERNANDO JPMORGAN CHASE BANK, N.A. $512,000 ACRIS
2022-02-22 4-3100-1187 3R CAMODEO JR, FRANK M | CAMODEO, ANJANIE R LOANDEPOT.COM, LLC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $433,709 ACRIS
2022-04-06 4-3100-1133 3F FENG, RU MERS $318,500 ACRIS
