← Back to Home
123
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2014-09-05 4-5017-1201 PCEC2 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1202 COM1A 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1203 COM1B 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1204 COM1C 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1205 COM1D 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1206 PCE1E 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1207 PCE2A 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1208 CF2B 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1209 301 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1210 302 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1211 303 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1212 304 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1213 305 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1214 306 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1215 307 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1216 308 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1217 309 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1218 401 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1219 402 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1220 403 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1221 404 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1222 405 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1223 406 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1224 407 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1225 408 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1226 409 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1227 501 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1228 502 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1229 503 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1230 504 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1231 505 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1232 506 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1233 507 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1234 508 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1235 509 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1236 601 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1237 602 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $12,500,000 ACRIS
2014-09-05 4-5017-1201 PCEC2 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1202 COM1A 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1203 COM1B 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1204 COM1C 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1205 COM1D 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1206 PCE1E 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1207 PCE2A 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1208 CF2B 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1209 301 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1210 302 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1211 303 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1212 304 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1213 305 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1214 306 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1215 307 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1216 308 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1217 309 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1218 401 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1219 402 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1220 403 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1221 404 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1222 405 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1223 406 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1224 407 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1225 408 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1226 409 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1227 501 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1228 502 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1229 503 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1230 504 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1231 505 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1232 506 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1233 507 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1234 508 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1235 509 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1236 601 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2014-09-05 4-5017-1237 602 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,000,000 ACRIS
2015-01-14 4-5017-1231 505 CHUNG, ANNE FAN CHENG QUONTIC BANK $145,000 ACRIS
2015-01-23 4-5017-1234 508 PREMEZZI JR., FRANK RENATO | PREMEZZI, NINA YUN CHEN MERS $446,600 ACRIS
2015-03-26 4-5017-1209 301 LEE, KYEONG JA WOORI AMERICA BANK $300,000 ACRIS
2015-06-19 4-5017-1210 302 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1211 303 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1212 304 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1214 306 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1215 307 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1216 308 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1219 402 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1220 403 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1221 404 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1223 406 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1224 407 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1225 408 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1227 501 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1228 502 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1229 503 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1230 504 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1232 506 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1233 507 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1236 601 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1237 602 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $3,027,299 ACRIS
2015-06-19 4-5017-1202 COM1A 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,500,000 ACRIS
2015-06-19 4-5017-1203 COM1B 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,500,000 ACRIS
2015-06-19 4-5017-1204 COM1C 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,500,000 ACRIS
2015-06-19 4-5017-1205 COM1D 149 HOLDING LLC | 149 NORTHERN PLAZA LLC BBCN BANK | NARA BANK $5,500,000 ACRIS
2015-10-21 4-5017-1227 501 JUN, ERICA M | JUN, ESTHER Y | JUN, PETER T SHINHAN BANK AMERICA $357,000 ACRIS
2015-11-16 4-5017-1232 506 HUI, TONY YUE TUNG | LO, KIT MING MERS $368,000 ACRIS
2016-05-18 4-5017-1229 503 CUI, GUANGFENG | JIN, HONGMEI SHINHAN BANK AMERICA $400,000 ACRIS
2016-07-11 4-5017-1219 402 KIM, DOKYUN MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. | PROSPECT MORTGAGE, LLC $405,000 ACRIS
2016-07-19 4-5017-1212 304 GUO, XIANGDONG SHINHAN BANK AMERICA $240,600 ACRIS
2016-11-07 4-5017-1233 507 KWAK, CALVIN | KWAK, DEBORA SHINHAN BANK AMERICA $150,000 ACRIS
2017-03-13 4-5017-1224 407 PIAO, AIJIN | ZHU, YU SONG SHINHAN BANK AMERICA $420,000 ACRIS
2017-08-18 4-5017-1210 302 PIAO, AIJIN | ZHU, YUSONG SHINHAN BANK AMERICA $420,000 ACRIS
2018-02-07 4-5017-1215 307 MAQSOOD, FAWZIA S | MAQSOOD, GUL METRO CITY BANK $130,000 ACRIS
2018-09-12 4-5017-1225 408 CHEN, ZHANGHUI | YU, LIYING MERS $450,000 ACRIS
2019-08-22 4-5017-1214 306 LI, TIAN JIN | LIU, NA MERS $344,500 ACRIS
2019-08-27 4-5017-1222 405 KANG, YANG H MERS AS NOMINEE $370,000 ACRIS
2019-11-08 4-5017-1225 408 CHEN, ZHANGHUI | YU, LIYING MERS $6,889 ACRIS
2020-01-23 4-5017-1234 508 FRANK RENATO PREMEZZI, AS TRUSTEE | FRANK RENATO PREMEZZI, JR., AS TRUSTEE | NINA YUN CHEN PREMEZZI, AS TRUSTEE | THE PREMEZZI JOINT REVOCABLE TRUST MERS, INC. | TIAA FSB $86,357 ACRIS
2021-09-01 4-5017-1234 508 WANG, MEIHONG | ZENG, SHEN JIANG EAST WEST BANK | MERS $347,000 ACRIS
2022-04-04 4-5017-1215 307 LI, CHANGSHAN | LI, ESTHER NEW MILLENNIUM BANK $490,000 ACRIS
2022-06-15 4-5017-1224 407 PIAO, AIJIN | PIAO, CINDY AJ | ZHU, DAVID YS | ZHU, YU SONG HANMI BANK $581,000 ACRIS
2022-06-15 4-5017-1210 302 PIAO, AIJIN | PIAO, CINDY AJ | ZHU, DAVID YS | ZHU, YUSONG HANMI BANK $555,000 ACRIS
2022-06-15 4-5017-1224 407 PIAO, AIJIN | PIAO, CINDY AJ | ZHU, DAVID YS | ZHU, YU SONG HANMI BANK $581,000 ACRIS
2023-03-17 4-5017-1230 504 CHEN, HUI PING | LI, XIAN ZI CTBC BANK CORP. (USA) $250,000 ACRIS
2024-09-27 4-5017-1211 303 CUI, YUXIANG | NAMKUNG, MINHO WOORI AMERICA BANK $384,000 ACRIS
2026-01-22 4-5017-1230 504 CHEN, ZHEN JIAN MERS $336,000 ACRIS