← Back to Home
137
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2009-12-15 4-5105-1313 6A CHEN, TONG | LI, JIAN JIN ABACUS FEDERAL SAVINGS BANK $250,000 ACRIS
2009-12-17 4-5105-1314 6B CHEN, DA MEI | PAN, GUI BIN ABACUS FEDERAL SAVINGS BANK $270,000 ACRIS
2009-12-18 4-5105-1340 12D CHENG, YIK CHOI | LAM, SAU KUM ABACUS FEDERAL SAVINGS BANK $319,000 ACRIS
2009-12-18 4-5105-1315 6C ZENG, MEI RONG ABACUS FEDERAL SAVINGS BANK $235,000 ACRIS
2009-12-24 4-5105-1321 8A LU, MEICHAO ABACUS FEDERAL SAVINGS BANK $150,000 ACRIS
2009-12-28 4-5105-1312 5D CHEN, MIN HUI | LU, JIAN ZHENG ABACUS FEDERAL SAVINGS BANK $200,000 ACRIS
2010-01-07 4-5105-1308 4D HAN, DI HE | QIN, ZHI FEN ABACUS FEDERAL SAVINGS BANK $300,000 ACRIS
2010-01-07 4-5105-1375 PS22 HAN, DI HE | QIN, ZHI FEN ABACUS FEDERAL SAVINGS BANK $300,000 ACRIS
2010-01-22 4-5105-1317 7A CHEN, DONG RONG | LIU, XUE ZHEN ABACUS FEDERAL SAVINGS BANK $207,000 ACRIS
2010-01-22 4-5105-1310 5B PAN, HUANG | WANG, YU YING ABACUS FEDERAL SAVINGS BANK $150,000 ACRIS
2010-03-03 4-5105-1327 9C CHEN, YIXI | LAU, PAT ABACUS FEDERAL SAVINGS BANK $328,000 ACRIS
2010-03-03 4-5105-1377 PS24 CHEN, YIXI | LAU, PAT ABACUS FEDERAL SAVINGS BANK $328,000 ACRIS
2010-03-09 4-5105-1329 10A CHEN, ERXI | YU, HAOBIN ABACUS FEDERAL SAVINGS BANK $372,000 ACRIS
2010-03-09 4-5105-1355 PS2 CHEN, ERXI | YU, HAOBIN ABACUS FEDERAL SAVINGS BANK $372,000 ACRIS
2010-03-11 4-5105-1330 10B PAN, XIU QIN | YOU, JIAN YUN ABACUS FEDERAL SAVINGS BANK $200,000 ACRIS
2010-03-12 4-5105-1316 6D CHEN, JUAN RU | JIANG, JING YONG ABACUS FEDERAL SAVINGS BANK $223,000 ACRIS
2010-03-12 4-5105-1358 PS5 CHEN, JUAN RU | JIANG, JING YONG ABACUS FEDERAL SAVINGS BANK $223,000 ACRIS
2010-03-18 4-5105-1306 4B LI, FENG ZHEN CATHAY BANK $228,000 ACRIS
2010-03-31 4-5105-1318 7B GAO, QIAOLING | ZHANG , JUN MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $268,000 ACRIS
2010-03-31 4-5105-1318 7B GAO, QIAOLING | ZHANG , JUN HSBC BANK USA, NATIONAL ASSOCIATION $7,500 ACRIS
2010-04-15 4-5105-1337 12A CHAN, TIFFANY TING | CHAN, TOMMY CHI WAH ABACUS FEDERAL SAVINGS BANK $0 ACRIS
2010-04-15 4-5105-1359 PS6 CHAN, TIFFANY TING | CHAN, TOMMY CHI WAH ABACUS FEDERAL SAVINGS BANK $0 ACRIS
2010-06-10 4-5105-1328 9D JIANG, JING WEI CATHAY BANK $231,000 ACRIS
2010-06-10 4-5105-1357 PS4 JIANG, JING WEI CATHAY BANK $231,000 ACRIS
2010-06-10 4-5105-1301 3A LIN, GUANGQI | LIN, LIGANG | YANG, XIURONG CATHAY BANK $130,000 ACRIS
2010-06-30 4-5105-1332 10D LIN (AKA), SHAN FU | LIN, SHANFU | REN, LING MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $210,000 ACRIS
2010-06-30 4-5105-1334 11B AU, LEE LEE | OU, HESHENG ABACUS FEDERAL SAVINGS BANK $205,000 ACRIS
2010-06-30 4-5105-1374 PS21 AU, LEE LEE | OU, HESHENG ABACUS FEDERAL SAVINGS BANK $205,000 ACRIS
2010-11-18 4-5105-1305 4A LEE, JOHNSON | LEE, YA JUAN WELLS FARGO BANK, N.A. $160,000 ACRIS
2010-11-24 4-5105-1305 4A TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1309 5A TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1336 11D TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1338 12B TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1339 12C TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1341 CELLA TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1342 1A TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1343 1B TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1344 1C TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1345 1D TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1346 2A TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1347 2B TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1348 2C TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1349 2D TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1350 2E TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1351 2F TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1352 2G TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1353 2H TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1356 PS3 TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1360 PS7 TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1361 PS8 TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1362 PS9 TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1363 PS10 TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1364 PS11 TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1365 PS12 TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1366 PS13 TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1367 PS14 TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1368 PS15 TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1369 PS16 TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1370 PS17 TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1371 PS18 TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1378 PS25 TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1379 PS26 TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1380 PS27 TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1381 PS28 TRIO FORTUNE LLC CATHAY BANK $776,301 ACRIS
2010-11-24 4-5105-1325 9A TRIO FORTUNE LLC CATHAY BANK $200,000 ACRIS
2011-11-04 4-5105-1336 11D TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1338 12B TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1339 12C TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1341 CELLA TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1344 1C TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1353 2H TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1360 PS7 TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1361 PS8 TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1362 PS9 TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1363 PS10 TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1364 PS11 TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1365 PS12 TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1366 PS13 TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1367 PS14 TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1369 PS16 TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1370 PS17 TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1371 PS18 TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1378 PS25 TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1379 PS26 TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1380 PS27 TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1381 PS28 TRIO FORTUNE, LLC CATHAY BANK $201,360 ACRIS
2011-11-04 4-5105-1342 1A TRIO FORTUNE, LLC CATHAY BANK $1,420,000 ACRIS
2011-11-04 4-5105-1343 1B TRIO FORTUNE, LLC CATHAY BANK $1,420,000 ACRIS
2011-11-04 4-5105-1346 2A TRIO FORTUNE, LLC CATHAY BANK $1,420,000 ACRIS
2011-11-04 4-5105-1347 2B TRIO FORTUNE, LLC CATHAY BANK $1,420,000 ACRIS
2011-11-04 4-5105-1348 2C TRIO FORTUNE, LLC CATHAY BANK $1,420,000 ACRIS
2011-11-04 4-5105-1349 2D TRIO FORTUNE, LLC CATHAY BANK $1,420,000 ACRIS
2011-11-04 4-5105-1350 2E TRIO FORTUNE, LLC CATHAY BANK $1,420,000 ACRIS
2011-11-04 4-5105-1351 2F TRIO FORTUNE, LLC CATHAY BANK $1,420,000 ACRIS
2011-11-04 4-5105-1352 2G TRIO FORTUNE, LLC CATHAY BANK $1,420,000 ACRIS
2011-11-04 4-5105-1353 2H TRIO FORTUNE, LLC CATHAY BANK $1,420,000 ACRIS
2013-07-12 4-5105-1332 10D LIN, SHANFU | REN, LING BANK OF AMERICA | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS $5,988 ACRIS
2014-03-24 4-5105-1336 11D RACHEL MARIE REALTY LLC CATHAY BANK $250,000 ACRIS
2014-03-24 4-5105-1366 PS13 RACHEL MARIE REALTY LLC CATHAY BANK $250,000 ACRIS
2014-10-03 4-5105-1339 12C CHEN, BRIAN WEI | CHEN, SHIRLEY ZHU JPMORGAN CHASE BANK, N.A. $400,000 ACRIS
2014-10-03 4-5105-1371 PS18 CHEN, BRIAN WEI | CHEN, SHIRLEY ZHU JPMORGAN CHASE BANK, N.A. $400,000 ACRIS
2015-08-31 4-5105-1341 CELLA TRIO FORTUNE, LLC CATHAY BANK $1,000,000 ACRIS
2015-08-31 4-5105-1342 1A TRIO FORTUNE, LLC CATHAY BANK $1,000,000 ACRIS
2015-08-31 4-5105-1343 1B TRIO FORTUNE, LLC CATHAY BANK $1,000,000 ACRIS
2015-08-31 4-5105-1344 1C TRIO FORTUNE, LLC CATHAY BANK $1,000,000 ACRIS
2015-08-31 4-5105-1345 1D TRIO FORTUNE, LLC CATHAY BANK $1,000,000 ACRIS
2015-08-31 4-5105-1347 2B TRIO FORTUNE, LLC CATHAY BANK $1,000,000 ACRIS
2015-08-31 4-5105-1348 2C TRIO FORTUNE, LLC CATHAY BANK $1,000,000 ACRIS
2015-08-31 4-5105-1349 2D TRIO FORTUNE, LLC CATHAY BANK $1,000,000 ACRIS
2015-08-31 4-5105-1350 2E TRIO FORTUNE, LLC CATHAY BANK $1,000,000 ACRIS
2015-08-31 4-5105-1351 2F TRIO FORTUNE, LLC CATHAY BANK $1,000,000 ACRIS
2015-08-31 4-5105-1352 2G TRIO FORTUNE, LLC CATHAY BANK $1,000,000 ACRIS
2015-08-31 4-5105-1353 2H TRIO FORTUNE, LLC CATHAY BANK $1,000,000 ACRIS
2016-02-19 4-5105-1329 10A CHEN, ERXI | YU, HAOBIN BANK OF AMERICA NA $350,000 ACRIS
2016-02-29 4-5105-1325 9A TONG, WANG EAST WEST BANK $150,000 ACRIS
2017-09-05 4-5105-1333 11A LI, PAUL MERS $560,000 ACRIS
2017-09-05 4-5105-1376 PS23 LI, PAUL MERS $560,000 ACRIS
2017-09-05 4-5105-1333 11A LI, PAUL MERS $4,500 ACRIS
2017-09-05 4-5105-1376 PS23 LI, PAUL MERS $4,500 ACRIS
2018-07-16 4-5105-1316 6D CHEUNG, MAI YEN JPMORGAN CHASE BANK, N.A. $510,000 ACRIS
2018-07-16 4-5105-1358 PS5 CHEUNG, MAI YEN JPMORGAN CHASE BANK, N.A. $510,000 ACRIS
2018-07-19 4-5105-1315 6C CHEN, CHUN MERS $498,750 ACRIS
2018-10-09 4-5105-1327 9C CHEN, YIXI | LAU, PAT BETH M. WISH LLC $200,000 ACRIS
2018-10-09 4-5105-1377 PS24 CHEN, YIXI | LAU, PAT BETH M. WISH LLC $200,000 ACRIS
2018-12-10 4-5105-1329 10A CHEN, JIANYUN | YANG, CHENG MERS $450,000 ACRIS
2018-12-10 4-5105-1355 PS2 CHEN, JIANYUN | YANG, CHENG MERS $450,000 ACRIS
2019-06-27 4-5105-1305 4A HU, YIJIA | ZHENG, YUYE MERS $520,000 ACRIS
2019-07-31 4-5105-1322 8B ZHENG, ZENG RONG MERS AS NOMINEE FOR SUMMIT MORTGAGE BANKERS, INC. $420,000 ACRIS
2019-08-21 4-5105-1304 3D LU, YOU HUA | SHI, PING CATHAY BANK $260,000 ACRIS
2020-01-09 4-5105-1333 11A CHIU, CHUANHAO | HE, JING MERS $380,000 ACRIS
2020-01-09 4-5105-1376 PS23 CHIU, CHUANHAO | HE, JING MERS $380,000 ACRIS
2020-02-21 4-5105-1327 9C CHEN, YIXI | LAU, PAT RNMA LLC $100,000 ACRIS
2020-02-21 4-5105-1377 PS24 CHEN, YIXI | LAU, PAT RNMA LLC $100,000 ACRIS
2021-07-12 4-5105-1316 6D CHEUNG, MAI YEN JPMORGAN CHASE BANK, N.A $2,596 ACRIS
2021-07-12 4-5105-1358 PS5 CHEUNG, MAI YEN JPMORGAN CHASE BANK, N.A $2,596 ACRIS
2022-07-08 4-5105-1321 8A CHEN, SHOU YAN EAST WEST BANK | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $408,000 ACRIS
2022-07-18 4-5105-1322 8B ZHENG, ZENG RONG METRO CITY BANK $448,500 ACRIS