← Back to Home
54
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
4-1497-1014 DOI, EIJI | DOI, MIKA CITIBANK NA $110,000 ACRIS
4-1497-1005 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BANK AND TRUST COMPANY $296,024 ACRIS
4-1497-1007 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BANK AND TRUST COMPANY $296,024 ACRIS
4-1497-1008 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BANK AND TRUST COMPANY $296,024 ACRIS
4-1497-1010 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BANK AND TRUST COMPANY $296,024 ACRIS
4-1497-1011 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BANK AND TRUST COMPANY $296,024 ACRIS
4-1497-1012 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BANK AND TRUST COMPANY $296,024 ACRIS
4-1497-1005 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BK & TRT CO $380,000 ACRIS
4-1497-1007 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BK & TRT CO $380,000 ACRIS
4-1497-1008 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BK & TRT CO $380,000 ACRIS
4-1497-1010 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BK & TRT CO $380,000 ACRIS
4-1497-1011 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BK & TRT CO $380,000 ACRIS
4-1497-1012 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BK & TRT CO $380,000 ACRIS
4-1497-1002 LIN, CHARITY GREAT EASTERN BANK $35,000 ACRIS
4-1497-1006 LEE, HEO-PEH | LEE, NANCY CITIBANK, NA $50,000 ACRIS
4-1497-1005 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BANK AND TRUST COMPANY $50,000 ACRIS
4-1497-1007 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BANK AND TRUST COMPANY $50,000 ACRIS
4-1497-1008 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BANK AND TRUST COMPANY $50,000 ACRIS
4-1497-1010 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BANK AND TRUST COMPANY $50,000 ACRIS
4-1497-1011 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BANK AND TRUST COMPANY $50,000 ACRIS
4-1497-1012 LEE, HEO PEH | LEE, HOWARD METROPOLITAN BANK AND TRUST COMPANY $50,000 ACRIS
4-1497-1008 KONG, NAI YUM | ZHANG, TING YUN HSBC MORTGAGE CORPORATION USA $70,000 ACRIS
4-1497-1011 CHEUNG, MEI LAN ABACUS FEDERAL SAVINGS BANK $90,000 ACRIS
4-1497-1003 LEE, HOWARD ASIA BANK N.A. $200,000 ACRIS
4-1497-1004 LEE, HOWARD ASIA BANK N.A. $200,000 ACRIS
4-1497-1009 LEE, HOWARD ASIA BANK N.A. $200,000 ACRIS
4-1497-1013 LEE, HOWARD ASIA BANK N.A. $200,000 ACRIS
4-1497-1005 LEE, HEO-PEH | LEE, HOWARD FIRST COMMERCIAL BANK $63,976 ACRIS
4-1497-1007 LEE, HEO-PEH | LEE, HOWARD FIRST COMMERCIAL BANK $63,976 ACRIS
4-1497-1008 LEE, HEO-PEH | LEE, HOWARD FIRST COMMERCIAL BANK $63,976 ACRIS
4-1497-1010 LEE, HEO-PEH | LEE, HOWARD FIRST COMMERCIAL BANK $63,976 ACRIS
4-1497-1011 LEE, HEO-PEH | LEE, HOWARD FIRST COMMERCIAL BANK $63,976 ACRIS
4-1497-1012 LEE, HEO-PEH | LEE, HOWARD FIRST COMMERCIAL BANK $63,976 ACRIS
4-1497-1001 HO, TAI-HWA T | HO, YUNG-HUA URSULA GREAT EASTERN BANK $39,000 ACRIS
2002-10-31 4-1497-1013 3C KIL PYUN, JAMES B MERS $135,000 ACRIS
2003-03-31 4-1497-1007 2A CHEN, QI WEN | CHEN, SI BIN HSBC MORTGAGE CORPORATION (USA) $85,000 ACRIS
2003-04-29 4-1497-1012 3B JANG, ROSANA MERS AS A NOMINEE FOR BNY MORTGAGE COMPANY, LLC $103,000 ACRIS
2004-02-27 4-1497-1006 1B REA, JUAN C ABN AMRO MORTGAGE GROUP, INC. $170,800 ACRIS
2004-02-27 4-1497-1006 1B REA, JUAN C ABN AMRO MORTGAGE GROUP, INC. $32,000 ACRIS
2004-06-04 4-1497-1014 3D DOI, EIJI CITIMORTGAGE, INC. $22,633 ACRIS
2005-01-06 4-1497-1010 2D YU, JUN WEI MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $120,000 ACRIS
2005-04-06 4-1497-1009 2C LUNDREGAN, MICHAEL W | QUIGLEY, PAMELA A JPMORGAN CHASE BANK, N.A. $155,200 ACRIS
2005-05-17 4-1497-1009 2C LUNDREGAN, MICHAEL W | QUIGLEY, PAMELA A JPMORGAN CHASE BANK, NA $38,800 ACRIS
2005-06-20 4-1497-1005 1A LIN, JUAN | LIN, YONG MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $224,000 ACRIS
2005-09-07 4-1497-1009 2C GONTARCZYK, JULITA | GONTARCZYK, MARIUSZ JPMORGAN CHASE BANK, NA $130,000 ACRIS
2005-12-07 4-1497-1014 3D DOI, EIJI MERS $240,000 ACRIS
2006-03-29 4-1497-1009 2C WONG, WILLIAM W MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $133,000 ACRIS
2006-05-25 4-1497-1003 M3 LOU, VINNY UNITED INTERNATIONAL BANK $104,000 ACRIS
2007-11-19 4-1497-1014 3D DOLKER, CHIME JPMORGAN CHASE BANK, N.A. $234,400 ACRIS
2011-08-04 4-1497-1003 M3 TIME POWER LLC ASIA BANK, N.A. $80,000 ACRIS
2012-04-20 4-1497-1014 3D DOLKER, CHIME JP MORGAN CHASE BANK NA $781 ACRIS
2013-01-10 4-1497-1006 1B REA, JUAN C CITIBANK, N.A. $7,780 ACRIS
2016-05-05 4-1497-1014 3D YANGCHEN, CHIME MERS $277,000 ACRIS
2019-06-25 4-1497-1005 1A LIN, JUAN | LIN, YONG MERS $400,000 ACRIS