← Back to Home
27
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
3-7095-1008 SHTERENBERG, IGOR | SHTERENBERG, IRINA GFI MORTGAGE BANKERSINC $208,000 ACRIS
3-7095-1005 LYUTAVIN, SERGEY | LYUTAVINA, VERA GFI MORTGAGE BANKERSINC $208,000 ACRIS
3-7095-1007 GRIBOV, SERGEY | GRIBOVA, TATYANA JPMORGAN CHASE BANK $231,200 ACRIS
3-7095-1002 BALATSKI, IGOR | BALATSKI, ROSTISLAVA JPMORGAN CHASE BANK $228,000 ACRIS
3-7095-1007 GRIBOV, SERGEY | GRIBOVA, TATYANA JPMORGAN CHASE BANK $28,900 ACRIS
3-7095-1002 BALATSKI, IGOR | BALATSKI, ROSTISLAVA JPMORGAN CHASE BANK $42,750 ACRIS
2002-04-30 3-7095-1003 2A KOGAN, KATERINA | KOGAN, RICHARD GFI MORTGAGE BANKERS, INC. $228,000 ACRIS
2002-04-30 3-7095-1003 2A KOGAN, KATERINA | KOGAN, RICHARD GFI MORTGAGE BANKERS, INC. $42,000 ACRIS
2003-01-31 3-7095-1001 1B ORDELL REALTY, LLC. GREENPOINT MORTGAGE FUNDING, INC. $185,500 ACRIS
2003-05-18 3-7095-1006 3A WONG, YAU | YUEN, POLLY WELLS FARGO HOME MORTGAGE, INC. $212,987 ACRIS
2003-06-02 3-7095-1002 1A BALATSKI, IGOR | BALATSKI, ROSTISLAVA JPMORGAN CHASE BANK $2,117 ACRIS
2003-09-19 3-7095-1004 2B BRASLAVSKIY, MIKHAIL | BRASLAVSKIY, ZOYA INDYMAC BANK, F.S.B. $6,524 ACRIS
2003-12-22 3-7095-1005 2C LYUTAVIN, SERGEY | LYUTAVINA, VERA GFI MORTGAGE BANKERS, INC $20,400 ACRIS
2004-04-12 3-7095-1003 2A KOGAN, KATERINA | KOGAN, RICHARD WASHINGTON MUTUAL BANK, FA $7,374 ACRIS
2004-07-06 3-7095-1002 1A BALATSKI, IGOR | BALATSKI, ROSTISLAVA JPMORGAN CHASE BANK $49,250 ACRIS
2005-05-12 3-7095-1004 2B BRASLAVSKAYA, ZOYA | BRASLAVSKIY, MIKHAIL C/O CHASE HOME FINANCE, LLC | JPMORGAN CHASE BANK, N.A. $100,000 ACRIS
2005-11-09 3-7095-1008 3C SHTERENBERG, IGOR | SHTERENBERG, IRINA MERS $6,899 ACRIS
2006-10-19 3-7095-1002 1A KOSENOK, ALEKSANDR | KOSENOK, YELENA JP MORGAN CHASE BANK, NA $361,750 ACRIS
2006-10-19 3-7095-1002 1A KOSENOK, ALEKSANDR | KOSENOK, YELENA JP MORGAN CHASE BANK, NA $50,000 ACRIS
2007-04-11 3-7095-1003 2A FREITER, SVETLANA WASHINGTON MUTUAL BANK, FA $280,000 ACRIS
2008-03-20 3-7095-1007 3B GRIBOV, SERGEY | GRIBOVA, TATYANA JPMORGAN CHASE BANK, N.A. $36,182 ACRIS
2010-04-02 3-7095-1002 1A KOSENOK, ALEKSANDR | KOSENOK, YELENA JPMORGAN CHASE BANK, NA $3,839 ACRIS
2012-01-25 3-7095-1003 2A FREITER, SVETLANA JPMORGAN CHASE BANK, N.A. $4,841 ACRIS
2013-09-06 3-7095-1005 2C LYUTAVIN, SERGEY | LYUTAVINA, VERA JPMORGAN CHASE BANK, NA $4,706 ACRIS
2014-09-29 3-7095-1002 1A KOSENOK, ALEKSANDR | KOSENOK, YELENA JPMORGAN CHASE BANK, N.A. $66,707 ACRIS
2017-03-16 3-7095-1004 2B BRASLAVSKAYA, ZOYA | BRASLAVSKIY, MIKHAIL NATIONSTAR MORTGAGE LLC $6,034 ACRIS
2020-07-16 3-7095-1004 2B BRASLAVSKIY, MICHAEL | BRASLAVSKIY, MIKHAIL MERS $330,000 ACRIS