← Back to Home
19
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2021-03-11 3-898-1110 4B ETEDALI, NAHVID | FEJFAR, LINDSEY WELLS FARGO BANK, N.A. $1,160,000 ACRIS
2021-03-11 3-898-1115 PC ETEDALI, NAHVID | FEJFAR, LINDSEY WELLS FARGO BANK, N.A. $1,160,000 ACRIS
2021-03-12 3-898-1103 2A WEISER, HELENA M | WEISER, MATTHEW J WELLS FARGO BANK, N.A. $948,912 ACRIS
2021-03-12 3-898-1102 2 BOWEN, HOWARD B | BOWEN, SARAH DIME COMMUNITY BANK $1,060,000 ACRIS
2021-03-12 3-898-1118 PF BOWEN, HOWARD B | BOWEN, SARAH DIME COMMUNITY BANK $1,060,000 ACRIS
2021-03-15 3-898-1105 3 ANAND, VISHNU | LAKSHMINARAYAN, RAMYA MERS $1,000,000 ACRIS
2021-03-15 3-898-1113 PA ANAND, VISHNU | LAKSHMINARAYAN, RAMYA MERS $1,000,000 ACRIS
2021-03-17 3-898-1107 3B ANDERSEN, ERIK | ANDERSEN, KRISTIN CITIBANK, N.A. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $1,065,000 ACRIS
2021-04-16 3-898-1111 PHW MARMAR, ALEXANDER M | ZANOLO, CAROLINA PAIVA MERS $1,592,000 ACRIS
2021-04-16 3-898-1114 PB MARMAR, ALEXANDER M | ZANOLO, CAROLINA PAIVA MERS $1,592,000 ACRIS
2021-05-27 3-898-1101 1 REPUCCI, MICHAEL | REPUCCI, SARAH WELLS FARGO BANK NA $1,440,000 ACRIS
2021-06-17 3-898-1108 4 LI, PAMILYN JPMORGAN CHASE BANK, N.A. $1,100,000 ACRIS
2021-06-21 3-898-1109 4A CHAPMAN, GARITY | ESPESET, DANIEL RIDGEWOOD SAVINGS BANK $1,000,000 ACRIS
2021-06-21 3-898-1109 4A CHAPMAN, GARITY | ESPESET, DANIEL THE HUNTINGTON NATIONAL BANK $124,987 ACRIS
2021-09-27 3-898-1104 2B PAULSON, AKIKO | PAULSON, PAUL GOLDMAN SACHS BANK USA $1,144,000 ACRIS
2021-09-27 3-898-1117 PE PAULSON, AKIKO | PAULSON, PAUL GOLDMAN SACHS BANK USA $1,144,000 ACRIS
2022-03-11 3-898-1112 PHE EDELMAN, JESSIE | PURETZ, MICHAEL THE NORTHERN TRUST COMPANY $316,000 ACRIS
2025-07-09 3-898-1105 3 HEDDEN, ADELE | MABIE, IAN MORGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $1,480,000 ACRIS
2025-07-09 3-898-1113 PA HEDDEN, ADELE | MABIE, IAN MORGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $1,480,000 ACRIS