← Back to Home
257
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2019-02-27 3-6766-1301 PG CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1302 1A CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1303 1B CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1304 1C CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1305 1D CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1306 1E CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1307 1F CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1310 1I CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1311 2A CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1312 2B CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1313 2C CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1314 2D CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1315 2E CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1316 2F CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1317 2G CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1319 2I CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1320 2J CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1321 2K CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1322 3A CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1323 3B CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1324 3C CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1325 3D CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1326 3E CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1328 3G CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1329 3H CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1330 3I CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1331 3J CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1332 3K CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1333 4A CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1334 4B CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1335 4C CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1336 4D CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1337 4E CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1339 4G CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1340 4H CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1341 4I CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1342 4J CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1343 4K CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1344 5A CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1345 5B CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1346 5C CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1347 5D CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1348 5E CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1349 5F CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1350 5G CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1351 5H CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1352 5I CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1353 5J CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1354 5K CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1355 6A CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1356 6B CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1358 6D CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1359 6E CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1361 6G CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1362 6H CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1363 6I CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1364 6J CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1365 6K CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1366 7A CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1370 7E CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1371 7F CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1372 7G CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1373 7H CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1374 7I CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1376 8A CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1379 8D CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1380 8E CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1383 8H CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1384 8I CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1385 8J CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1386 P1 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1387 P2 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1388 P3 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1389 P4 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1390 P5 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1391 P6 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1392 P7 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1394 P9 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1395 P10 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1396 P11 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1397 P12 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1398 P13 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1399 P14 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1400 P15 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1401 P16 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1402 P17 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1404 P19 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1405 P20 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1406 P21 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1407 P22 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1408 P23 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1409 P24 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1410 P25 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1411 P26 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1412 P27 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-02-27 3-6766-1413 P28 CENTURY REALTY 2013 LLC CATHAY BANK $1,147,000 ACRIS
2019-03-12 3-6766-1336 4D LIN, WEILONG | LIU, JING JING CTBC BANK CORP. (USA) $170,000 ACRIS
2019-03-14 3-6766-1344 5A TAO, JOANNA CITIBANK, N.A. | MERS $500,000 ACRIS
2019-03-14 3-6766-1402 P17 TAO, JOANNA CITIBANK, N.A. | MERS $500,000 ACRIS
2019-03-15 3-6766-1327 3F CHAU, WENDY KWAN-YING | WU, DAVID WIN KONG-SEIN MORTGAGE ELECTRONIC REGISTRATION SYSTEM, INC $330,000 ACRIS
2019-03-15 3-6766-1410 P25 CHAU, WENDY KWAN-YING | WU, DAVID WIN KONG-SEIN MORTGAGE ELECTRONIC REGISTRATION SYSTEM, INC $330,000 ACRIS
2019-03-15 3-6766-1350 5G CHAN, AMY KAI MORTGAGE ELECTRONIC REGISTRATION SYSTEM, INC $353,000 ACRIS
2019-03-15 3-6766-1358 6D CHAN, CHIN KEE | CHAN, KIN CHUNG MORTGAGE ELECTRONIC REGISTRATION SYSTEM, INC $200,000 ACRIS
2019-03-27 3-6766-1349 5F LI, LI YIN | PUY, EUGENIO S MERS | UNITED WHOLESALE MORTGAGE $400,000 ACRIS
2019-04-19 3-6766-1325 3D WONG CHU, SAU FENG MERS $300,000 ACRIS
2019-04-19 3-6766-1360 6F HE, ZHIHAO | XIA, XIAOMENG JPMORGAN CHASE BANK, N.A. $353,600 ACRIS
2019-04-19 3-6766-1409 P24 HE, ZHIHAO | XIA, XIAOMENG JPMORGAN CHASE BANK, N.A. $353,600 ACRIS
2019-05-03 3-6766-1377 8B SUEN, HON | ZHUO, JOY ANLI CATHAY BANK $269,500 ACRIS
2019-05-03 3-6766-1394 P9 SUEN, HON | ZHUO, JOY ANLI CATHAY BANK $269,500 ACRIS
2019-05-15 3-6766-1318 2H XI, ZHENGQI | YUAN, QIONG JPMORGAN CHASE BANK, N.A. $278,400 ACRIS
2019-05-16 3-6766-1379 8D GUO, YING HUI JPMORGAN CHASE BANK, N.A. $195,000 ACRIS
2019-05-24 3-6766-1357 6C PAN, JINHE METRO CITY BANK $368,900 ACRIS
2019-05-24 3-6766-1393 P8 PAN, JINHE METRO CITY BANK $368,900 ACRIS
2019-06-07 3-6766-1338 4F LEE, GREGORY MERS | TD BANK, N.A. $342,375 ACRIS
2019-06-07 3-6766-1387 P2 LEE, GREGORY MERS | TD BANK, N.A. $342,375 ACRIS
2019-06-12 3-6766-1309 1H CHEN, SHEN | CHEN, XIUJUAN CATHAY BANK $203,000 ACRIS
2019-06-20 3-6766-1346 5C LIN, YUN HUI CATHAY BANK $368,900 ACRIS
2019-06-20 3-6766-1396 P11 LIN, YUN HUI CATHAY BANK $368,900 ACRIS
2019-06-20 3-6766-1370 7E JIAN, ZHIRUI | LIN, MIN ER JPMORGAN CHASE BANK, N.A. $362,250 ACRIS
2019-07-03 3-6766-1376 8A XU, YIYANG JPMORGAN CHASE BANK, N.A. $250,000 ACRIS
2019-07-03 3-6766-1399 P14 XU, YIYANG JPMORGAN CHASE BANK, N.A. $250,000 ACRIS
2019-07-09 3-6766-1347 5D HAN, SHUO | LUO, ZHUOHENG MERS $356,250 ACRIS
2019-07-10 3-6766-1355 6A LIN, JIE CATHAY BANK $340,900 ACRIS
2019-08-27 3-6766-1328 3G TAN, JIAN MING | TAN, MIN YI JPMORGAN CHASE BANK, N.A. $390,800 ACRIS
2019-09-04 3-6766-1371 7F HUANG, QUAN FENG | HUANG, XING QING JPMORGAN CHASE BANK, N.A. $300,000 ACRIS
2019-09-04 3-6766-1400 P15 HUANG, QUAN FENG | HUANG, XING QING JPMORGAN CHASE BANK, N.A. $300,000 ACRIS
2019-09-12 3-6766-1380 8E WONG, ANGELA S | WONG, CECILIA T JPMORGAN CHASE BANK, N.A. $354,400 ACRIS
2019-09-26 3-6766-1345 5B LI, ASHLEY QING | LI, RONG JPMORGAN CHASE BANK, N.A. $250,000 ACRIS
2019-10-10 3-6766-1365 6K CHEN, JIA WEN CATHAY BANK $320,400 ACRIS
2019-10-10 3-6766-1411 P26 CHEN, JIA WEN CATHAY BANK $320,400 ACRIS
2019-10-30 3-6766-1323 3B LI, ZHIJIAN JPMORGAN CHASE BANK, N.A. $300,000 ACRIS
2019-10-30 3-6766-1401 P16 LI, ZHIJIAN JPMORGAN CHASE BANK, N.A. $300,000 ACRIS
2019-11-08 3-6766-1359 6E KU, LUIS HO | KU, SAO HAN ABACUS FEDERAL SAVINGS BANK $484,000 ACRIS
2019-11-08 3-6766-1407 P22 KU, LUIS HO | KU, SAO HAN ABACUS FEDERAL SAVINGS BANK $484,000 ACRIS
2020-01-02 3-6766-1352 5I FU, CHUNYAN | HE, JIN JPMORGAN CHASE BANK, N.A. $429,600 ACRIS
2020-01-02 3-6766-1330 3I WONG, HELEN JPMORGAN CHASE BANK, N.A. $350,000 ACRIS
2020-01-27 3-6766-1385 8J LAM, MELISSA WING SEE MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $408,000 ACRIS
2020-01-29 3-6766-1378 8C KWOK, YIU MAY | POON, CHI YEUNG | POON, PONG CHEUNG WELLS FARGO BANK, N.A. $195,750 ACRIS
2020-02-10 3-6766-1322 3A NG, RICHARD Y H CITIZENS BANK, N.A. $459,200 ACRIS
2020-02-10 3-6766-1392 P7 NG, RICHARD Y H CITIZENS BANK, N.A. $459,200 ACRIS
2020-06-12 3-6766-1301 PG CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1302 1A CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1303 1B CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1304 1C CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1305 1D CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1306 1E CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1310 1I CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1311 2A CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1312 2B CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1313 2C CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1314 2D CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1315 2E CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1316 2F CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1317 2G CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1319 2I CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1321 2K CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1324 3C CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1326 3E CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1329 3H CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1331 3J CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1332 3K CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1333 4A CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1335 4C CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1337 4E CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1339 4G CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1340 4H CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1341 4I CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1342 4J CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1343 4K CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1348 5E CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1351 5H CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1353 5J CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1354 5K CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1356 6B CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1362 6H CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1363 6I CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1364 6J CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1366 7A CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1372 7G CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1373 7H CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1374 7I CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1383 8H CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1384 8I CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1388 P3 CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1389 P4 CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1390 P5 CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1397 P12 CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1404 P19 CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1405 P20 CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1406 P21 CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1408 P23 CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-06-12 3-6766-1412 P27 CENTURY REALTY 2013 LLC AMERASIA BANK $7,886,779 ACRIS
2020-08-14 3-6766-1375 7J CHEN, XIAO MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $309,890 ACRIS
2020-08-14 3-6766-1403 P18 CHEN, XIAO MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $309,890 ACRIS
2020-08-28 3-6766-1303 1B GUO, LI FANG | LIU, JASON JPMORGAN CHASE BANK, N.A. $270,000 ACRIS
2020-10-27 3-6766-1334 4B DONG, ZHAO YING ABACUS FEDERAL SAVINGS BANK $295,000 ACRIS
2020-10-27 3-6766-1406 P21 DONG, ZHAO YING ABACUS FEDERAL SAVINGS BANK $295,000 ACRIS
2020-11-17 3-6766-1320 2J ZHENG, DONGNAN MERS $217,000 ACRIS
2021-01-20 3-6766-1312 2B MA, HUI YUN | RUAN, WEIGUANG | YUEN, DAVID | YUEN, TOMMY MERS $280,000 ACRIS
2021-01-22 3-6766-1339 4G WU, BING YAN | YAM, WAI HONG MERS $396,000 ACRIS
2021-04-16 3-6766-1306 1E CHEN, CUI LI | WU, JAVIS MERS $344,000 ACRIS
2021-04-22 3-6766-1314 2D XU, ZUTANG MERS $397,600 ACRIS
2021-04-26 3-6766-1372 7G ZHU, WINNI MERS $300,000 ACRIS
2021-04-26 3-6766-1389 P4 ZHU, WINNI MERS $300,000 ACRIS
2021-05-05 3-6766-1322 3A Y H NG, RICHARD JPMORGAN CHASE BANK, N.A $9,931 ACRIS
2021-05-05 3-6766-1392 P7 Y H NG, RICHARD JPMORGAN CHASE BANK, N.A $9,931 ACRIS
2021-07-27 3-6766-1313 2C ZHENG, XINGWEI | ZHENG, YIN DENG JPMORGAN CHASE BANK, N.A. $355,000 ACRIS
2021-09-08 3-6766-1353 5J CHOU, TAI VAI | GAO, XUEMEI MONEY TREE CAPITAL MARKETS LLC $260,000 ACRIS
2021-10-18 3-6766-1330 3I WONG, HELEN JPMORGAN CHASE BANK, N.A. $2,472 ACRIS
2021-10-29 3-6766-1352 5I FU, CHUNYAN | HE, JIN JPMORGAN CHASE BANK, N.A. $8,687 ACRIS
2021-11-03 3-6766-1338 4F LEE, GREGORY | XIE, JOANNE H MERS'' MORTGAGE ELECTRONIC REGISTRATION SYSTEMS | TD BANK, N.A. $7,194 ACRIS
2021-11-03 3-6766-1387 P2 LEE, GREGORY | XIE, JOANNE H MERS'' MORTGAGE ELECTRONIC REGISTRATION SYSTEMS | TD BANK, N.A. $7,194 ACRIS
2021-11-15 3-6766-1316 2F CHEN, HUI XIN | LAW, MAN YEUNG INVESTORS BANK | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $272,250 ACRIS
2021-11-23 3-6766-1340 4H CHEN, SHEN MERS $320,450 ACRIS
2021-12-06 3-6766-1376 8A XU, YIYANG JPMORGAN CHASE BANK, N.A. $6,011 ACRIS
2022-01-28 3-6766-1356 6B TAN, XIAOLI JPMORGAN CHASE BANK,N.A. $350,000 ACRIS
2022-01-28 3-6766-1356 6B TAN, XIAOLI THE CITY OF NEW YORK $99,600 ACRIS
2022-02-18 3-6766-1331 3J HLAING, MICHAEL | ZONE, THANDAR INTERCONTINENTAL CAPITAL GROUP, INC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $558,600 ACRIS
2022-03-09 3-6766-1382 8G XING, QINGHUA | YANG, HUI JPMORGAN CHASE BANK,N.A. $371,000 ACRIS
2022-03-15 3-6766-1302 1A JIANG, XING | LIAN, DAN CATHAY BANK $260,000 ACRIS
2022-03-28 3-6766-1326 3E ZHEN, ANDREW MERS $350,000 ACRIS
2022-03-28 3-6766-1390 P5 ZHEN, ANDREW MERS $350,000 ACRIS
2022-05-10 3-6766-1344 5A TAO, JOANNA CITIBANK, N.A. $7,382 ACRIS
2022-05-10 3-6766-1402 P17 TAO, JOANNA CITIBANK, N.A. $7,382 ACRIS
2022-05-12 3-6766-1333 4A AKHMEDOV, ABDULLO | AKHMEDOV, FARRUKH | KHAYDAROVA, MAKHORAT MERS $270,000 ACRIS
2022-05-19 3-6766-1351 5H DONG, ANNA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC | SUMMIT MORTGAGE BANKERS, INC $378,000 ACRIS
2022-05-25 3-6766-1364 6J RUAN, JOYCELYN | RUAN, MERLIN MORTGAGE ELECTRONIC REGISTRATION SYSTEM INC. $446,250 ACRIS
2022-06-06 3-6766-1342 4J CHEN, HUILIAN MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC | TD BANK, N.A. $390,000 ACRIS
2022-06-08 3-6766-1371 7F HUANG, QUAN F | HUANG, XING Q PNC BANK, N.A. $150,000 ACRIS
2022-06-13 3-6766-1374 7I ZAMAN, ZAURE MERS $501,500 ACRIS
2022-07-01 3-6766-1317 2G LI, ZHIJIAN JPMORGAN CHASE BANK, N.A. $320,000 ACRIS
2022-07-07 3-6766-1311 2A CHEN, MIAOLING | LI, QIN BIN LOANDEPOT.COM, LLC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $464,000 ACRIS
2022-07-27 3-6766-1363 6I GUO, KAIYING | YUEN, SOPHIA GUN-KOCK JPMORGAN CHASE BANK, N.A. $300,000 ACRIS
2022-08-18 3-6766-1308 1G SUN RAYS GROUP LLC MERS $234,000 ACRIS
2022-08-29 3-6766-1341 4I MUI, KING M | WU, XUE YING JOA HANOVER COMMUNITY BANK | MERS | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $25,900,000 ACRIS
2022-08-29 3-6766-1324 3C ZHANG, JUDY CTBC BANK CORP. (USA) $509,600 ACRIS
2022-11-30 3-6766-1305 1D CHEN, HONG XIANG | XIE, JI LING VALLEY NATIONAL BANK $375,000 ACRIS
2022-11-30 3-6766-1305 1D CHEN, HONG XIANG | XIE, JI LING DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | THE CITY OF NEW YORK $100,000 ACRIS
2022-11-30 3-6766-1305 1D CHEN, HONG XIANG | XIE, JI LING VALLEY NATIONAL BANK $7,500 ACRIS
2023-03-09 3-6766-1343 4K BURHANOVA, NARGIZA | TURAKULOV, DJAHON E CONTOUR MORTGAGE CORPORATION | MERS $576,000 ACRIS
2023-04-28 3-6766-1319 2I SHENG, YI | WONG, HERMAN MERS $410,000 ACRIS
