← Back to Home
116
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2015-02-10 3-7465-1208 4B PORTNOY, GALINA | PORTNOY, MICHAEL MERS $295,620 ACRIS
2016-01-13 3-7465-1202 3B APPELL, ANDREW L | APPELL, KIRA WELLS FARGO BANK, N.A. $523,792 ACRIS
2016-01-13 3-7465-1291 PS51 APPELL, ANDREW L | APPELL, KIRA WELLS FARGO BANK, N.A. $523,792 ACRIS
2016-01-21 3-7465-1207 4A PORTNOY, VICTORIA | TSIRKIN, ALEX WELLS FARGO BANK, N.A. $557,712 ACRIS
2016-01-21 3-7465-1276 PS36 PORTNOY, VICTORIA | TSIRKIN, ALEX WELLS FARGO BANK, N.A. $557,712 ACRIS
2016-02-01 3-7465-1209 4C DIMITRY D. FOOKSMAN, AS TRUSTEE | ELENA YAICHKOVA, AS TRUSTEE | PROMETHEUS TRUST WELLS FARGO BANK, N.A $474,000 ACRIS
2016-02-03 3-7465-1217 5E AGRANOVICH, JULIA | PISAREVSKY, YEVGENY RBS CITIZENS, N.A. $485,040 ACRIS
2016-02-03 3-7465-1238 PH2 KORNEEVA, DIANA | KORNEEVA-VLADIMIRSKY, IRINA | VLADIMIRSKY, ARKADY MERS $590,325 ACRIS
2016-02-11 3-7465-1210 4D KHEYFETS, ROMAN | WSZOLEK, KENDALL JPMORGAN CHASE BANK, N.A. $507,632 ACRIS
2016-02-11 3-7465-1271 PS31 KHEYFETS, ROMAN | WSZOLEK, KENDALL JPMORGAN CHASE BANK, N.A. $507,632 ACRIS
2016-02-11 3-7465-1272 PS32 KHEYFETS, ROMAN | WSZOLEK, KENDALL JPMORGAN CHASE BANK, N.A. $507,632 ACRIS
2016-02-16 3-7465-1237 PH1 KOROBOV, IRINA | KOROBOV, OSCAR MERS $610,000 ACRIS
2016-02-16 3-7465-1227 7C VISHNEVETSKY, ELLA CITIZENS BANK, N.A. $417,000 ACRIS
2016-02-16 3-7465-1253 PS13 VISHNEVETSKY, ELLA CITIZENS BANK, N.A. $417,000 ACRIS
2016-02-16 3-7465-1254 PS14 VISHNEVETSKY, ELLA CITIZENS BANK, N.A. $417,000 ACRIS
2016-02-23 3-7465-1240 PH4 FURMANOV, ARTHUR | FURMANOV, MARGARITA RBS CITIZENS, N.A. $659,000 ACRIS
2016-02-25 3-7465-1215 5C BESSONOVA, ANNA | LEYBENGRUB, ALEXANDER WELLS FARGO BANK, N.A. $562,160 ACRIS
2016-02-25 3-7465-1282 PS42 BESSONOVA, ANNA | LEYBENGRUB, ALEXANDER WELLS FARGO BANK, N.A. $562,160 ACRIS
2016-02-26 3-7465-1234 8D FURMANOV, ROMAN | FURMANOV, ZOYA RBS CITIZENS, N.A. $535,616 ACRIS
2016-02-26 3-7465-1228 7D KASHULSKY, STEVE | RYBALOVA, IRINA RBS CITIZENS, N.A. $330,000 ACRIS
2016-02-26 3-7465-1266 PS26 KASHULSKY, STEVE | RYBALOVA, IRINA RBS CITIZENS, N.A. $330,000 ACRIS
2016-03-01 3-7465-1223 6E GLUZMAN, SAMUIL | GLUZMAN, SUZANNA RBS CITIZENS, N.A. $472,500 ACRIS
2016-03-01 3-7465-1255 PS15 GLUZMAN, SAMUIL | GLUZMAN, SUZANNA RBS CITIZENS, N.A. $472,500 ACRIS
2016-03-07 3-7465-1233 8C ROYTMAN, MIKHAIL | ROYTMAN, YULIYA RBS CITIZENS, N.A. $419,250 ACRIS
2016-03-07 3-7465-1248 PS8 ROYTMAN, MIKHAIL | ROYTMAN, YULIYA RBS CITIZENS, N.A. $419,250 ACRIS
2016-03-08 3-7465-1203 3C VLAD, ION | VLAD, SVIATLANA MERS $546,400 ACRIS
2016-03-08 3-7465-1289 PS49 VLAD, ION | VLAD, SVIATLANA MERS $546,400 ACRIS
2016-03-08 3-7465-1290 PS50 VLAD, ION | VLAD, SVIATLANA MERS $546,400 ACRIS
2016-03-10 3-7465-1231 8A LEVIN, MIKHAIL | LEVIN, REGINA MERS | NEW PENN FINANCIAL, LLC $497,355 ACRIS
2016-03-15 3-7465-1219 6A VALEVICH, GARY | VALEVICH, IRINA UKRAINIAN NATIONAL FEDERAL CREDIT UNION $400,000 ACRIS
2016-03-15 3-7465-1225 7A VALEVICH, IRINA | VALEVICH, JOANNA E UKRAINIAN NATIONAL FEDERAL CREDIT UNION $350,000 ACRIS
2016-03-17 3-7465-1229 7E VOSKOBOYNIK, ANATOLY RBS CITIZENS, N.A. $431,410 ACRIS
2016-03-17 3-7465-1249 PS9 VOSKOBOYNIK, ANATOLY RBS CITIZENS, N.A. $431,410 ACRIS
2016-03-24 3-7465-1236 8F GAMER, RIMMA CITIZENS BANK, N.A. $417,000 ACRIS
2016-03-24 3-7465-1260 PS20 GAMER, RIMMA CITIZENS BANK, N.A. $417,000 ACRIS
2016-03-29 3-7465-1211 4E ELBERG, IGOR | ELBERG, TATYANA | ROYTMAN, MIKHAIL | VOSKOBOYNIK, ANATOLY CITIZENS BANK, N.A. $417,000 ACRIS
2016-03-29 3-7465-1281 PS41 ELBERG, IGOR | ELBERG, TATYANA | ROYTMAN, MIKHAIL | VOSKOBOYNIK, ANATOLY CITIZENS BANK, N.A. $417,000 ACRIS
2016-04-04 3-7465-1218 5F IGAYEV, ADAM MERS | WEST TOWN BANK & TRUST $417,000 ACRIS
2016-04-04 3-7465-1277 PS37 IGAYEV, ADAM MERS | WEST TOWN BANK & TRUST $417,000 ACRIS
2016-04-04 3-7465-1278 PS38 IGAYEV, ADAM MERS | WEST TOWN BANK & TRUST $417,000 ACRIS
2016-04-04 3-7465-1224 6F IGAYEV, NAUM MERS | WEST TOWN BANK & TRUST $417,000 ACRIS
2016-04-04 3-7465-1286 PS46 IGAYEV, NAUM MERS | WEST TOWN BANK & TRUST $417,000 ACRIS
2016-04-04 3-7465-1287 PS47 IGAYEV, NAUM MERS | WEST TOWN BANK & TRUST $417,000 ACRIS
2016-05-05 3-7465-1214 5B ZYBKO, NADYA WELLS FARGO BANK, N.A. $418,000 ACRIS
2016-05-05 3-7465-1288 PS48 ZYBKO, NADYA WELLS FARGO BANK, N.A. $418,000 ACRIS
2016-05-12 3-7465-1213 5A BILENKIS, MICHAEL | RAVINOVA, TATYANA MERS | NJ LENDERS CORP $664,000 ACRIS
2016-05-12 3-7465-1250 PS10 BILENKIS, MICHAEL | RAVINOVA, TATYANA MERS | NJ LENDERS CORP $664,000 ACRIS
2016-05-12 3-7465-1251 PS11 BILENKIS, MICHAEL | RAVINOVA, TATYANA MERS | NJ LENDERS CORP $664,000 ACRIS
2016-09-21 3-7465-1220 6B SUKNER, DMITRY CITIZENS BANK, N.A. $560,000 ACRIS
2016-09-21 3-7465-1244 PS4 SUKNER, DMITRY CITIZENS BANK, N.A. $560,000 ACRIS
2016-09-27 3-7465-1222 6D PASCU, ANCA | PASCU, SEPTIMIU MERS AS NOMINEE FOR QUICKEN LOANS, INC. $612,000 ACRIS
2016-09-27 3-7465-1273 PS33 PASCU, ANCA | PASCU, SEPTIMIU MERS AS NOMINEE FOR QUICKEN LOANS, INC. $612,000 ACRIS
2016-10-19 3-7465-1212 4F IZMAYLOV, YANA | MEKHTIYEV, SERGEY FREEDOM MORTGAGE CORPORATION | MERS $417,000 ACRIS
2016-10-19 3-7465-1293 PS53 IZMAYLOV, YANA | MEKHTIYEV, SERGEY FREEDOM MORTGAGE CORPORATION | MERS $417,000 ACRIS
2016-11-17 3-7465-1216 5D SUVOROV, DENIS V MERS $499,000 ACRIS
2016-11-17 3-7465-1256 PS16 SUVOROV, DENIS V MERS $499,000 ACRIS
2016-12-01 3-7465-1239 PH3 DOLINSKY, IRINA | DOLINSKY, STANISLAV JPMORGAN CHASE BANK, N.A. $690,000 ACRIS
2016-12-01 3-7465-1242 PS2 DOLINSKY, IRINA | DOLINSKY, STANISLAV JPMORGAN CHASE BANK, N.A. $690,000 ACRIS
2016-12-01 3-7465-1243 PS3 DOLINSKY, IRINA | DOLINSKY, STANISLAV JPMORGAN CHASE BANK, N.A. $690,000 ACRIS
2017-01-17 3-7465-1211 4E KOSOVOY, ALEXANDER | KOSOVOY, ALLA JPMORGAN CHASE BANK, N.A. $250,000 ACRIS
2017-01-17 3-7465-1281 PS41 KOSOVOY, ALEXANDER | KOSOVOY, ALLA JPMORGAN CHASE BANK, N.A. $250,000 ACRIS
2017-05-18 3-7465-1226 7B TULUZ, INC EMIGRANT MORTGAGE COMPANY,INC $320,000 ACRIS
2017-05-18 3-7465-1285 PS45 TULUZ, INC EMIGRANT MORTGAGE COMPANY,INC $320,000 ACRIS
2017-06-19 3-7465-1218 5F IGAYEV, ADAM MERS | WEST TOWN BANK & TRUST $10,681 ACRIS
2017-06-19 3-7465-1224 6F IGAYEV, NAHUM MERS | WEST TOWN BANK & TRUST $9,989 ACRIS
2017-06-19 3-7465-1286 PS46 IGAYEV, NAHUM MERS | WEST TOWN BANK & TRUST $9,989 ACRIS
2017-06-19 3-7465-1287 PS47 IGAYEV, NAHUM MERS | WEST TOWN BANK & TRUST $9,989 ACRIS
2017-10-31 3-7465-1236 8F GOLDIN , ALLA | KAUTSIS, OLEXANDER MERS $550,500 ACRIS
2017-10-31 3-7465-1260 PS20 GOLDIN , ALLA | KAUTSIS, OLEXANDER MERS $550,500 ACRIS
2018-01-12 3-7465-1201 3A FERNANDEZ, DAVID FREEDOM MORTGAGE CORPORATION | MERS $625,000 ACRIS
2018-01-12 3-7465-1295 PS55 FERNANDEZ, DAVID FREEDOM MORTGAGE CORPORATION | MERS $625,000 ACRIS
2018-01-12 3-7465-1296 PS56 FERNANDEZ, DAVID FREEDOM MORTGAGE CORPORATION | MERS $625,000 ACRIS
2018-02-25 3-7465-1215 5C BESSONOVA, ANNA | LEYBENGRUB, ALEXANDER VALLEY NATIONAL BANK $100,000 ACRIS
2018-02-25 3-7465-1282 PS42 BESSONOVA, ANNA | LEYBENGRUB, ALEXANDER VALLEY NATIONAL BANK $100,000 ACRIS
2018-03-01 3-7465-1203 3C VLAD, ION | VLAD, SVIATLANA CITIBANK NA $69,900 ACRIS
2018-07-11 3-7465-1222 6D KUZNETSOV, DMITRIY IBERIABANK $750,000 ACRIS
2018-07-11 3-7465-1273 PS33 KUZNETSOV, DMITRIY IBERIABANK $750,000 ACRIS
2018-10-15 3-7465-1202 3B RAVINOV, MAKSIM WELLS FARGO BANK, N.A. $688,000 ACRIS
2018-10-15 3-7465-1291 PS51 RAVINOV, MAKSIM WELLS FARGO BANK, N.A. $688,000 ACRIS
2018-11-08 3-7465-1232 8B MILMAN, ELEONORA | RYBACK, MAYA MERS, INC. $242,000 ACRIS
2018-11-08 3-7465-1257 PS17 MILMAN, ELEONORA | RYBACK, MAYA MERS, INC. $242,000 ACRIS
2019-01-08 3-7465-1219 6A IRINA VALEVICH LIVING TRUST | IRINA VALEVICH, AS TRUSTEE | VALEVICH, GARY EAST WEST BANK $214,000 ACRIS
2019-01-11 3-7465-1220 SUKNER, DMITRY CITIZENS BANK NA $96,000 ACRIS
2019-01-11 3-7465-1244 SUKNER, DMITRY CITIZENS BANK NA $96,000 ACRIS
2019-05-10 3-7465-1201 3A FERNANDEZ, DAVID TD BANK NA $135,336 ACRIS
2019-05-10 3-7465-1295 FERNANDEZ, DAVID TD BANK NA $135,336 ACRIS
2019-05-10 3-7465-1296 FERNANDEZ, DAVID TD BANK NA $135,336 ACRIS
2019-07-23 3-7465-1212 4F BERMAN, YULIYA | NIKITAYEV, DMITRY WELLS FARGO BANK, N.A. $620,000 ACRIS
2019-07-23 3-7465-1293 PS53 BERMAN, YULIYA | NIKITAYEV, DMITRY WELLS FARGO BANK, N.A. $620,000 ACRIS
2019-08-23 3-7465-1201 3A ROZENFELD, DMITRIY JPMORGAN CHASE BANK, N.A. $796,000 ACRIS
2019-08-23 3-7465-1295 PS55 ROZENFELD, DMITRIY JPMORGAN CHASE BANK, N.A. $796,000 ACRIS
2019-08-23 3-7465-1296 PS56 ROZENFELD, DMITRIY JPMORGAN CHASE BANK, N.A. $796,000 ACRIS
2019-09-05 3-7465-1203 3C IZMAYLOV, YANA | MEKHTIYEV, SERGEY FREEDOM MORTGAGE CORPORATION | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC. $665,000 ACRIS
2019-09-05 3-7465-1241 PS1 IZMAYLOV, YANA | MEKHTIYEV, SERGEY FREEDOM MORTGAGE CORPORATION | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC. $665,000 ACRIS
2019-09-05 3-7465-1289 PS49 IZMAYLOV, YANA | MEKHTIYEV, SERGEY FREEDOM MORTGAGE CORPORATION | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC. $665,000 ACRIS
2019-09-05 3-7465-1290 PS50 IZMAYLOV, YANA | MEKHTIYEV, SERGEY FREEDOM MORTGAGE CORPORATION | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC. $665,000 ACRIS
2020-04-28 3-7465-1226 7B TULUZ INC FIRST CENTRAL SAVINGS BANK $66,137 ACRIS
2020-04-28 3-7465-1285 PS45 TULUZ INC FIRST CENTRAL SAVINGS BANK $66,137 ACRIS
2020-11-24 3-7465-1210 4D KOSOVOY, ALEXANDR | KOSOVOY, ALLA JPMORGAN CHASE BANK, N.A. $320,000 ACRIS
2020-11-24 3-7465-1271 PS31 KOSOVOY, ALEXANDR | KOSOVOY, ALLA JPMORGAN CHASE BANK, N.A. $320,000 ACRIS
2020-11-24 3-7465-1272 PS32 KOSOVOY, ALEXANDR | KOSOVOY, ALLA JPMORGAN CHASE BANK, N.A. $320,000 ACRIS
2021-02-02 3-7465-1202 3B RAVINOV, MAKSIM WELLS FARGO BANK NA $7,768 ACRIS
2021-02-02 3-7465-1291 PS51 RAVINOV, MAKSIM WELLS FARGO BANK NA $7,768 ACRIS
2021-03-19 3-7465-1236 8F AK 3041 LLC MERS $19,693 ACRIS
2021-08-04 3-7465-1207 4A NAROVLYANSKAYA, JULIA | NAROVLYANSKIY, STANISLAV BANK OF AMERICA, N.A. | MERS $786,760 ACRIS
2021-08-04 3-7465-1276 PS36 NAROVLYANSKAYA, JULIA | NAROVLYANSKIY, STANISLAV BANK OF AMERICA, N.A. | MERS $786,760 ACRIS
2022-05-05 3-7465-1240 PH4 BELIKAVA, ANASTASIYA MERS $866,250 ACRIS
2022-05-05 3-7465-1262 PS22 BELIKAVA, ANASTASIYA MERS $866,250 ACRIS
2022-05-05 3-7465-1263 PS23 BELIKAVA, ANASTASIYA MERS $866,250 ACRIS
2022-10-31 3-7465-1213 5A SODIKOVA, NARGIZA | YUSUPOV, MARUF BILENKIS, MICHAEL $244,000 ACRIS
2022-10-31 3-7465-1251 PS11 SODIKOVA, NARGIZA | YUSUPOV, MARUF BILENKIS, MICHAEL $244,000 ACRIS
2023-07-19 3-7465-1203 3C KORNEEVA, DIANA | RYBAK, LEONARD FAIRWAY INDEPENDENT MORTGAGE CORPORATION. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC. $512,500 ACRIS
2023-07-19 3-7465-1289 PS49 KORNEEVA, DIANA | RYBAK, LEONARD FAIRWAY INDEPENDENT MORTGAGE CORPORATION. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC. $512,500 ACRIS
2023-07-19 3-7465-1290 PS50 KORNEEVA, DIANA | RYBAK, LEONARD FAIRWAY INDEPENDENT MORTGAGE CORPORATION. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC. $512,500 ACRIS
2026-03-12 3-7465-1226 7B TULUZ, INC. RAVENCLAW FUNDING L.P. $500,000 ACRIS
2026-03-12 3-7465-1285 PS45 TULUZ, INC. RAVENCLAW FUNDING L.P. $500,000 ACRIS