← Back to Home
41
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2014-11-20 3-8810-1505 4A BASIN, EVE | BASIN, STEVEN MERS $504,000 ACRIS
2014-11-20 3-8810-1521 P11 BASIN, EVE | BASIN, STEVEN MERS $504,000 ACRIS
2014-11-20 3-8810-1505 4A BASIN, EVE | BASIN, STEVEN KINESTA FEDERAL CREDIT UNION $62,300 ACRIS
2014-11-20 3-8810-1521 P11 BASIN, EVE | BASIN, STEVEN KINESTA FEDERAL CREDIT UNION $62,300 ACRIS
2014-11-21 3-8810-1510 6B GASSAN, DIANA | GASSAN, IOURI KINECTA FEDERAL CREDIT UNION | MERS $483,000 ACRIS
2014-12-01 3-8810-1508 5B KRASILNIKOV, ALEKSEY | KRASILNIKOV, SOFIYA PNC MORTGAGE, A DIVISION OF PNC BANK, N.A. $508,000 ACRIS
2014-12-01 3-8810-1515 P5 KRASILNIKOV, ALEKSEY | KRASILNIKOV, SOFIYA PNC MORTGAGE, A DIVISION OF PNC BANK, N.A. $508,000 ACRIS
2014-12-02 3-8810-1503 3A BENYAGUYEVA, NAILYA MERS $484,000 ACRIS
2014-12-02 3-8810-1520 P10 BENYAGUYEVA, NAILYA MERS $484,000 ACRIS
2014-12-09 3-8810-1504 3B BASHKATOVA, YULIYA | KOSTIN, YEVGENIY WELLS FARGO BANK, N.A. $410,000 ACRIS
2014-12-09 3-8810-1517 P7 BASHKATOVA, YULIYA | KOSTIN, YEVGENIY WELLS FARGO BANK, N.A. $410,000 ACRIS
2014-12-16 3-8810-1502 2B FAIDA, VITALIY | POPOVA FAIDA, MARTHA WELLS FARGO BANK, N.A. $480,000 ACRIS
2014-12-16 3-8810-1518 P8 FAIDA, VITALIY | POPOVA FAIDA, MARTHA WELLS FARGO BANK, N.A. $480,000 ACRIS
2015-05-15 3-8810-1501 2A KREYMERMAN, MARIYA | KREYMERMAN, MARK MERS $325,000 ACRIS
2015-05-15 3-8810-1519 P9 KREYMERMAN, MARIYA | KREYMERMAN, MARK MERS $325,000 ACRIS
2016-03-10 3-8810-1503 3A PRUCHANSKY, IRINA MERS $445,000 ACRIS
2016-03-10 3-8810-1520 P10 PRUCHANSKY, IRINA MERS $445,000 ACRIS
2016-10-31 3-8810-1510 6B GASSAN, DIANA | GASSAN, IOURI FREEDOM MORTGAGE CORPORATION | MERS $77,197 ACRIS
2016-10-31 3-8810-1513 P3 GASSAN, DIANA | GASSAN, IOURI FREEDOM MORTGAGE CORPORATION | MERS $77,197 ACRIS
2016-10-31 3-8810-1514 P4 GASSAN, DIANA | GASSAN, IOURI FREEDOM MORTGAGE CORPORATION | MERS $77,197 ACRIS
2016-11-10 3-8810-1502 2B FAIDA, MARTHA P | FAIDA, VITALITY WELLS FARGO BANK NA $5,429 ACRIS
2016-11-10 3-8810-1518 FAIDA, MARTHA P | FAIDA, VITALITY WELLS FARGO BANK NA $5,429 ACRIS
2017-02-04 3-8810-1509 6A LEVIN, MICHAEL MERS $300,000 ACRIS
2017-02-04 3-8810-1511 P1 LEVIN, MICHAEL MERS $300,000 ACRIS
2017-02-04 3-8810-1512 P2 LEVIN, MICHAEL MERS $300,000 ACRIS
2017-08-01 3-8810-1505 4A BASIN, EVE | BASIN, STEVEN MERS | RESMAC, INC $69,163 ACRIS
2017-08-01 3-8810-1521 P11 BASIN, EVE | BASIN, STEVEN MERS | RESMAC, INC $69,163 ACRIS
2017-08-14 3-8810-1507 5A FEYGIN, JENNY | YANOVSKY, DMITRY JPMORGAN CHASE BANK, N.A $580,000 ACRIS
2017-08-14 3-8810-1522 P12 FEYGIN, JENNY | YANOVSKY, DMITRY JPMORGAN CHASE BANK, N.A $580,000 ACRIS
2018-09-01 3-8810-1503 PRUCHANSKY, IRINA BANK OF AMERICA NA $100,000 ACRIS
2020-11-13 3-8810-1507 5A FEYGIN, JENNY | YANOVSKY, DMITRY JPMORGAN CHASE BANK, N.A $16,364 ACRIS
2020-11-13 3-8810-1522 P12 FEYGIN, JENNY | YANOVSKY, DMITRY JPMORGAN CHASE BANK, N.A $16,364 ACRIS
2021-03-29 3-8810-1510 6B GASSAN, DIANA | GASSAN, IOURI HOME POINT FINANCIAL CORPORATION | MERS $12,511 ACRIS
2021-03-29 3-8810-1513 P3 GASSAN, DIANA | GASSAN, IOURI HOME POINT FINANCIAL CORPORATION | MERS $12,511 ACRIS
2021-03-29 3-8810-1514 P4 GASSAN, DIANA | GASSAN, IOURI HOME POINT FINANCIAL CORPORATION | MERS $12,511 ACRIS
2021-11-22 3-8810-1503 3A AGIVAYEV, ROMAN | MARDAKHAEV, SHARON CITIZENS BANK, N.A. $600,000 ACRIS
2021-11-22 3-8810-1520 P10 AGIVAYEV, ROMAN | MARDAKHAEV, SHARON CITIZENS BANK, N.A. $600,000 ACRIS
2022-05-06 3-8810-1505 4A CHURUNOV, ANATOLIY | CHURUNOVA, LYUDMILA WELLS FARGO BANK, N.A. $668,000 ACRIS
2022-05-06 3-8810-1521 P11 CHURUNOV, ANATOLIY | CHURUNOVA, LYUDMILA WELLS FARGO BANK, N.A. $668,000 ACRIS
2023-08-24 3-8810-1501 2A ABLYAZOVA, IRINA MERS $709,750 ACRIS
2023-08-24 3-8810-1519 P9 ABLYAZOVA, IRINA MERS $709,750 ACRIS