← Back to Home
71
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2008-12-15 3-5398-1003 2R AMAGSILA, JEREMI J | AMAGSILA, JILLIAN M JPMORGAN CHASE BANK, N.A. $313,000 ACRIS
2008-12-23 3-5398-1005 3R LAM, CHING WELLS FARGO BANK, N.A. $300,000 ACRIS
2008-12-23 3-5398-1009 P1 LAM, CHING WELLS FARGO BANK, N.A. $300,000 ACRIS
2009-01-20 3-5398-1001 1R BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,700,000 ACRIS
2009-01-20 3-5398-1002 1L BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,700,000 ACRIS
2009-01-20 3-5398-1004 2L BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,700,000 ACRIS
2009-01-20 3-5398-1006 3L BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,700,000 ACRIS
2009-01-20 3-5398-1007 4R BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,700,000 ACRIS
2009-01-20 3-5398-1008 4L BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,700,000 ACRIS
2009-01-20 3-5398-1009 P1 BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,700,000 ACRIS
2009-01-20 3-5398-1010 P2 BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,700,000 ACRIS
2009-01-20 3-5398-1011 P3 BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,700,000 ACRIS
2009-01-20 3-5398-1012 P4 BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,700,000 ACRIS
2009-01-20 3-5398-1013 P5 BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,700,000 ACRIS
2009-01-20 3-5398-1001 1R BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $800,000 ACRIS
2009-01-20 3-5398-1002 1L BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $800,000 ACRIS
2009-01-20 3-5398-1004 2L BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $800,000 ACRIS
2009-01-20 3-5398-1006 3L BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $800,000 ACRIS
2009-01-20 3-5398-1007 4R BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $800,000 ACRIS
2009-01-20 3-5398-1008 4L BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $800,000 ACRIS
2009-01-20 3-5398-1009 P1 BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $800,000 ACRIS
2009-01-20 3-5398-1010 P2 BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $800,000 ACRIS
2009-01-20 3-5398-1011 P3 BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $800,000 ACRIS
2009-01-20 3-5398-1012 P4 BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $800,000 ACRIS
2009-01-20 3-5398-1013 P5 BENZION FRANKEL PC AS NOMINEE 222 BEACH 40TH ST. LLC | 273 ALBANY AVE LLC | 734 EAST 5TH CODOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $800,000 ACRIS
2009-01-20 3-5398-1001 1R NCC HOLDINGS, LLC 222 BEACH 40TH ST. LLC | 273 ALBANY AVE. LLC | 734 EAST 5TH CONDOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $476,000 ACRIS
2009-01-20 3-5398-1002 1L NCC HOLDINGS, LLC 222 BEACH 40TH ST. LLC | 273 ALBANY AVE. LLC | 734 EAST 5TH CONDOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $476,000 ACRIS
2009-01-20 3-5398-1007 4R NCC HOLDINGS, LLC 222 BEACH 40TH ST. LLC | 273 ALBANY AVE. LLC | 734 EAST 5TH CONDOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $476,000 ACRIS
2009-01-20 3-5398-1008 4L NCC HOLDINGS, LLC 222 BEACH 40TH ST. LLC | 273 ALBANY AVE. LLC | 734 EAST 5TH CONDOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $476,000 ACRIS
2009-01-20 3-5398-1010 P2 NCC HOLDINGS, LLC 222 BEACH 40TH ST. LLC | 273 ALBANY AVE. LLC | 734 EAST 5TH CONDOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $476,000 ACRIS
2009-01-20 3-5398-1011 P3 NCC HOLDINGS, LLC 222 BEACH 40TH ST. LLC | 273 ALBANY AVE. LLC | 734 EAST 5TH CONDOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $476,000 ACRIS
2009-01-20 3-5398-1012 P4 NCC HOLDINGS, LLC 222 BEACH 40TH ST. LLC | 273 ALBANY AVE. LLC | 734 EAST 5TH CONDOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $476,000 ACRIS
2009-01-20 3-5398-1001 1R NCC HOLDINGS, LLC 222 BEACH 40TH ST. LLC | 273 ALBANY AVE. LLC | 734 EAST 5TH CONDOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,224,000 ACRIS
2009-01-20 3-5398-1002 1L NCC HOLDINGS, LLC 222 BEACH 40TH ST. LLC | 273 ALBANY AVE. LLC | 734 EAST 5TH CONDOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,224,000 ACRIS
2009-01-20 3-5398-1007 4R NCC HOLDINGS, LLC 222 BEACH 40TH ST. LLC | 273 ALBANY AVE. LLC | 734 EAST 5TH CONDOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,224,000 ACRIS
2009-01-20 3-5398-1008 4L NCC HOLDINGS, LLC 222 BEACH 40TH ST. LLC | 273 ALBANY AVE. LLC | 734 EAST 5TH CONDOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,224,000 ACRIS
2009-01-20 3-5398-1010 P2 NCC HOLDINGS, LLC 222 BEACH 40TH ST. LLC | 273 ALBANY AVE. LLC | 734 EAST 5TH CONDOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,224,000 ACRIS
2009-01-20 3-5398-1011 P3 NCC HOLDINGS, LLC 222 BEACH 40TH ST. LLC | 273 ALBANY AVE. LLC | 734 EAST 5TH CONDOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,224,000 ACRIS
2009-01-20 3-5398-1012 P4 NCC HOLDINGS, LLC 222 BEACH 40TH ST. LLC | 273 ALBANY AVE. LLC | 734 EAST 5TH CONDOMINIUM, LLC | 734 REALTY, LLC | PERLA, NISSAN $1,224,000 ACRIS
2009-01-28 3-5398-1004 2L CHAN, CAROLYN JPMORGAN CHASE BANK, N.A. $290,000 ACRIS
2009-03-26 3-5398-1006 3L BODNER, ALEXANDER | BODNER, GERTRUDE MERS $210,000 ACRIS
2009-07-27 3-5398-1008 4L DOLINSKA, IWONA | DOLINSKI, MARCIN MERS $319,200 ACRIS
2009-09-30 3-5398-1007 4R CHAN, IRIS C JPMORGAN CHASE BANK, NA $328,000 ACRIS
2011-07-13 3-5398-1005 3R LAM, CHING WELLS FARGO BANK, NA $441 ACRIS
2011-07-13 3-5398-1009 P1 LAM, CHING WELLS FARGO BANK, NA $441 ACRIS
2011-11-22 3-5398-1002 1L BULDAN, OMER | GALDAGOUN, AMAL BANK OF AMERICA, N.A. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $336,000 ACRIS
2011-11-22 3-5398-1011 P3 BULDAN, OMER | GALDAGOUN, AMAL BANK OF AMERICA, N.A. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $336,000 ACRIS
2012-07-13 3-5398-1003 2R AMAGSILA, JEREMI J | AMAGSILA, JILLIAN M JPMORGAN CHASE BANK, N.A. $1,226 ACRIS
2012-07-31 3-5398-1007 4R CHAN, IRIS C JPMORGAN CHASE BANK, N.A. $4,759 ACRIS
2012-12-21 3-5398-1004 2L CHAN, CAROLYN JPMORGAN CHASE BANK, N.A. $883 ACRIS
2012-12-21 3-5398-1013 P5 CHAN, CAROLYN JPMORGAN CHASE BANK, N.A. $883 ACRIS
2013-05-20 3-5398-1002 1L BULDAN, OMER | GALDAGOUN, AMAL MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC. $7,023 ACRIS
2013-05-20 3-5398-1011 P3 BULDAN, OMER | GALDAGOUN, AMAL MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC. $7,023 ACRIS
2013-06-28 3-5398-1008 4L RATHKE, DAVID A JR. | RATHKE, LAURA R MERS $403,440 ACRIS
2014-09-09 3-5398-1001 1R RAMOS, JESUS M | RAMOS, MARTHA CITIBANK, N.A. | MERS $359,000 ACRIS
2014-09-09 3-5398-1010 P2 RAMOS, JESUS M | RAMOS, MARTHA CITIBANK, N.A. | MERS $359,000 ACRIS
2015-04-17 3-5398-1004 2L BESPALOV, ALEKSANDR | MALINOVSKAYA, TAISA BANK OF AMERICA, N.A. | MERS $400,000 ACRIS
2015-04-17 3-5398-1013 P5 BESPALOV, ALEKSANDR | MALINOVSKAYA, TAISA BANK OF AMERICA, N.A. | MERS $400,000 ACRIS
2016-06-01 3-5398-1001 1R RAMOS, JESUS M | RAMOS, MARTHA CITIBANK, N.A. $2,538 ACRIS
2016-07-22 3-5398-1008 4L NELSON, MARCUS | SCHENKEL, CAMILLE MERS | TD BANK, N.A. $542,750 ACRIS
2016-10-24 3-5398-1005 3R CHUMNEY, DONALDA TURNER JPMORGAN CHASE BANK, N.A. $625,501 ACRIS
2016-10-24 3-5398-1009 P1 CHUMNEY, DONALDA TURNER JPMORGAN CHASE BANK, N.A. $625,501 ACRIS
2019-08-15 3-5398-1001 1R RAMOS, JESUS M MUNICIPAL CREDIT UNION $50,000 ACRIS
2019-08-15 3-5398-1010 P2 RAMOS, JESUS M MUNICIPAL CREDIT UNION $50,000 ACRIS
2020-07-30 3-5398-1005 3R CASPER, ANDREW M | STERNS, ELLIE R BANK OF AMERICA, N.A. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $584,000 ACRIS
2020-07-30 3-5398-1009 P1 CASPER, ANDREW M | STERNS, ELLIE R BANK OF AMERICA, N.A. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $584,000 ACRIS
2020-11-12 3-5398-1008 4L LICHTENSTEIN, CHANA JPMORGAN CHASE BANK, N.A. $439,000 ACRIS
2022-02-10 3-5398-1001 1R GARDAM, RACHEL | LEWIS, CHRISTOPHER WELLS FARGO BANK, N.A. $719,100 ACRIS
2022-02-10 3-5398-1010 P2 GARDAM, RACHEL | LEWIS, CHRISTOPHER WELLS FARGO BANK, N.A. $719,100 ACRIS
2024-12-12 3-5398-1003 2R HERMAN, JOSEPH LEWIS VALLEY NATIONAL BANK $742,500 ACRIS
2026-01-27 3-5398-1008 4L THAKUR, SHREYA MERS $536,500 ACRIS