← Back to Home
23
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2008-05-16 3-757-1208 4R KENEALLY, DEBRA LYNN WELLS FARGO BANK, N.A. $377,000 ACRIS
2008-05-16 3-757-1208 4R KENEALLY, DEBRA LYNN WELLS FARGO BANK, N.A. $50,000 ACRIS
2008-09-16 3-757-1205 3L FERNANDEZ, JOSE MERS $300,000 ACRIS
2008-09-16 3-757-1206 3R MENDEZ, HECTOR MERS $297,500 ACRIS
2009-05-07 3-757-1202 1R ALMONTE, GARY | FERNANDEZ, JACQUELINE M WELLS FARGO BANK, N.A. $337,500 ACRIS
2009-11-25 3-757-1204 2R JIANG, CHUN QIONG ABACUS FEDERAL SAVINGS BANK $280,000 ACRIS
2010-05-21 3-757-1201 1L BUCCA, ROSEANN I | GELLER, MAUREEN MERS $319,000 ACRIS
2010-11-30 3-757-1203 2L DOREMUS, DOUGLAS | DOREMUS, NANCY MERS $255,000 ACRIS
2012-01-12 3-757-1206 3R OHM, MINHO | OHM, PEARL SUN KYOUNG MERS $322,400 ACRIS
2012-04-27 3-757-1202 1R ALMONTE, GARY | ALMONTE, JACQUELINE WELLS FARGO BANK N A $6,248 ACRIS
2013-04-30 3-757-1205 3L CHEN, LI XIN | CHEN, YANPING FERNANDEZ, JOSE A $160,000 ACRIS
2013-05-10 3-757-1207 4L BARBIERI, NICHOLAS | MEESTERS, HANNIE JPMORGAN CHASE BANK, N.A. $316,000 ACRIS
2013-12-13 3-757-1208 4R KENEALLY, DEBRA L WELLS FARGO BANK $340,000 ACRIS
2015-12-02 3-757-1202 1R ALVAREZ, AMY E | HYDE, JASON CITIBANK, N.A. | MERS $548,000 ACRIS
2016-04-11 3-757-1204 2R WENG, JING | YANG, PING METRO CITY BANK $300,000 ACRIS
2016-07-15 3-757-1206 3R DILWIRTH, ELIZABETH ROLLER | DILWORTH, DANIEL PRELL CITIZENS BANK,NA $552,000 ACRIS
2016-10-04 3-757-1203 2L WANG, MENG ZHI | YANG, QIU JPMORGAN CHASE BANK, N.A. $270,000 ACRIS
2020-07-27 3-757-1204 2R WENG, JING | YANG, PING MERS AS NOMINEE FOR EAST WEST BANK $19,206 ACRIS
2021-01-14 3-757-1205 3L CHEN, LIXIU | ZOU, CHANG ZHONG METRO CITY BANK $320,000 ACRIS
2021-01-19 3-757-1208 4R KENEALLY, DEBRA LYNN WELLS FARGO BANK, N.A. $7,700 ACRIS
2021-03-24 3-757-1201 1L BUCCA, ROSEANN I | GELLER, MAUREEN MERS $8,498 ACRIS
2021-04-19 3-757-1207 4L BANI, ALYSSA | BANI, PIERRE-QUENTIN MERS $540,000 ACRIS
2023-11-16 3-757-1204 2R DUBOIS, ANDRE | VITALE, KATHRYN MERS $520,000 ACRIS