← Back to Home
47
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2008-03-14 3-898-1008 4B OLSON, CYNTHIA L | OLSON, DOUGLAS C | OLSON, MATTHEW D JP MORGAN CHASE, NA $315,000 ACRIS
2008-03-14 3-898-1012 P4 OLSON, CYNTHIA L | OLSON, DOUGLAS C | OLSON, MATTHEW D JP MORGAN CHASE, NA $315,000 ACRIS
2008-03-19 3-898-1003 2A CAREY III, EDMUND L MERS, INC. $408,000 ACRIS
2008-03-19 3-898-1013 P5 CAREY III, EDMUND L MERS, INC. $408,000 ACRIS
2008-03-19 3-898-1003 2A CAREY III, EDMUND L JPMORGAN CHASE BANK, N.A. $51,000 ACRIS
2008-03-19 3-898-1013 P5 CAREY III, EDMUND L JPMORGAN CHASE BANK, N.A. $51,000 ACRIS
2008-04-04 3-898-1006 3B MUNGIOLI, ANTHONY J | REIGADA MUNGIOLI, LAURA JPMORGAN CHASE BANK, NA $417,000 ACRIS
2008-04-04 3-898-1009 P1 MUNGIOLI, ANTHONY J | REIGADA MUNGIOLI, LAURA JPMORGAN CHASE BANK, NA $417,000 ACRIS
2008-04-04 3-898-1006 3B MUNGIOLI, ANTHONY J | REIGADA MUNGIOLI, LAURA CITIBANK, NA $64,300 ACRIS
2008-04-04 3-898-1009 P1 MUNGIOLI, ANTHONY J | REIGADA MUNGIOLI, LAURA CITIBANK, NA $64,300 ACRIS
2008-04-07 3-898-1002 1B PORTNOY, GARY | PORTNOY, LINDSAY MERS $376,000 ACRIS
2008-04-07 3-898-1002 1B PORTNOY, GARY | PORTNOY, LINDSAY MORTGAGE MASTER, INC $46,900 ACRIS
2008-04-24 3-898-1004 2B D'AGOSTINO, MARIA J | MAIO, PASQUALINO SOVEREIGN BANK $404,000 ACRIS
2008-04-24 3-898-1014 P6 D'AGOSTINO, MARIA J | MAIO, PASQUALINO SOVEREIGN BANK $404,000 ACRIS
2008-06-17 3-898-1005 3A BLACK, IRA L | FLYNN, JOANNE JPMORGAN CHASE BANK, N.A. $417,000 ACRIS
2008-06-17 3-898-1011 P3 BLACK, IRA L | FLYNN, JOANNE JPMORGAN CHASE BANK, N.A. $417,000 ACRIS
2009-09-24 3-898-1007 4A YATSKO, ANDREY | YATSKO, ELENA | YATSKO, YELENA FIFTH THIRD MORTGAGE COMPANY $384,000 ACRIS
2009-09-24 3-898-1010 P2 YATSKO, ANDREY | YATSKO, ELENA | YATSKO, YELENA FIFTH THIRD MORTGAGE COMPANY $384,000 ACRIS
2010-05-28 3-898-1005 3A BLACK, IRA L | FLYNN, JOANNE JPMORGAN CHASE BANK, N.A. $6,441 ACRIS
2010-05-28 3-898-1011 P3 BLACK, IRA L | FLYNN, JOANNE JPMORGAN CHASE BANK, N.A. $6,441 ACRIS
2011-02-04 3-898-1004 2B D'AGOSTINO, MARIA J | MAIO, PASQUALINO SOVEREIGN BANK $4,967 ACRIS
2011-02-04 3-898-1014 P6 D'AGOSTINO, MARIA J | MAIO, PASQUALINO SOVEREIGN BANK $4,967 ACRIS
2012-06-29 3-898-1006 3B MUNGIOLI, ANTONY | MUNGIOLI, LAURA REIGADA JP MORGAN CHASE BANK NA $5,820 ACRIS
2012-06-29 3-898-1009 P1 MUNGIOLI, ANTONY | MUNGIOLI, LAURA REIGADA JP MORGAN CHASE BANK NA $5,820 ACRIS
2013-09-30 3-898-1005 3A BLACK, IRA L | FLYNN, JOANNE JPMORGAN CHASE BANK, N.A. $7,022 ACRIS
2013-09-30 3-898-1011 P3 BLACK, IRA L | FLYNN, JOANNE JPMORGAN CHASE BANK, N.A. $7,022 ACRIS
2014-01-21 3-898-1004 2B CUSA, JENNIFER | CUSA-MOSER, JENNIFER | MOSER, JEFFREY STERLING NATIONAL BANK $429,600 ACRIS
2014-01-21 3-898-1014 P6 CUSA, JENNIFER | CUSA-MOSER, JENNIFER | MOSER, JEFFREY STERLING NATIONAL BANK $429,600 ACRIS
2014-03-24 3-898-1003 2A CAREY III, EDMUND L | CAREY III, EDMUND LEONARD | CAREY, LANDIS LIVINGSTON MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. | PHH MORTGAGE CORPORATION $5,804 ACRIS
2014-09-18 3-898-1003 2A SHERMAN, SUZAN MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $355,000 ACRIS
2014-09-18 3-898-1013 P5 SHERMAN, SUZAN MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $355,000 ACRIS
2015-04-28 3-898-1004 2B CUSA, JENNIFER | CUSA-MOSER, JENNIFER | MOSER, JEFFREY MERS | STERLING NATIONAL BANK $9,196 ACRIS
2015-04-28 3-898-1014 P6 CUSA, JENNIFER | CUSA-MOSER, JENNIFER | MOSER, JEFFREY MERS | STERLING NATIONAL BANK $9,196 ACRIS
2015-05-27 3-898-1003 2A SHERMAN, SUZAN MERS $8,960 ACRIS
2015-05-27 3-898-1013 P5 SHERMAN, SUZAN MERS $8,960 ACRIS
2015-09-25 3-898-1001 1A LOVELACE, ABEDE WELLS FARGO BANK N.A. $262,000 ACRIS
2015-12-07 3-898-1008 4B HABERACKER , MATTHEW | PINILLA, MARCELA MERS $699,000 ACRIS
2015-12-07 3-898-1012 P4 HABERACKER , MATTHEW | PINILLA, MARCELA MERS $699,000 ACRIS
2015-12-12 3-898-1004 2B CUSA, JENNIFER | CUSAMOSER, JENNIFER | MOSER, JEFFREY CITIBANK NA $100,000 ACRIS
2016-09-30 3-898-1003 2A SHERMAN, SUZAN MERS, INC. $6,525 ACRIS
2016-09-30 3-898-1013 P5 SHERMAN, SUZAN MERS, INC. $6,525 ACRIS
2017-04-10 3-898-1006 3B MUNGIOLI, ANTHONY J | MUNGIOLI, LAURA REIGADA BETHAPGE FEDERAL CREDIT UNION $298,000 ACRIS
2017-10-20 3-898-1002 1B PANAGIOTAKIS, KONSTANTINOS | PANAGIOTAKIS, RENETA LANSIQUOT JPMORGAN CHASE BANK, N.A. $639,200 ACRIS
2020-05-12 3-898-1008 4B HABERACKER, MATTHEW | PINILLA, MARCELA FIRST REPUBLIC BANK $10,880 ACRIS
2020-05-12 3-898-1012 P4 HABERACKER, MATTHEW | PINILLA, MARCELA FIRST REPUBLIC BANK $10,880 ACRIS
2020-09-30 3-898-1006 3B MORRISON, MELISSA | MORRISON, PETER MERS $729,800 ACRIS
2020-09-30 3-898-1009 P1 MORRISON, MELISSA | MORRISON, PETER MERS $729,800 ACRIS