← Back to Home
43
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2008-03-26 3-1124-1111 501 PRESSER, RICHARD JPMORGAN CHASE BANK, N.A. $417,000 ACRIS
2008-03-28 3-1124-1107 301 ASKEW, HAROLD GAYLON | OGASAWARA, TAMAKI WELLS FARGO BANK, N.A. $417,000 ACRIS
2008-04-04 3-1124-1105 201 CHAIT, MARK | WRIGHT, ANGIE MORTGAGE ELECTRONIC REGISTRATION SYSTEMS $305,000 ACRIS
2008-04-07 3-1124-1103 102 CORONGES, NICHOLAS P | RUIZ-TUNON, NATALIA MERS $417,000 ACRIS
2008-04-14 3-1124-1106 202 FORONDA, MICHAEL | PENN, SALLY MERS $490,500 ACRIS
2008-05-06 3-1124-1102 101 CARINO, GISELLE | PARNETTI, DANIEL JPMORGAN CHASE BANK, NA $319,200 ACRIS
2008-05-20 3-1124-1110 402 MCGREGOR, MARGARET H | PFAFF, JOHN F WELLS FARGO BANK, N .A. $688,000 ACRIS
2008-05-20 3-1124-1110 402 MCGREGOR, MARGARET H | PFAFF, JOHN F WELLS FARGO BANK, N. A. $85,500 ACRIS
2009-06-30 3-1124-1104 103 TRANOVICH, ANJA MERS $342,000 ACRIS
2010-01-08 3-1124-1107 301 ASKEW, HAROLD GAYLON | ASKEW, TAMAKI | OGASAWARA, TAMAKI WELLS FARGO BANK, N.A. $11,849 ACRIS
2010-08-26 3-1124-1110 402 MCGREGOR, MARGARET H | PFAFF, JOHN F WELLS FARGO BANK, N.A. $8,561 ACRIS
2010-10-22 3-1124-1107 301 ASKEW, TAMAKI | GAYLON ASKEW, HAROLD MERS $14,053 ACRIS
2010-11-22 3-1124-1105 201 CHAIT, MARK | WRIGHT, ANGIE CITIMORTGAGE, INC $100,801 ACRIS
2010-12-10 3-1124-1103 102 CORONGES, NICHOLAS P | RUIZ-TUNON, NATALIA MERS INC AS NOMINEE FOR CHARLES SCHWAB BANK $2,907 ACRIS
2011-08-02 3-1124-1111 501 PRESSER, RICHARD MERS $6,621 ACRIS
2011-10-24 3-1124-1109 401 DIVINAGRACIA , ANA P | DIVINAGRACIA, JOHN D MERS $620,500 ACRIS
2012-03-29 3-1124-1106 202 FORONDA, MICHAEL | PENN, SALLY MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $13,412 ACRIS
2012-09-21 3-1124-1102 101 CARINO, GISELLE | PARNETTI, DANIEL MERS, INC. $301,000 ACRIS
2012-09-28 3-1124-1111 501 KEBERLE, ERICA | KEBERLE, RYAN MERS $371,250 ACRIS
2012-10-24 3-1124-1104 103 TRANOVICH, ANJA CITIBANK, N.A. $6,318 ACRIS
2012-12-26 3-1124-1105 201 CHAIT, MARK | WRIGHT, ANGIE CITIBANK, N.A. $1,518 ACRIS
2013-04-05 3-1124-1105 201 CHAIT, MARK | WRIGHT, ANGIE CITIBANK, NA $67,000 ACRIS
2013-09-19 3-1124-1110 402 MCGREGOR, MARGARET H | PFAFF, JOHN F WELLS FARGO BANK NA $63,403 ACRIS
2013-11-04 3-1124-1107 301 DEMPSTER, MIRANDA | MCKAY, CAMPBELL ANGUS MERS $495,000 ACRIS
2013-12-30 3-1124-1110 402 ANDREWS, HAROLD B | LAPHAM, KATHERINE WELLS FARGO BANK, N.A. $542,500 ACRIS
2014-05-08 3-1124-1105 201 CHAIT, MARK | WRIGHT, ANGIE RBS CITIZENS, N.A. $185,000 ACRIS
2014-08-11 3-1124-1105 201 CHAIT, MARK | WRIGHT, ANGIE RBS CITIZENS NA $235,400 ACRIS
2015-11-18 3-1124-1103 102 CORONGES, NICHOLAS P | RUIZ TUNON, NATALIA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | QUICKEN LOANS INC $359,000 ACRIS
2016-10-19 3-1124-1106 202 FORONDA, MICHAEL | FORONDA, SALLY GREENLIGHT LOANS | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC | NATIONSTAR MORTGAGE LLC $44,464 ACRIS
2017-07-27 3-1124-1109 401 DIVINAGRACIA, ANA P | DIVINAGRACIA, JOHN D MERS, INC. $309,850 ACRIS
2018-08-02 3-1124-1109 401 KARR, KAROLINA | LAWRENZ, TIM WELLS FARGO BANK,NA $1,049,300 ACRIS
2019-02-15 3-1124-1105 201 FELDMAN, SUZY | FELDMAN, TODD CITIZENS BANK, N.A. $560,000 ACRIS
2020-07-22 3-1124-1107 301 DEMPSTER, MIRANDA | MCKAY, CAMPBELL ANGUS JPMORGAN CHASE BANK, N.A. $8,036 ACRIS
2020-07-24 3-1124-1106 202 FORONDA, MICHAEL | FORONDA, SALLY MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | MR COOPER | NATIONSTAR MORTGAGE LLC $577,796 ACRIS
2020-10-01 3-1124-1103 102 LUBELL, ABBE MERS $350,000 ACRIS
2020-12-04 3-1124-1104 103 TRANOVICH, ANJA GUARANTEED RATE, INC. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $290,000 ACRIS
2021-07-16 3-1124-1110 402 ESBERG, JANE | PADIAL, JOSE A WELLS FARGO BANK, N.A. $790,223 ACRIS
2021-07-19 3-1124-1108 302 BERGER, EVAN | FELDMAN, MICHELLE WELLS FARGO BANK, N.A. $959,200 ACRIS
2022-02-11 3-1124-1102 101 DAVIS, AHTIS | DAVIS-CLOYD, AHTIS WELLS FARGO BANK N.A. $600,000 ACRIS
2022-06-24 3-1124-1106 202 ARDOBATSKIY, GENNADIY | NAUMOVA, KHRYSTYNA CITIZENS BANK, N.A., A NATIONAL BANKING $1,060,000 ACRIS
2022-07-11 3-1124-1104 103 CHEN, YIPENG | CHENG, YE FIRST REPUBLIC BANK $950,000 ACRIS
2023-03-13 3-1124-1105 FELDMAN, SUZY | FELDMAN, TODD CITIZENS BANK NA $239,000 ACRIS
2026-01-09 3-1124-1102 101 CLOYD, AHTIS D TD BANK NA $250,000 ACRIS